Nordic Championship 2016 Starmoen Norway

Pilot Report

As of 27-aug-2016 18:21

Jon Sudbø / IMAC NORWAY #11 / Advanced


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: 135 Lay Down Humpty Bump (Banana) (k=52) 4.5 6.5 7.0 6.0
2: Immelmann (k=25) 6.5 5.5 8.0 7.5
3: Down Loop (k=26) 3.5 4.5 6.5 6.0
4: Down Humpty Bump (k=33) 6.5 7.0 7.0 7.0
5: 1 1/4 Negative Spin (k=19) 7.5 7.0 7.0 7.0
6: 270 Degree Roller (k=30) 6.0 6.0 6.0 6.5
7: Tear Drop (k=47) 3.0 3.0 7.5 7.5
8: Hammerhead (Stall Turn) (k=50) 3.5 3.0 7.5 8.0
9: Reverse Half Cuban (k=45) 5.5 6.0 7.0 8.5
10: P Loop (k=45) 5.0 4.5 2.0 7.5
11: Sound (k=12) 7.0 7.0 7.0 7.0
12: Airspace Control (k=12) 6.0 6.0 6.0 6.0
Simple Sum: 64,5 66 78,5 84,5
K-Factored Sum: 1 969 2 056 2 565,5 2 843

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: 135 Lay Down Humpty Bump (Banana) (k=52) 6.0 7.5 5.0 5.0
2: Immelmann (k=25) 6.0 8.0 7.5 7.0
3: Down Loop (k=26) 6.0 7.0 7.0 6.0
4: Down Humpty Bump (k=33) 8.5 8.0 7.0 7.5
5: 1 1/4 Negative Spin (k=19) 8.5 6.5 7.0 7.0
6: 270 Degree Roller (k=30) 7.0 7.0 3.0 6.5
7: Tear Drop (k=47) 0.0 8.0 6.0 6.5
8: Hammerhead (Stall Turn) (k=50) 7.5 7.0 5.0 7.0
9: Reverse Half Cuban (k=45) 6.5 4.5 5.5 7.5
10: P Loop (k=45) 6.0 7.0 5.0 6.5
11: Sound (k=12) 6.0 7.0 7.0 7.0
12: Airspace Control (k=12) 6.0 6.0 7.0 7.0
Simple Sum: 74 83,5 72 80,5
K-Factored Sum: 2 351,5 2 769 2 256 2 620

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: 135 Lay Down Humpty Bump (Banana) (k=52) 3.5 7.0 5.5 6.0
2: Immelmann (k=25) 3.5 6.5 6.5 6.0
3: Down Loop (k=26) 4.0 5.5 5.5 4.0
4: Down Humpty Bump (k=33) 6.5 6.0 5.0 4.0
5: 1 1/4 Negative Spin (k=19) 5.5 6.0 0.0 7.5
6: 270 Degree Roller (k=30) 5.0 4.0 4.0 4.0
7: Tear Drop (k=47) 3.5 5.5 5.5 2.5
8: Hammerhead (Stall Turn) (k=50) 6.0 8.0 6.0 6.5
9: Reverse Half Cuban (k=45) 5.5 3.5 4.5 6.5
10: P Loop (k=45) 5.0 5.0 3.0 5.0
11: Sound (k=12) 5.0 5.0 6.0 6.0
12: Airspace Control (k=12) 6.0 6.0 6.0 6.0
Simple Sum: 59 68 57,5 64
K-Factored Sum: 1 911,5 2 274,5 1 916,5 2 064,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=40) 7.0
2: (k=40) 0.0
3: (k=38) 7.0
4: (k=48) 6.0
5: (k=18) 7.5
6: (k=41) 5.0
7: (k=22) 6.5
8: (k=26) 0.0
9: (k=21) 5.0
10: (k=37) 0.0
11: (k=12) 6.0
12: (k=12) 6.0
Simple Sum: 56
K-Factored Sum: 1 566

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=40) 4.0
2: (k=40) 0.0
3: (k=38) 7.0
4: (k=48) 3.5
5: (k=18) 6.5
6: (k=41) 6.0
7: (k=22) 6.5
8: (k=26) 0.0
9: (k=21) 6.0
10: (k=37) 0.0
11: (k=12) 5.0
12: (k=12) 7.0
Simple Sum: 51,5
K-Factored Sum: 1 370

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=40) 4.5
2: (k=40) 0.0
3: (k=38) 4.0
4: (k=48) 5.5
5: (k=18) 6.0
6: (k=41) 5.5
7: (k=22) 3.5
8: (k=26) 5.0
9: (k=21) 3.5
10: (k=37) 0.0
11: (k=12) 3.0
12: (k=12) 6.0
Simple Sum: 46,5
K-Factored Sum: 1 318

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: (k=59) 3.0
2: (k=24) 6.0
3: (k=44) 7.0
4: (k=34) 7.0
5: (k=18) 8.0
6: (k=19) 8.0
7: (k=48) 7.0
8: (k=22) 8.0
9: (k=22) 6.5
10: (k=38) 6.5
11: (k=12) 8.0
12: (k=12) 6.0
Simple Sum: 81
K-Factored Sum: 2 233

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: (k=59) 6.0
2: (k=24) 7.0
3: (k=44) 6.0
4: (k=34) 6.5
5: (k=18) 8.0
6: (k=19) 4.0
7: (k=48) 5.5
8: (k=22) 8.0
9: (k=22) 7.0
10: (k=38) 6.5
11: (k=12) 5.0
12: (k=12) 7.0
Simple Sum: 76,5
K-Factored Sum: 2 212

Unknown Flights: Round 2, Judge/Sheet #3

Round 2
1: (k=59) 4.5
2: (k=24) 6.0
3: (k=44) 5.5
4: (k=34) 6.0
5: (k=18) 6.5
6: (k=19) 6.5
7: (k=48) 5.0
8: (k=22) 6.0
9: (k=22) 6.0
10: (k=38) 6.5
11: (k=12) 6.0
12: (k=12) 6.0
Simple Sum: 70,5
K-Factored Sum: 1 991


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

10

4.0

9

6.5

25

2.0

1

4.5

7

7.0

39

2.5

1

5.0

18

7.5

13

3.0

7

5.5

14

8.0

12

3.5

9

6.0 *

48

8.5

3


* - Most common score = 6.0 (48 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 31ms