Nordic Championship 2016 Starmoen Norway

Pilot Report

As of 27-aug-2016 18:21

Andreas Fugl / IMAC NORWAY #14 / Basic


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 5.5 6.5 6.5 7.0
2: Humpty Bump (k=17) 10.0 8.0 6.5 7.0
3: Reverse Half Cuban (k=16) 9.0 5.0 4.0 7.0
4: Loop (k=10) 7.5 6.0 7.0 8.0
5: Shark Tooth (k=17) 7.5 7.0 6.0 5.5
6: Hammerhead (Stall Turn) (k=17) 7.0 6.5 7.0 6.5
7: 360 Degree Aerobatic Turn (k=6) 8.5 6.5 5.5 7.0
8: Laydown Humpty (Banana) (k=16) 6.0 7.0 5.5 7.5
9: Immelmann (k=10) 6.5 8.0 7.0 8.0
10: 1 1/2 PositiveTurn Spin (k=13) 6.5 8.0 8.0 0.0
11: Sound (k=3) 7.0 7.0 7.0 7.0
12: Airspace Control (k=3) 10.0 10.0 10.0 10.0
Simple Sum: 91 85,5 80 80,5
K-Factored Sum: 1 038 956,5 876,5 878

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 6.5 6.0 6.0 6.5
2: Humpty Bump (k=17) 6.5 6.0 6.0 6.0
3: Reverse Half Cuban (k=16) 6.0 4.0 6.0 7.0
4: Loop (k=10) 6.5 5.0 5.5 5.5
5: Shark Tooth (k=17) 7.0 6.5 6.0 6.0
6: Hammerhead (Stall Turn) (k=17) 5.5 6.5 6.5 6.5
7: 360 Degree Aerobatic Turn (k=6) 7.0 6.0 7.0 7.0
8: Laydown Humpty (Banana) (k=16) 0.0 6.5 6.0 5.5
9: Immelmann (k=10) 6.0 6.0 7.0 7.5
10: 1 1/2 PositiveTurn Spin (k=13) 0.0 3.0 7.0 5.0
11: Sound (k=3) 10.0 10.0 7.0 7.0
12: Airspace Control (k=3) 7.0 6.0 10.0 10.0
Simple Sum: 68 71,5 80 79,5
K-Factored Sum: 702 784 875,5 867,5

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 7.0 7.5 7.5 8.5
2: Humpty Bump (k=17) 8.0 7.5 8.0 8.5
3: Reverse Half Cuban (k=16) 7.5 7.5 6.5 9.0
4: Loop (k=10) 7.5 5.5 6.0 9.0
5: Shark Tooth (k=17) 8.0 7.0 7.5 7.0
6: Hammerhead (Stall Turn) (k=17) 6.5 8.0 8.0 8.0
7: 360 Degree Aerobatic Turn (k=6) 5.5 6.5 8.0 8.0
8: Laydown Humpty (Banana) (k=16) 0.0 7.5 8.5 8.0
9: Immelmann (k=10) 7.0 7.5 8.0 8.5
10: 1 1/2 PositiveTurn Spin (k=13) 7.0 8.0 8.5 8.0
11: Sound (k=3) 9.0 9.0 6.0 7.0
12: Airspace Control (k=3) 7.0 7.0 7.0 9.0
Simple Sum: 80 88,5 89,5 98,5
K-Factored Sum: 889,5 1 018,5 1 052 1 131,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Full Roll (k=10) 4.5
2: Humpty Bump (k=17) 5.0
3: Reverse Half Cuban (k=16) 0.0
4: Loop (k=10) 0.0
5: Shark Tooth (k=17) 0.0
6: Hammerhead (Stall Turn) (k=17) 0.0
7: 360 Degree Aerobatic Turn (k=6) 0.0
8: Laydown Humpty (Banana) (k=16) 0.0
9: Immelmann (k=10) 0.0
10: 1 1/2 PositiveTurn Spin (k=13) 0.0
11: Sound (k=3) 8.0
12: Airspace Control (k=3) 10.0
Simple Sum: 27,5
K-Factored Sum: 184

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Full Roll (k=10) 6.5
2: Humpty Bump (k=17) 7.5
3: Reverse Half Cuban (k=16) 0.0
4: Loop (k=10) 0.0
5: Shark Tooth (k=17) 0.0
6: Hammerhead (Stall Turn) (k=17) 0.0
7: 360 Degree Aerobatic Turn (k=6) 0.0
8: Laydown Humpty (Banana) (k=16) 0.0
9: Immelmann (k=10) 0.0
10: 1 1/2 PositiveTurn Spin (k=13) 0.0
11: Sound (k=3) 7.0
12: Airspace Control (k=3) 10.0
Simple Sum: 31
K-Factored Sum: 243,5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: Full Roll (k=10) 7.0
2: Humpty Bump (k=17) 8.0
3: Reverse Half Cuban (k=16) 0.0
4: Loop (k=10) 0.0
5: Shark Tooth (k=17) 0.0
6: Hammerhead (Stall Turn) (k=17) 0.0
7: 360 Degree Aerobatic Turn (k=6) 0.0
8: Laydown Humpty (Banana) (k=16) 0.0
9: Immelmann (k=10) 0.0
10: 1 1/2 PositiveTurn Spin (k=13) 0.0
11: Sound (k=3) 8.0
12: Airspace Control (k=3) 10.0
Simple Sum: 33
K-Factored Sum: 260


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

28

5.5

10

8.0

21

3.0

1

6.0

19

8.5

6

4.0

2

6.5

21

9.0

6

4.5

1

7.0 *

35

10.0

12

5.0

4

7.5

14


* - Most common score = 7.0 (35 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 31ms