Nordic Championship 2016 Starmoen Norway

Pilot Report

As of 27-aug-2016 18:21

Jes Bering / IMAC NORWAY #15 / Sportsman


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 5.5 6.0 0.0 7.5
2: Split Ess (k=14) 7.0 7.5 7.0 8.5
3: Hammerhead (Stall Turn) (k=30) 4.5 5.0 8.0 9.0
4: Immelmann (k=10) 7.0 8.0 7.5 7.5
5: Down Humpty Bump (k=25) 5.5 6.0 7.5 7.5
6: Vertical Down Line (k=15) 7.0 6.5 8.0 6.5
7: Loop (k=18) 8.0 5.0 6.5 7.5
8: Lay Down Humpty Bump (Banana) (k=31) 5.0 6.0 6.0 8.0
9: Vertical Up Line (k=19) 6.0 5.0 8.0 7.5
10: Down P Loop (Figure 9) (k=21) 6.0 5.5 7.5 8.0
11: Sound (k=6) 9.0 9.0 9.0 9.0
12: Airspace Control (k=6) 6.0 6.0 7.0 8.0
Simple Sum: 76,5 75,5 82 94,5
K-Factored Sum: 1 334 1 333 1 429 1 762

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 7.0 6.5 4.0 6.0
2: Split Ess (k=14) 7.5 7.0 7.0 7.5
3: Hammerhead (Stall Turn) (k=30) 6.0 7.0 6.5 6.5
4: Immelmann (k=10) 7.0 7.0 7.0 7.0
5: Down Humpty Bump (k=25) 6.0 6.5 5.0 6.0
6: Vertical Down Line (k=15) 7.0 7.0 6.0 6.0
7: Loop (k=18) 7.0 7.0 5.5 6.0
8: Lay Down Humpty Bump (Banana) (k=31) 7.0 7.0 6.5 6.5
9: Vertical Up Line (k=19) 6.5 6.0 6.5 7.0
10: Down P Loop (Figure 9) (k=21) 6.5 6.0 6.0 6.0
11: Sound (k=6) 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 7.0 7.0 7.0 7.0
Simple Sum: 84,5 84 77 81,5
K-Factored Sum: 1 518 1 519 1 346 1 454,5

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 8.0 8.0 6.0 8.0
2: Split Ess (k=14) 8.0 8.0 7.5 8.0
3: Hammerhead (Stall Turn) (k=30) 6.5 7.0 7.5 8.0
4: Immelmann (k=10) 8.0 8.5 8.5 7.5
5: Down Humpty Bump (k=25) 7.5 7.5 7.5 7.0
6: Vertical Down Line (k=15) 7.5 9.0 7.0 7.0
7: Loop (k=18) 8.0 7.5 7.5 7.0
8: Lay Down Humpty Bump (Banana) (k=31) 7.5 8.5 7.5 7.5
9: Vertical Up Line (k=19) 8.5 7.0 9.0 8.0
10: Down P Loop (Figure 9) (k=21) 8.5 7.5 7.5 8.5
11: Sound (k=6) 9.0 9.0 9.0 9.0
12: Airspace Control (k=6) 7.0 6.0 6.0 6.0
Simple Sum: 94 93,5 90,5 91,5
K-Factored Sum: 1 731,5 1 740,5 1 667,5 1 718

Unknown Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: (k=20) 6.0 7.5
2: (k=27) 6.5 7.5
3: (k=20) 7.0 6.5
4: (k=5) 5.0 6.0
5: (k=23) 5.5 7.0
6: (k=20) 6.0 8.0
7: (k=28) 0.0 5.5
8: (k=14) 4.0 7.0
9: (k=13) 7.5 0.0
10: (k=28) 0.0 3.5
11: (k=6) 7.0 5.0
12: (k=6) 8.0 9.0
Simple Sum: 62,5 72,5
K-Factored Sum: 950,5 1 267,5

Unknown Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: (k=20) 6.5 7.0
2: (k=27) 4.0 6.0
3: (k=20) 6.5 5.0
4: (k=5) 7.5 6.5
5: (k=23) 5.0 6.0
6: (k=20) 4.0 6.5
7: (k=28) 0.0 6.0
8: (k=14) 7.0 4.5
9: (k=13) 7.0 0.0
10: (k=28) 5.0 6.5
11: (k=6) 7.0 5.0
12: (k=6) 9.0 9.0
Simple Sum: 68,5 68
K-Factored Sum: 1 025,5 1 199,5

Unknown Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: (k=20) 6.0 8.0
2: (k=27) 6.0 7.5
3: (k=20) 8.0 6.5
4: (k=5) 7.5 6.5
5: (k=23) 6.5 6.5
6: (k=20) 6.0 8.0
7: (k=28) 0.0 7.0
8: (k=14) 6.0 7.0
9: (k=13) 8.5 0.0
10: (k=28) 5.5 8.0
11: (k=6) 6.0 7.0
12: (k=6) 9.0 9.0
Simple Sum: 75 81
K-Factored Sum: 1 187,5 1 448,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

8

5.5

7

8.0

24

3.5

1

6.0

34

8.5

8

4.0

4

6.5

24

9.0

16

4.5

2

7.0 *

42

10.0

4

5.0

11

7.5

31


* - Most common score = 7.0 (42 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 31ms