Nordic Championship 2016 Starmoen Norway

Pilot Report

As of 27-aug-2016 18:21

Erik Nymark / IMAC NORWAY #17 / Sportsman


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 6.5 6.0 6.5 7.5
2: Split Ess (k=14) 8.0 6.5 7.0 6.0
3: Hammerhead (Stall Turn) (k=30) 6.5 4.5 6.5 7.0
4: Immelmann (k=10) 8.0 6.5 6.5 7.0
5: Down Humpty Bump (k=25) 6.0 5.5 7.0 4.5
6: Vertical Down Line (k=15) 7.5 6.5 7.0 6.5
7: Loop (k=18) 7.0 5.5 6.0 4.0
8: Lay Down Humpty Bump (Banana) (k=31) 5.0 5.5 5.0 7.0
9: Vertical Up Line (k=19) 6.0 6.5 5.5 6.0
10: Down P Loop (Figure 9) (k=21) 6.0 7.0 7.0 7.0
11: Sound (k=6) 6.0 6.0 6.0 6.0
12: Airspace Control (k=6) 6.0 6.0 6.0 5.0
Simple Sum: 78,5 72 76 73,5
K-Factored Sum: 1 431 1 312 1 413 1 407,5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 6.5 6.0 4.5 5.5
2: Split Ess (k=14) 6.5 6.5 6.0 6.0
3: Hammerhead (Stall Turn) (k=30) 6.5 5.5 3.0 5.0
4: Immelmann (k=10) 7.0 6.5 4.5 5.5
5: Down Humpty Bump (k=25) 6.0 6.5 5.0 3.5
6: Vertical Down Line (k=15) 6.5 6.5 4.5 5.5
7: Loop (k=18) 5.5 6.5 5.0 0.0
8: Lay Down Humpty Bump (Banana) (k=31) 6.5 6.5 5.0 4.0
9: Vertical Up Line (k=19) 5.0 7.0 4.5 5.0
10: Down P Loop (Figure 9) (k=21) 6.5 6.5 6.0 5.0
11: Sound (k=6) 7.0 7.0 6.0 6.0
12: Airspace Control (k=6) 6.0 7.0 6.0 6.0
Simple Sum: 75,5 78 60 57
K-Factored Sum: 1 402 1 427 1 070,5 1 014,5

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 6.5 6.5 5.5 7.0
2: Split Ess (k=14) 7.0 7.0 7.0 8.0
3: Hammerhead (Stall Turn) (k=30) 7.0 5.5 5.5 6.0
4: Immelmann (k=10) 8.0 7.5 7.5 7.0
5: Down Humpty Bump (k=25) 6.5 6.5 7.0 5.0
6: Vertical Down Line (k=15) 8.5 7.5 7.0 8.5
7: Loop (k=18) 6.5 5.0 7.5 7.0
8: Lay Down Humpty Bump (Banana) (k=31) 7.5 7.0 6.0 6.0
9: Vertical Up Line (k=19) 6.5 8.0 8.5 7.0
10: Down P Loop (Figure 9) (k=21) 8.0 6.0 8.0 7.0
11: Sound (k=6) 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 7.0 7.0 7.0 6.0
Simple Sum: 86 80,5 83,5 81,5
K-Factored Sum: 1 591,5 1 470,5 1 512 1 487,5

Unknown Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: (k=20) 7.0 5.5
2: (k=27) 3.0 6.5
3: (k=20) 7.0 8.0
4: (k=5) 0.0 6.0
5: (k=23) 0.0 5.5
6: (k=20) 0.0 7.5
7: (k=28) 0.0 6.0
8: (k=14) 0.0 7.5
9: (k=13) 0.0 4.5
10: (k=28) 0.0 5.5
11: (k=6) 6.0 5.0
12: (k=6) 7.0 6.0
Simple Sum: 30 73,5
K-Factored Sum: 439 1 303,5

Unknown Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: (k=20) 8.0 6.5
2: (k=27) 3.5 7.0
3: (k=20) 6.0 6.5
4: (k=5) 0.0 5.0
5: (k=23) 0.0 7.5
6: (k=20) 0.0 7.5
7: (k=28) 0.0 6.5
8: (k=14) 0.0 6.5
9: (k=13) 0.0 3.5
10: (k=28) 0.0 4.5
11: (k=6) 7.0 4.0
12: (k=6) 7.0 6.0
Simple Sum: 31,5 71
K-Factored Sum: 458,5 1 301

Unknown Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: (k=20) 8.0 6.5
2: (k=27) 3.5 8.0
3: (k=20) 0.0 7.5
4: (k=5) 0.0 6.5
5: (k=23) 0.0 6.5
6: (k=20) 0.0 6.5
7: (k=28) 0.0 7.0
8: (k=14) 0.0 7.5
9: (k=13) 0.0 4.0
10: (k=28) 0.0 3.5
11: (k=6) 7.0 6.0
12: (k=6) 7.0 6.0
Simple Sum: 25,5 75,5
K-Factored Sum: 338,5 1 331


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

23

5.0

14

7.5

13

3.0

2

5.5

15

8.0

11

3.5

5

6.0

37

8.5

3

4.0

4

6.5

38

4.5

8

7.0 *

43


* - Most common score = 7.0 (43 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 31ms