Nordic Championship 2016 Starmoen Norway

Pilot Report

As of 27-aug-2016 18:21

Roy Dahler / IMAC NORWAY #2 / Basic


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 8.5 7.5 9.0 8.0
2: Humpty Bump (k=17) 9.0 8.0 9.5 7.0
3: Reverse Half Cuban (k=16) 10.0 7.5 7.0 5.5
4: Loop (k=10) 6.5 8.0 6.5 5.0
5: Shark Tooth (k=17) 7.5 8.0 6.5 7.0
6: Hammerhead (Stall Turn) (k=17) 3.5 6.5 6.5 8.5
7: 360 Degree Aerobatic Turn (k=6) 5.5 7.5 8.0 8.0
8: Laydown Humpty (Banana) (k=16) 7.5 6.5 7.5 6.5
9: Immelmann (k=10) 7.0 5.5 8.0 8.0
10: 1 1/2 PositiveTurn Spin (k=13) 6.5 0.0 5.5 8.0
11: Sound (k=3) 6.0 6.0 6.0 6.0
12: Airspace Control (k=3) 7.0 7.0 7.0 7.0
Simple Sum: 84,5 78 87 84,5
K-Factored Sum: 996,5 900,5 1 008 975,5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 7.0 7.0 7.5 7.0
2: Humpty Bump (k=17) 7.5 7.0 7.0 7.0
3: Reverse Half Cuban (k=16) 8.0 7.0 7.0 6.5
4: Loop (k=10) 6.5 8.0 6.0 7.0
5: Shark Tooth (k=17) 6.5 7.5 6.0 6.0
6: Hammerhead (Stall Turn) (k=17) 5.0 6.5 7.0 6.0
7: 360 Degree Aerobatic Turn (k=6) 7.0 8.0 7.0 8.0
8: Laydown Humpty (Banana) (k=16) 6.5 7.5 6.5 6.0
9: Immelmann (k=10) 6.0 6.5 6.0 6.5
10: 1 1/2 PositiveTurn Spin (k=13) 6.5 7.5 7.0 8.0
11: Sound (k=3) 6.0 6.0 7.0 7.0
12: Airspace Control (k=3) 7.0 7.0 6.0 6.0
Simple Sum: 79,5 85,5 80 81
K-Factored Sum: 915,5 988,5 923 919

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 7.0 8.0 9.0 8.0
2: Humpty Bump (k=17) 8.5 7.5 8.5 8.5
3: Reverse Half Cuban (k=16) 8.0 7.0 7.5 7.5
4: Loop (k=10) 6.0 8.0 8.0 6.5
5: Shark Tooth (k=17) 6.5 7.5 7.0 8.0
6: Hammerhead (Stall Turn) (k=17) 5.0 7.5 7.0 8.5
7: 360 Degree Aerobatic Turn (k=6) 6.0 7.0 7.0 7.5
8: Laydown Humpty (Banana) (k=16) 5.0 7.5 8.0 7.0
9: Immelmann (k=10) 6.0 8.0 8.0 8.0
10: 1 1/2 PositiveTurn Spin (k=13) 7.0 7.5 7.0 8.5
11: Sound (k=3) 5.0 5.0 6.0 6.0
12: Airspace Control (k=3) 6.0 6.0 6.0 6.0
Simple Sum: 76 86,5 89 90
K-Factored Sum: 898 1 027 1 049,5 1 073,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Full Roll (k=10) 7.5
2: Humpty Bump (k=17) 7.0
3: Reverse Half Cuban (k=16) 7.5
4: Loop (k=10) 8.5
5: Shark Tooth (k=17) 5.5
6: Hammerhead (Stall Turn) (k=17) 7.0
7: 360 Degree Aerobatic Turn (k=6) 7.0
8: Laydown Humpty (Banana) (k=16) 6.5
9: Immelmann (k=10) 6.5
10: 1 1/2 PositiveTurn Spin (k=13) 3.0
11: Sound (k=3) 8.0
12: Airspace Control (k=3) 7.0
Simple Sum: 81
K-Factored Sum: 906,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Full Roll (k=10) 8.5
2: Humpty Bump (k=17) 7.0
3: Reverse Half Cuban (k=16) 7.0
4: Loop (k=10) 8.5
5: Shark Tooth (k=17) 8.0
6: Hammerhead (Stall Turn) (k=17) 7.0
7: 360 Degree Aerobatic Turn (k=6) 7.0
8: Laydown Humpty (Banana) (k=16) 7.0
9: Immelmann (k=10) 9.0
10: 1 1/2 PositiveTurn Spin (k=13) 6.0
11: Sound (k=3) 8.0
12: Airspace Control (k=3) 7.0
Simple Sum: 90
K-Factored Sum: 1 023

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: Full Roll (k=10) 8.5
2: Humpty Bump (k=17) 8.0
3: Reverse Half Cuban (k=16) 7.0
4: Loop (k=10) 7.0
5: Shark Tooth (k=17) 7.5
6: Hammerhead (Stall Turn) (k=17) 7.5
7: 360 Degree Aerobatic Turn (k=6) 8.0
8: Laydown Humpty (Banana) (k=16) 6.0
9: Immelmann (k=10) 8.0
10: 1 1/2 PositiveTurn Spin (k=13) 5.0
11: Sound (k=3) 8.0
12: Airspace Control (k=3) 6.0
Simple Sum: 86,5
K-Factored Sum: 989


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

6.0

27

8.5

11

3.0

1

6.5

21

9.0

4

3.5

1

7.0 *

46

9.5

1

5.0

7

7.5

23

10.0

1

5.5

5

8.0

31


* - Most common score = 7.0 (46 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 31ms