Nordic Championship 2016 Starmoen Norway

Pilot Report

As of 27-aug-2016 18:21

Anders Davidsson / IMAC NORWAY #20 / Intermediate


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Whole Loop (k=29) 7.0 7.0 7.5 7.5
2: Figure N (k=37) 7.5 7.0 7.0 7.5
3: Down Loop (k=16) 8.0 6.0 7.0 6.0
4: Vertical Down Line (k=25) 8.5 7.5 7.0 6.0
5: Humpty Bump (k=36) 8.5 7.5 7.0 6.5
6: Half Cuban (k=38) 7.0 6.0 7.5 6.0
7: Hammerhead (Stall Turn) (k=38) 6.0 6.0 6.5 6.5
8: 45 Up Line (k=29) 5.0 7.5 7.5 7.0
9: 1 1/4 Positive Spin (k=20) 7.0 7.5 8.0 7.5
10: 90 Degree Roller (k=14) 8.0 5.0 7.0 8.5
11: Sound (k=9) 6.0 6.0 6.0 6.0
12: Airspace Control (k=9) 8.0 8.0 7.0 7.0
Simple Sum: 86,5 81 85 82
K-Factored Sum: 2 144 2 035 2 140 2 039

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Whole Loop (k=29) 8.0 8.0 8.5 7.5
2: Figure N (k=37) 8.0 8.0 7.5 6.0
3: Down Loop (k=16) 7.5 7.0 7.0 7.0
4: Vertical Down Line (k=25) 8.0 7.0 7.5 6.5
5: Humpty Bump (k=36) 8.0 6.0 6.5 7.5
6: Half Cuban (k=38) 6.0 5.0 8.0 4.5
7: Hammerhead (Stall Turn) (k=38) 6.0 6.0 7.0 7.0
8: 45 Up Line (k=29) 6.0 7.0 7.0 8.0
9: 1 1/4 Positive Spin (k=20) 6.5 7.0 7.5 8.0
10: 90 Degree Roller (k=14) 9.0 5.0 6.0 7.5
11: Sound (k=9) 7.0 7.0 6.0 6.0
12: Airspace Control (k=9) 7.0 7.0 5.0 5.0
Simple Sum: 87 80 83,5 80,5
K-Factored Sum: 2 148 1 988 2 163,5 2 017

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Whole Loop (k=29) 7.5 7.0 7.0 7.5
2: Figure N (k=37) 7.5 8.0 7.0 7.5
3: Down Loop (k=16) 8.0 5.5 6.0 6.5
4: Vertical Down Line (k=25) 7.5 6.5 6.5 6.0
5: Humpty Bump (k=36) 6.5 6.5 6.5 6.5
6: Half Cuban (k=38) 6.0 7.5 6.0 6.5
7: Hammerhead (Stall Turn) (k=38) 7.0 6.0 5.0 5.0
8: 45 Up Line (k=29) 6.0 7.0 6.5 6.0
9: 1 1/4 Positive Spin (k=20) 7.0 5.0 7.5 6.5
10: 90 Degree Roller (k=14) 7.0 4.0 5.0 8.0
11: Sound (k=9) 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 8.0 8.0 6.0 7.0
Simple Sum: 85 78 76 80
K-Factored Sum: 2 085,5 1 990,5 1 898 1 962

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=28) 5.0
2: (k=23) 7.0
3: (k=25) 7.0
4: (k=34) 6.0
5: (k=35) 5.0
6: (k=34) 7.0
7: (k=28) 5.0
8: (k=23) 6.0
9: (k=14) 6.0
10: (k=14) 7.0
11: (k=9) 7.0
12: (k=9) 7.0
Simple Sum: 75
K-Factored Sum: 1 679

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=28) 7.0
2: (k=23) 8.0
3: (k=25) 6.5
4: (k=34) 6.5
5: (k=35) 7.5
6: (k=34) 7.5
7: (k=28) 5.5
8: (k=23) 6.5
9: (k=14) 7.5
10: (k=14) 8.0
11: (k=9) 8.0
12: (k=9) 7.0
Simple Sum: 85,5
K-Factored Sum: 1 936,5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=28) 8.0
2: (k=23) 7.5
3: (k=25) 7.5
4: (k=34) 6.0
5: (k=35) 7.5
6: (k=34) 6.5
7: (k=28) 6.0
8: (k=23) 7.0
9: (k=14) 6.5
10: (k=14) 7.0
11: (k=9) 5.0
12: (k=9) 7.0
Simple Sum: 81,5
K-Factored Sum: 1 897,5

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: (k=44) 7.0
2: (k=30) 8.0
3: (k=24) 7.0
4: (k=26) 8.0
5: (k=35) 8.0
6: (k=27) 0.0
7: (k=21) 6.0
8: (k=18) 0.0
9: (k=5) 6.0
10: (k=14) 6.0
11: (k=9) 7.0
12: (k=9) 7.0
Simple Sum: 70
K-Factored Sum: 1 570

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: (k=44) 5.0
2: (k=30) 7.5
3: (k=24) 7.0
4: (k=26) 7.0
5: (k=35) 5.0
6: (k=27) 6.5
7: (k=21) 7.5
8: (k=18) 0.0
9: (k=5) 7.0
10: (k=14) 7.0
11: (k=9) 7.0
12: (k=9) 7.0
Simple Sum: 73,5
K-Factored Sum: 1 562

Unknown Flights: Round 2, Judge/Sheet #3

Round 2
1: (k=44) 6.0
2: (k=30) 5.5
3: (k=24) 7.0
4: (k=26) 6.5
5: (k=35) 7.0
6: (k=27) 7.5
7: (k=21) 4.5
8: (k=18) 0.0
9: (k=5) 7.0
10: (k=14) 6.5
11: (k=9) 7.0
12: (k=9) 7.0
Simple Sum: 71,5
K-Factored Sum: 1 560


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

5.5

3

7.5

34

4.0

1

6.0

37

8.0

26

4.5

2

6.5

24

8.5

4

5.0

16

7.0 *

64

9.0

1


* - Most common score = 7.0 (64 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 47ms