Nordic Championship 2016 Starmoen Norway

Pilot Report

As of 27-aug-2016 18:21

Per-Inge Dyplin / IMAC NORWAY #24 / Unlimited


Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 6.0 6.9
2: A2 Individual Maneuvers (k=40) 5.0 7.0
3: A3 Variety of Figures (k=30) 4.0 7.0
4: B1 Pleasing & Continuous Flow (k=50) 5.0 6.8
5: B2 Presentation of Figures (k=40) 6.0 7.0
6: C1 Symmetry of Presentation (k=20) 8.0 7.4
Simple Sum: 34 42,1
Time of flight: 4:00 4:00
K-Factored Sum: 1 090 1 396

Freestyle Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 7.0 8.0
2: A2 Individual Maneuvers (k=40) 7.5 8.0
3: A3 Variety of Figures (k=30) 6.5 6.0
4: B1 Pleasing & Continuous Flow (k=50) 7.5 7.0
5: B2 Presentation of Figures (k=40) 7.8 7.0
6: C1 Symmetry of Presentation (k=20) 7.5 8.5
Simple Sum: 43,8 44,5
Time of flight: 4:00 4:00
K-Factored Sum: 1 472 1 460

Freestyle Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 7.0 6.0
2: A2 Individual Maneuvers (k=40) 7.0 6.0
3: A3 Variety of Figures (k=30) 6.0 5.0
4: B1 Pleasing & Continuous Flow (k=50) 6.0 6.0
5: B2 Presentation of Figures (k=40) 8.0 6.0
6: C1 Symmetry of Presentation (k=20) 8.0 6.0
Simple Sum: 42 35
Time of flight: 4:00 4:00
K-Factored Sum: 1 380 1 170

Freestyle Flights: Rounds 1-2, Judge/Sheet #4

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 6.0 7.5
2: A2 Individual Maneuvers (k=40) 6.0 7.5
3: A3 Variety of Figures (k=30) 6.0 7.0
4: B1 Pleasing & Continuous Flow (k=50) 6.0 7.5
5: B2 Presentation of Figures (k=40) 7.0 8.0
6: C1 Symmetry of Presentation (k=20) 6.0 8.0
Simple Sum: 37 45,5
Time of flight: 4:00 4:00
K-Factored Sum: 1 240 1 515

Freestyle Flights: Rounds 1-2, Judge/Sheet #5

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 6.4 5.0
2: A2 Individual Maneuvers (k=40) 6.7 6.0
3: A3 Variety of Figures (k=30) 6.6 7.0
4: B1 Pleasing & Continuous Flow (k=50) 7.5 7.0
5: B2 Presentation of Figures (k=40) 7.4 7.0
6: C1 Symmetry of Presentation (k=20) 6.9 6.0
Simple Sum: 41,5 38
Time of flight: 4:00 4:00
K-Factored Sum: 1 403 1 300


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

4.0

1

6.6

1

7.4

2

5.0

4

6.8

1

7.5

7

6.0 *

17

6.7

1

7.8

1

6.5

1

6.9

2

8.0

7

6.4

1

7.0

13

8.5

1


* - Most common score = 6.0 (17 times)
Lowest Score = 4.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 16ms