Nordic Championship 2016 Starmoen Norway

Pilot Report

As of 27-aug-2016 18:21

Mattias Johansson / IMAC NORWAY #25 / Sportsman


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 7.0 6.0 7.5 8.0
2: Split Ess (k=14) 7.0 8.0 7.5 9.5
3: Hammerhead (Stall Turn) (k=30) 6.5 6.0 7.0 8.0
4: Immelmann (k=10) 7.0 6.0 8.5 8.0
5: Down Humpty Bump (k=25) 6.0 6.5 7.0 6.5
6: Vertical Down Line (k=15) 7.5 8.0 7.5 7.5
7: Loop (k=18) 5.5 4.0 7.0 8.5
8: Lay Down Humpty Bump (Banana) (k=31) 5.5 5.5 8.0 6.5
9: Vertical Up Line (k=19) 7.0 7.5 9.0 7.0
10: Down P Loop (Figure 9) (k=21) 7.0 7.0 8.0 8.0
11: Sound (k=6) 6.0 6.0 6.0 6.0
12: Airspace Control (k=6) 7.0 7.0 6.0 7.0
Simple Sum: 79 77,5 89 90,5
K-Factored Sum: 1 456 1 418,5 1 690 1 693,5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 7.5 7.0 7.0 7.5
2: Split Ess (k=14) 7.0 7.0 7.5 7.5
3: Hammerhead (Stall Turn) (k=30) 7.0 6.5 7.5 7.5
4: Immelmann (k=10) 7.0 6.5 8.0 8.0
5: Down Humpty Bump (k=25) 6.5 7.0 7.5 7.5
6: Vertical Down Line (k=15) 7.0 7.0 8.0 7.0
7: Loop (k=18) 6.5 7.0 7.5 8.0
8: Lay Down Humpty Bump (Banana) (k=31) 7.0 7.5 6.0 7.5
9: Vertical Up Line (k=19) 7.0 7.0 7.5 7.0
10: Down P Loop (Figure 9) (k=21) 6.5 6.5 7.5 7.0
11: Sound (k=6) 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 7.0 7.0 7.0 7.0
Simple Sum: 83 83 88 88,5
K-Factored Sum: 1 550,5 1 553 1 625,5 1 660,5

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 7.0 6.5 7.5 7.5
2: Split Ess (k=14) 9.0 9.0 8.5 8.5
3: Hammerhead (Stall Turn) (k=30) 7.5 8.0 7.0 7.5
4: Immelmann (k=10) 8.5 7.5 9.0 9.0
5: Down Humpty Bump (k=25) 7.0 8.5 8.5 9.0
6: Vertical Down Line (k=15) 6.0 8.5 8.0 9.5
7: Loop (k=18) 7.0 7.5 7.5 8.5
8: Lay Down Humpty Bump (Banana) (k=31) 5.0 8.0 8.0 7.0
9: Vertical Up Line (k=19) 8.5 8.5 7.5 8.5
10: Down P Loop (Figure 9) (k=21) 9.0 9.0 6.0 8.5
11: Sound (k=6) 7.0 7.0 8.0 8.0
12: Airspace Control (k=6) 7.0 6.0 6.0 7.0
Simple Sum: 88,5 94 91,5 98,5
K-Factored Sum: 1 619,5 1 781 1 704,5 1 819

Unknown Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: (k=20) 8.0 8.0
2: (k=27) 4.0 8.0
3: (k=20) 7.0 7.0
4: (k=5) 7.5 6.0
5: (k=23) 5.5 6.0
6: (k=20) 6.5 8.0
7: (k=28) 6.5 6.5
8: (k=14) 7.5 7.0
9: (k=13) 6.5 8.0
10: (k=28) 5.5 5.5
11: (k=6) 7.0 6.0
12: (k=6) 6.0 6.0
Simple Sum: 77,5 82
K-Factored Sum: 1 305,5 1 454

Unknown Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: (k=20) 7.5 8.5
2: (k=27) 5.0 7.5
3: (k=20) 2.5 7.5
4: (k=5) 6.5 8.0
5: (k=23) 5.0 7.5
6: (k=20) 7.5 9.0
7: (k=28) 6.0 7.0
8: (k=14) 8.0 7.5
9: (k=13) 8.0 8.5
10: (k=28) 7.0 8.0
11: (k=6) 7.0 7.0
12: (k=6) 6.0 7.0
Simple Sum: 76 93
K-Factored Sum: 1 290,5 1 634,5

Unknown Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: (k=20) 9.0 6.0
2: (k=27) 7.0 7.5
3: (k=20) 8.5 6.0
4: (k=5) 6.0 5.5
5: (k=23) 5.5 6.5
6: (k=20) 7.5 7.5
7: (k=28) 5.0 6.5
8: (k=14) 8.0 4.0
9: (k=13) 7.0 7.5
10: (k=28) 5.5 8.0
11: (k=6) 5.0 6.0
12: (k=6) 7.0 7.0
Simple Sum: 81 78
K-Factored Sum: 1 414,5 1 407


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

2.5

1

6.0

25

8.0

29

4.0

3

6.5

18

8.5

16

5.0

5

7.0 *

59

9.0

10

5.5

9

7.5

39

9.5

2


* - Most common score = 7.0 (59 times)
Lowest Score = 2.5
Highest Score = 9.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 32ms