Nordic Championship 2016 Starmoen Norway

Pilot Report

As of 27-aug-2016 18:21

Anders Nordèn / IMAC NORWAY #26 / Sportsman


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 7.0 6.5 7.5 7.0
2: Split Ess (k=14) 8.5 7.0 9.0 7.5
3: Hammerhead (Stall Turn) (k=30) 6.5 6.0 8.0 4.0
4: Immelmann (k=10) 6.5 8.0 7.0 6.5
5: Down Humpty Bump (k=25) 5.5 7.5 7.5 3.0
6: Vertical Down Line (k=15) 8.0 7.5 6.0 7.5
7: Loop (k=18) 5.5 6.0 5.5 6.0
8: Lay Down Humpty Bump (Banana) (k=31) 6.5 6.5 7.0 7.0
9: Vertical Up Line (k=19) 8.0 8.0 8.0 8.0
10: Down P Loop (Figure 9) (k=21) 7.5 8.0 8.0 7.0
11: Sound (k=6) 6.0 6.0 6.0 6.0
12: Airspace Control (k=6) 7.0 7.0 7.0 7.0
Simple Sum: 82,5 84 86,5 76,5
K-Factored Sum: 1 527,5 1 554 1 645 1 382,5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 8.5 7.5 7.5 7.0
2: Split Ess (k=14) 7.0 7.0 8.0 7.5
3: Hammerhead (Stall Turn) (k=30) 7.0 6.5 7.0 6.0
4: Immelmann (k=10) 7.0 7.0 6.5 6.5
5: Down Humpty Bump (k=25) 6.5 7.0 7.5 7.0
6: Vertical Down Line (k=15) 8.0 8.0 8.0 7.5
7: Loop (k=18) 8.0 6.0 6.0 7.5
8: Lay Down Humpty Bump (Banana) (k=31) 7.0 7.5 7.5 7.0
9: Vertical Up Line (k=19) 7.5 7.5 7.5 7.5
10: Down P Loop (Figure 9) (k=21) 7.0 7.5 7.5 7.5
11: Sound (k=6) 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 8.0 8.0 7.0 7.0
Simple Sum: 88,5 86,5 87 85
K-Factored Sum: 1 647,5 1 606 1 636,5 1 576,5

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 6.0 7.5 7.5 7.5
2: Split Ess (k=14) 7.5 8.5 8.5 8.5
3: Hammerhead (Stall Turn) (k=30) 7.0 6.0 9.0 4.0
4: Immelmann (k=10) 8.5 8.5 8.5 8.5
5: Down Humpty Bump (k=25) 7.0 7.5 7.5 0.0
6: Vertical Down Line (k=15) 8.0 7.5 8.0 8.5
7: Loop (k=18) 6.0 6.5 7.5 7.5
8: Lay Down Humpty Bump (Banana) (k=31) 8.5 6.5 8.0 7.0
9: Vertical Up Line (k=19) 8.0 7.0 9.0 8.5
10: Down P Loop (Figure 9) (k=21) 7.0 7.5 8.0 8.5
11: Sound (k=6) 7.0 7.0 6.0 6.0
12: Airspace Control (k=6) 6.0 6.0 7.0 6.0
Simple Sum: 86,5 86 94,5 80,5
K-Factored Sum: 1 617,5 1 588,5 1 799 1 433

Unknown Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: (k=20) 8.0 6.5
2: (k=27) 2.0 7.5
3: (k=20) 5.0 8.5
4: (k=5) 7.5 7.5
5: (k=23) 7.0 7.5
6: (k=20) 3.0 9.0
7: (k=28) 7.0 8.0
8: (k=14) 5.0 7.0
9: (k=13) 4.0 6.5
10: (k=28) 5.5 4.0
11: (k=6) 6.0 4.0
12: (k=6) 6.0 6.0
Simple Sum: 66 82
K-Factored Sum: 1 116,5 1 471

Unknown Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: (k=20) 8.0 6.5
2: (k=27) 5.5 8.0
3: (k=20) 7.5 8.0
4: (k=5) 8.0 7.5
5: (k=23) 6.5 7.5
6: (k=20) 4.0 8.5
7: (k=28) 7.5 7.5
8: (k=14) 7.0 7.5
9: (k=13) 5.5 6.5
10: (k=28) 7.0 5.5
11: (k=6) 7.0 6.0
12: (k=6) 5.0 6.0
Simple Sum: 78,5 85
K-Factored Sum: 1 375,5 1 511,5

Unknown Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: (k=20) 7.5 4.0
2: (k=27) 1.5 6.5
3: (k=20) 5.5 8.0
4: (k=5) 8.0 6.5
5: (k=23) 7.0 6.5
6: (k=20) 4.5 7.5
7: (k=28) 5.0 6.0
8: (k=14) 6.5 0.0
9: (k=13) 7.0 4.0
10: (k=28) 5.5 3.0
11: (k=6) 5.0 4.0
12: (k=6) 5.0 5.0
Simple Sum: 68 61
K-Factored Sum: 1 127,5 1 105,5

Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 5.0 7.0
2: A2 Individual Maneuvers (k=40) 8.0 7.0
3: A3 Variety of Figures (k=30) 6.0 6.7
4: B1 Pleasing & Continuous Flow (k=50) 7.0 6.9
5: B2 Presentation of Figures (k=40) 8.0 7.0
6: C1 Symmetry of Presentation (k=20) 7.0 7.5
Simple Sum: 41 42,1
Time of flight: 4:00 4:00
K-Factored Sum: 1 410 1 396

Freestyle Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 4.5 4.0
2: A2 Individual Maneuvers (k=40) 5.0 7.0
3: A3 Variety of Figures (k=30) 3.5 4.0
4: B1 Pleasing & Continuous Flow (k=50) 7.2 5.0
5: B2 Presentation of Figures (k=40) 5.5 7.0
6: C1 Symmetry of Presentation (k=20) 6.0 7.0
Simple Sum: 31,7 34
Time of flight: 4:00 4:00
K-Factored Sum: 1 095 1 150

Freestyle Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 4.5 3.0
2: A2 Individual Maneuvers (k=40) 8.0 2.0
3: A3 Variety of Figures (k=30) 4.0 2.0
4: B1 Pleasing & Continuous Flow (k=50) 8.0 4.0
5: B2 Presentation of Figures (k=40) 8.0 4.0
6: C1 Symmetry of Presentation (k=20) 7.0 3.0
Simple Sum: 39,5 18
Time of flight: 4:00 4:00
K-Factored Sum: 1 390 620

Freestyle Flights: Rounds 1-2, Judge/Sheet #4

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 2.0 6.0
2: A2 Individual Maneuvers (k=40) 2.0 7.5
3: A3 Variety of Figures (k=30) 2.0 6.0
4: B1 Pleasing & Continuous Flow (k=50) 4.0 8.0
5: B2 Presentation of Figures (k=40) 5.0 7.5
6: C1 Symmetry of Presentation (k=20) 3.0 6.5
Simple Sum: 18 41,5
Time of flight: 4:00 4:00
K-Factored Sum: 640 1 430

Freestyle Flights: Rounds 1-2, Judge/Sheet #5

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 3.5 5.0
2: A2 Individual Maneuvers (k=40) 6.2 5.0
3: A3 Variety of Figures (k=30) 3.8 5.0
4: B1 Pleasing & Continuous Flow (k=50) 7.0 7.0
5: B2 Presentation of Figures (k=40) 4.0 6.0
6: C1 Symmetry of Presentation (k=20) 6.0 6.0
Simple Sum: 30,5 34
Time of flight: 4:00 4:00
K-Factored Sum: 1 062 1 160


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

4.5

3

7.0 *

56

1.5

1

5.0

14

6.9

1

2.0

6

5.5

10

7.2

1

3.0

6

6.0

32

7.5

47

3.5

2

6.2

1

8.0

35

3.8

1

6.5

22

8.5

15

4.0

16

6.7

1

9.0

4


* - Most common score = 7.0 (56 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 47ms