Nordic Championship 2016 Starmoen Norway

Pilot Report

As of 27-aug-2016 18:21

Per Eklund / IMAC NORWAY #27 / Sportsman


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 7.0 6.0 6.5 6.0
2: Split Ess (k=14) 6.0 0.0 6.5 7.0
3: Hammerhead (Stall Turn) (k=30) 6.5 4.5 7.0 7.0
4: Immelmann (k=10) 8.0 8.0 7.0 8.0
5: Down Humpty Bump (k=25) 2.0 5.0 4.0 7.5
6: Vertical Down Line (k=15) 6.0 6.5 7.5 7.5
7: Loop (k=18) 6.5 5.0 6.5 8.0
8: Lay Down Humpty Bump (Banana) (k=31) 3.0 6.0 5.5 7.5
9: Vertical Up Line (k=19) 6.0 6.5 7.0 7.5
10: Down P Loop (Figure 9) (k=21) 6.0 6.5 5.5 7.0
11: Sound (k=6) 6.0 6.0 7.0 7.0
12: Airspace Control (k=6) 6.0 6.0 6.0 6.0
Simple Sum: 69 66 76 86
K-Factored Sum: 1 224 1 219,5 1 386 1 606

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 7.0 6.5 7.0 6.5
2: Split Ess (k=14) 7.0 0.0 7.0 7.0
3: Hammerhead (Stall Turn) (k=30) 6.0 5.0 7.0 6.5
4: Immelmann (k=10) 7.0 6.0 8.0 7.0
5: Down Humpty Bump (k=25) 3.0 4.5 6.0 6.0
6: Vertical Down Line (k=15) 6.5 7.0 7.5 6.5
7: Loop (k=18) 7.0 6.0 6.5 7.0
8: Lay Down Humpty Bump (Banana) (k=31) 5.0 6.5 6.0 6.5
9: Vertical Up Line (k=19) 6.0 6.5 7.0 6.0
10: Down P Loop (Figure 9) (k=21) 6.0 7.0 7.0 7.0
11: Sound (k=6) 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 6.0 6.0 7.0 6.0
Simple Sum: 73,5 68 83 79
K-Factored Sum: 1 322,5 1 274 1 520,5 1 465,5

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 5.5 5.0 6.5 6.0
2: Split Ess (k=14) 7.5 0.0 8.0 7.5
3: Hammerhead (Stall Turn) (k=30) 6.5 7.0 7.5 7.5
4: Immelmann (k=10) 8.0 8.0 7.5 8.5
5: Down Humpty Bump (k=25) 0.0 7.0 5.5 6.5
6: Vertical Down Line (k=15) 7.5 7.0 8.5 8.5
7: Loop (k=18) 7.0 6.5 6.0 7.5
8: Lay Down Humpty Bump (Banana) (k=31) 6.0 7.0 6.5 8.0
9: Vertical Up Line (k=19) 7.0 7.0 8.5 7.0
10: Down P Loop (Figure 9) (k=21) 6.5 7.5 7.5 8.0
11: Sound (k=6) 6.0 6.0 6.0 6.0
12: Airspace Control (k=6) 5.0 5.0 6.0 5.0
Simple Sum: 72,5 73 84 86
K-Factored Sum: 1 299,5 1 405,5 1 566 1 629

Unknown Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: (k=20) 6.0 7.0
2: (k=27) 0.0 7.0
3: (k=20) 0.0 8.5
4: (k=5) 0.0 6.5
5: (k=23) 0.0 7.0
6: (k=20) 0.0 7.5
7: (k=28) 0.0 7.0
8: (k=14) 0.0 7.5
9: (k=13) 0.0 6.0
10: (k=28) 0.0 8.0
11: (k=6) 5.0 6.0
12: (k=6) 6.0 6.0
Simple Sum: 17 84
K-Factored Sum: 186 1 517,5

Unknown Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: (k=20) 6.5 7.5
2: (k=27) 0.0 7.5
3: (k=20) 0.0 7.5
4: (k=5) 0.0 6.5
5: (k=23) 0.0 6.5
6: (k=20) 0.0 8.0
7: (k=28) 0.0 7.5
8: (k=14) 0.0 7.0
9: (k=13) 0.0 6.5
10: (k=28) 0.0 8.5
11: (k=6) 7.0 7.0
12: (k=6) 6.0 6.0
Simple Sum: 19,5 86
K-Factored Sum: 208 1 553

Unknown Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: (k=20) 7.0 7.5
2: (k=27) 0.0 7.0
3: (k=20) 0.0 6.5
4: (k=5) 0.0 6.0
5: (k=23) 0.0 6.0
6: (k=20) 0.0 7.5
7: (k=28) 0.0 6.5
8: (k=14) 0.0 7.5
9: (k=13) 0.0 6.5
10: (k=28) 0.0 7.5
11: (k=6) 8.0 6.0
12: (k=6) 5.0 5.0
Simple Sum: 20 79,5
K-Factored Sum: 218 1 434,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

31

5.0

11

7.5

25

2.0

1

5.5

4

8.0

13

3.0

2

6.0

43

8.5

6

4.0

1

6.5

31

4.5

2

7.0 *

46


* - Most common score = 7.0 (46 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 47ms