Nordic Championship 2016 Starmoen Norway

Pilot Report

As of 27-aug-2016 18:21

Alexander Hicks / IMAC NORWAY #3 / Basic


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 10.0 9.0 9.0 9.0
2: Humpty Bump (k=17) 8.5 8.0 7.5 9.0
3: Reverse Half Cuban (k=16) 9.0 8.5 10.0 9.0
4: Loop (k=10) 9.5 8.0 8.5 8.0
5: Shark Tooth (k=17) 8.0 8.5 8.0 8.5
6: Hammerhead (Stall Turn) (k=17) 7.5 9.0 7.5 8.0
7: 360 Degree Aerobatic Turn (k=6) 7.0 9.0 8.5 8.0
8: Laydown Humpty (Banana) (k=16) 8.0 9.0 9.0 10.0
9: Immelmann (k=10) 9.0 9.0 9.0 9.5
10: 1 1/2 PositiveTurn Spin (k=13) 8.0 9.0 8.0 7.5
11: Sound (k=3) 9.0 9.0 8.0 8.0
12: Airspace Control (k=3) 10.0 10.0 10.0 10.0
Simple Sum: 103,5 106 103 104,5
K-Factored Sum: 1 168 1 201,5 1 169 1 202

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 9.0 8.5 9.0 8.0
2: Humpty Bump (k=17) 8.0 8.0 7.5 8.0
3: Reverse Half Cuban (k=16) 8.5 8.5 7.0 8.0
4: Loop (k=10) 8.0 8.5 8.5 7.0
5: Shark Tooth (k=17) 7.0 8.5 8.0 7.5
6: Hammerhead (Stall Turn) (k=17) 7.5 7.5 7.0 7.5
7: 360 Degree Aerobatic Turn (k=6) 7.0 7.5 7.5 8.0
8: Laydown Humpty (Banana) (k=16) 7.0 8.0 7.5 8.0
9: Immelmann (k=10) 7.0 7.5 8.0 8.0
10: 1 1/2 PositiveTurn Spin (k=13) 0.0 0.0 7.0 7.0
11: Sound (k=3) 10.0 10.0 7.0 7.0
12: Airspace Control (k=3) 8.0 8.0 10.0 10.0
Simple Sum: 87 90,5 94 94
K-Factored Sum: 966,5 1 016 1 056,5 1 067

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 9.0 9.0 8.5 9.0
2: Humpty Bump (k=17) 8.5 8.5 8.0 8.5
3: Reverse Half Cuban (k=16) 8.5 7.5 7.5 8.0
4: Loop (k=10) 8.5 8.0 8.5 7.0
5: Shark Tooth (k=17) 8.0 8.0 7.5 7.5
6: Hammerhead (Stall Turn) (k=17) 8.0 7.5 7.5 8.5
7: 360 Degree Aerobatic Turn (k=6) 6.0 8.0 7.0 7.5
8: Laydown Humpty (Banana) (k=16) 7.5 7.5 7.0 8.0
9: Immelmann (k=10) 8.0 8.0 8.0 8.0
10: 1 1/2 PositiveTurn Spin (k=13) 8.0 8.0 8.0 7.5
11: Sound (k=3) 10.0 10.0 5.0 4.0
12: Airspace Control (k=3) 8.0 8.0 10.0 10.0
Simple Sum: 98 98 92,5 93,5
K-Factored Sum: 1 121,5 1 104 1 064 1 097

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Full Roll (k=10) 0.0
2: Humpty Bump (k=17) 0.0
3: Reverse Half Cuban (k=16) 0.0
4: Loop (k=10) 0.0
5: Shark Tooth (k=17) 0.0
6: Hammerhead (Stall Turn) (k=17) 0.0
7: 360 Degree Aerobatic Turn (k=6) 0.0
8: Laydown Humpty (Banana) (k=16) 0.0
9: Immelmann (k=10) 0.0
10: 1 1/2 PositiveTurn Spin (k=13) 0.0
11: Sound (k=3) 0.0
12: Airspace Control (k=3) 0.0
Simple Sum: 0
K-Factored Sum: 0

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Full Roll (k=10) 0.0
2: Humpty Bump (k=17) 0.0
3: Reverse Half Cuban (k=16) 0.0
4: Loop (k=10) 0.0
5: Shark Tooth (k=17) 0.0
6: Hammerhead (Stall Turn) (k=17) 0.0
7: 360 Degree Aerobatic Turn (k=6) 0.0
8: Laydown Humpty (Banana) (k=16) 0.0
9: Immelmann (k=10) 0.0
10: 1 1/2 PositiveTurn Spin (k=13) 0.0
11: Sound (k=3) 0.0
12: Airspace Control (k=3) 0.0
Simple Sum: 0
K-Factored Sum: 0

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: Full Roll (k=10) 0.0
2: Humpty Bump (k=17) 0.0
3: Reverse Half Cuban (k=16) 0.0
4: Loop (k=10) 0.0
5: Shark Tooth (k=17) 0.0
6: Hammerhead (Stall Turn) (k=17) 0.0
7: 360 Degree Aerobatic Turn (k=6) 0.0
8: Laydown Humpty (Banana) (k=16) 0.0
9: Immelmann (k=10) 0.0
10: 1 1/2 PositiveTurn Spin (k=13) 0.0
11: Sound (k=3) 0.0
12: Airspace Control (k=3) 0.0
Simple Sum: 0
K-Factored Sum: 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

38

7.0

15

9.0

21

4.0

1

7.5

23

9.5

2

5.0

1

8.0 *

43

10.0

15

6.0

1

8.5

20


* - Most common score = 8.0 (43 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 31ms