Nordic Championship 2016 Starmoen Norway

Pilot Report

As of 27-aug-2016 18:21

Erik Hicks / IMAC NORWAY #4 / Sportsman


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 7.5 7.5 7.0 6.5
2: Split Ess (k=14) 6.0 6.5 7.5 6.5
3: Hammerhead (Stall Turn) (k=30) 7.0 7.0 8.0 7.5
4: Immelmann (k=10) 8.0 6.0 8.0 8.0
5: Down Humpty Bump (k=25) 7.0 5.5 5.5 6.5
6: Vertical Down Line (k=15) 6.5 8.0 6.5 7.5
7: Loop (k=18) 5.5 6.0 6.5 8.0
8: Lay Down Humpty Bump (Banana) (k=31) 6.0 5.0 4.5 7.0
9: Vertical Up Line (k=19) 7.5 6.5 5.0 6.0
10: Down P Loop (Figure 9) (k=21) 7.5 8.0 7.5 7.5
11: Sound (k=6) 8.0 8.0 10.0 10.0
12: Airspace Control (k=6) 7.0 6.0 6.0 6.0
Simple Sum: 83,5 80 82 87
K-Factored Sum: 1 539 1 474,5 1 468 1 588

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 6.5 7.0 7.0 5.0
2: Split Ess (k=14) 7.0 6.5 7.5 7.0
3: Hammerhead (Stall Turn) (k=30) 7.0 6.5 6.0 6.5
4: Immelmann (k=10) 7.5 6.0 7.0 7.0
5: Down Humpty Bump (k=25) 7.0 5.5 6.5 6.0
6: Vertical Down Line (k=15) 7.0 6.5 7.0 6.5
7: Loop (k=18) 6.5 6.5 6.0 7.0
8: Lay Down Humpty Bump (Banana) (k=31) 7.0 5.5 5.0 5.0
9: Vertical Up Line (k=19) 6.5 6.0 7.0 6.5
10: Down P Loop (Figure 9) (k=21) 7.0 7.0 6.5 7.0
11: Sound (k=6) 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 6.0 6.0 6.0 7.0
Simple Sum: 85 79 81,5 80,5
K-Factored Sum: 1 552 1 428,5 1 454 1 409

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 5.0 0.0 6.5 7.5
2: Split Ess (k=14) 7.0 7.5 8.0 7.5
3: Hammerhead (Stall Turn) (k=30) 6.5 8.5 5.5 8.0
4: Immelmann (k=10) 7.0 5.5 8.0 8.0
5: Down Humpty Bump (k=25) 0.0 5.0 3.0 4.5
6: Vertical Down Line (k=15) 8.5 8.0 8.5 7.5
7: Loop (k=18) 8.5 7.5 7.5 7.0
8: Lay Down Humpty Bump (Banana) (k=31) 7.5 6.5 6.0 8.5
9: Vertical Up Line (k=19) 8.5 8.0 7.5 7.5
10: Down P Loop (Figure 9) (k=21) 7.5 7.5 5.0 8.5
11: Sound (k=6) 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 6.0 5.0 6.0 6.0
Simple Sum: 82 79 81,5 90,5
K-Factored Sum: 1 436 1 396 1 412,5 1 674

Unknown Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: (k=20) 6.5 7.5
2: (k=27) 7.0 7.0
3: (k=20) 7.0 7.5
4: (k=5) 7.0 7.5
5: (k=23) 5.0 6.5
6: (k=20) 6.5 7.5
7: (k=28) 0.0 6.5
8: (k=14) 6.5 7.0
9: (k=13) 4.5 8.0
10: (k=28) 5.5 3.5
11: (k=6) 5.0 4.0
12: (k=6) 10.0 10.0
Simple Sum: 70,5 82,5
K-Factored Sum: 1 132,5 1 392

Unknown Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: (k=20) 7.5 4.5
2: (k=27) 7.5 6.0
3: (k=20) 6.5 5.0
4: (k=5) 6.0 5.0
5: (k=23) 4.0 5.0
6: (k=20) 7.0 7.5
7: (k=28) 0.0 5.0
8: (k=14) 6.0 5.5
9: (k=13) 0.0 5.5
10: (k=28) 5.5 4.0
11: (k=6) 6.0 5.0
12: (k=6) 10.0 10.0
Simple Sum: 66 68
K-Factored Sum: 1 078,5 1 132,5

Unknown Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: (k=20) 5.0 5.0
2: (k=27) 5.5 7.5
3: (k=20) 5.5 6.5
4: (k=5) 6.0 5.5
5: (k=23) 3.0 4.0
6: (k=20) 8.0 6.5
7: (k=28) 1.0 5.0
8: (k=14) 7.5 4.0
9: (k=13) 0.0 6.0
10: (k=28) 2.5 3.5
11: (k=6) 4.0 4.0
12: (k=6) 10.0 10.0
Simple Sum: 58 67,5
K-Factored Sum: 904,5 1 138


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

4.5

4

7.5

31

1.0

1

5.0

19

8.0

17

2.5

1

5.5

14

8.5

7

3.0

2

6.0

26

10.0

16

3.5

2

6.5

31

4.0

7

7.0 *

32


* - Most common score = 7.0 (32 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 31ms