Nordic Championship 2016 Starmoen Norway

Pilot Report

As of 27-aug-2016 18:21

Lasse Løberg / IMAC NORWAY #9 / Intermediate


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Whole Loop (k=29) 6.0 6.0 4.5 5.5
2: Figure N (k=37) 7.5 7.5 6.5 7.0
3: Down Loop (k=16) 6.0 5.0 7.0 6.5
4: Vertical Down Line (k=25) 7.5 6.0 0.0 0.0
5: Humpty Bump (k=36) 6.5 6.0 5.0 6.0
6: Half Cuban (k=38) 7.0 7.0 0.0 0.0
7: Hammerhead (Stall Turn) (k=38) 4.0 5.0 5.5 6.0
8: 45 Up Line (k=29) 7.0 8.5 0.0 0.0
9: 1 1/4 Positive Spin (k=20) 7.0 7.5 5.5 6.5
10: 90 Degree Roller (k=14) 6.5 7.5 5.5 6.5
11: Sound (k=9) 7.0 7.0 8.0 8.0
12: Airspace Control (k=9) 7.0 7.0 7.0 7.0
Simple Sum: 79 80 54,5 59
K-Factored Sum: 1 947 1 981 1 194 1 322,5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Whole Loop (k=29) 6.0 6.0 5.5 5.0
2: Figure N (k=37) 7.0 5.0 7.5 6.5
3: Down Loop (k=16) 4.5 5.0 7.5 5.5
4: Vertical Down Line (k=25) 6.0 7.0 0.0 0.0
5: Humpty Bump (k=36) 7.0 5.0 2.0 5.0
6: Half Cuban (k=38) 7.0 0.0 0.0 0.0
7: Hammerhead (Stall Turn) (k=38) 7.0 7.5 5.5 4.5
8: 45 Up Line (k=29) 0.0 0.0 0.0 0.0
9: 1 1/4 Positive Spin (k=20) 7.0 8.0 5.5 7.0
10: 90 Degree Roller (k=14) 6.5 6.0 7.0 7.5
11: Sound (k=9) 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 7.0 7.0 6.0 6.0
Simple Sum: 75 66,5 56,5 57
K-Factored Sum: 1 823 1 476 1 190 1 213,5

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Whole Loop (k=29) 5.5 5.5 6.0 5.0
2: Figure N (k=37) 5.5 5.5 6.5 7.0
3: Down Loop (k=16) 4.0 5.5 7.0 6.0
4: Vertical Down Line (k=25) 7.5 6.0 0.0 0.0
5: Humpty Bump (k=36) 6.0 6.0 5.0 6.0
6: Half Cuban (k=38) 6.0 6.5 5.0 6.5
7: Hammerhead (Stall Turn) (k=38) 4.0 4.5 6.5 7.0
8: 45 Up Line (k=29) 5.5 7.5 7.0 5.0
9: 1 1/4 Positive Spin (k=20) 7.5 6.5 6.0 6.0
10: 90 Degree Roller (k=14) 8.0 5.0 6.5 6.5
11: Sound (k=9) 9.0 9.0 9.0 9.0
12: Airspace Control (k=9) 7.0 6.0 7.0 7.0
Simple Sum: 75,5 73,5 71,5 71
K-Factored Sum: 1 776 1 787,5 1 701,5 1 729

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=28) 6.0
2: (k=23) 0.0
3: (k=25) 7.0
4: (k=34) 5.0
5: (k=35) 7.0
6: (k=34) 7.0
7: (k=28) 0.0
8: (k=23) 0.0
9: (k=14) 6.0
10: (k=14) 7.0
11: (k=9) 6.0
12: (k=9) 9.0
Simple Sum: 60
K-Factored Sum: 1 313

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=28) 6.5
2: (k=23) 0.0
3: (k=25) 7.0
4: (k=34) 0.0
5: (k=35) 7.0
6: (k=34) 6.0
7: (k=28) 0.0
8: (k=23) 0.0
9: (k=14) 7.0
10: (k=14) 7.5
11: (k=9) 7.0
12: (k=9) -
Simple Sum: 48
K-Factored Sum: 1 072

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=28) 3.0
2: (k=23) 0.0
3: (k=25) 3.5
4: (k=34) 2.0
5: (k=35) 6.0
6: (k=34) 4.5
7: (k=28) 0.0
8: (k=23) 0.0
9: (k=14) 4.5
10: (k=14) 6.0
11: (k=9) 6.0
12: (k=9) 9.0
Simple Sum: 44,5
K-Factored Sum: 884,5

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: (k=44) 7.0
2: (k=30) 7.0
3: (k=24) 5.0
4: (k=26) 6.5
5: (k=35) 0.0
6: (k=27) 0.0
7: (k=21) 7.0
8: (k=18) 7.0
9: (k=5) 0.0
10: (k=14) 2.0
11: (k=9) 5.0
12: (k=9) 7.0
Simple Sum: 53,5
K-Factored Sum: 1 216

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: (k=44) 5.0
2: (k=30) 6.0
3: (k=24) 4.5
4: (k=26) 4.5
5: (k=35) 0.0
6: (k=27) 0.0
7: (k=21) 4.5
8: (k=18) 6.0
9: (k=5) 4.0
10: (k=14) 1.0
11: (k=9) 6.0
12: (k=9) 10.0
Simple Sum: 51,5
K-Factored Sum: 1 005,5

Unknown Flights: Round 2, Judge/Sheet #3

Round 2
1: (k=44) 6.0
2: (k=30) 6.5
3: (k=24) 5.0
4: (k=26) 5.0
5: (k=35) 0.0
6: (k=27) 0.0
7: (k=21) 6.0
8: (k=18) 4.0
9: (k=5) 6.0
10: (k=14) 0.0
11: (k=9) 5.0
12: (k=9) 9.0
Simple Sum: 52,5
K-Factored Sum: 1 063


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

35

4.5

9

7.5

13

1.0

1

5.0

20

8.0

4

2.0

3

5.5

14

8.5

1

3.0

1

6.0

36

9.0

7

3.5

1

6.5

18

10.0

5

4.0

5

7.0 *

42


* - Most common score = 7.0 (42 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 47ms