AHMFK 11-12. juni

Pilot Report

As of 12-jun-2016 15:34

Roy Dahler / AMA #1 / Sportsman / Pilot Extra 330


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 6.5 5.5 6.0 7.0 8.0 6.5
2: Split Ess (k=14) 7.5 7.0 7.0 8.5 7.5 8.0
3: Hammerhead (Stall Turn) (k=30) 5.0 0.0 2.5 6.0 6.5 5.0
4: Immelmann (k=10) 7.0 8.0 6.5 7.0 9.0 9.0
5: Down Humpty Bump (k=25) 7.0 0.0 7.5 7.5 8.0 4.0
6: Vertical Down Line (k=15) 8.0 8.0 6.0 7.0 7.0 5.0
7: Loop (k=18) 5.0 5.0 3.0 6.0 6.0 6.0
8: Lay Down Humpty Bump (Banana) (k=31) 7.5 6.5 4.5 8.0 7.5 7.0
9: Vertical Up Line (k=19) 6.5 7.0 8.0 7.5 7.0 6.0
10: Down P Loop (Figure 9) (k=21) 7.0 6.5 7.0 6.5 8.0 5.5
11: Sound (k=6) 6.0 6.0 6.0 6.0 6.0 6.0
12: Airspace Control (k=6) 5.0 6.0 6.0 6.0 6.0 7.0
Simple Sum: 78 65,5 70 83 86,5 75
K-Factored Sum: 1 467,5 1 090,5 1 254 1 571,5 1 640,5 1 348

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 6.5 6.5 5.5 7.0 8.0 6.0
2: Split Ess (k=14) 8.5 7.5 7.0 8.5 8.0 7.0
3: Hammerhead (Stall Turn) (k=30) 0.0 0.0 5.0 6.5 6.5 5.0
4: Immelmann (k=10) 7.0 7.5 7.0 7.5 7.5 8.0
5: Down Humpty Bump (k=25) 7.0 2.0 7.5 7.5 8.0 7.0
6: Vertical Down Line (k=15) 7.5 7.5 8.0 7.5 8.5 6.5
7: Loop (k=18) 5.0 7.5 4.0 6.5 8.5 7.5
8: Lay Down Humpty Bump (Banana) (k=31) 7.5 6.0 4.5 7.5 7.5 7.0
9: Vertical Up Line (k=19) 7.0 7.0 6.5 7.0 8.0 6.0
10: Down P Loop (Figure 9) (k=21) 7.0 6.5 7.0 7.5 7.0 6.0
11: Sound (k=6) 7.0 7.0 6.0 6.0 6.0 6.0
12: Airspace Control (k=6) 7.0 7.0 7.0 7.0 8.0 8.0
Simple Sum: 77 72 75 86 91,5 80
K-Factored Sum: 1 351,5 1 205,5 1 345 1 610 1 710 1 450,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=6) 6.5
2: (k=29) 0.0
3: (k=25) 3.5
4: (k=11) 6.0
5: (k=13) 7.0
6: (k=26) 7.0
7: (k=13) 7.5
8: (k=26) 6.0
9: (k=24) 6.0
10: (k=27) 6.0
11: (k=6) 6.0
12: (k=6) 6.0
Simple Sum: 67,5
K-Factored Sum: 1 097

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=6) 7.5
2: (k=29) 0.0
3: (k=25) 2.0
4: (k=11) 7.0
5: (k=13) 7.5
6: (k=26) 7.0
7: (k=13) 7.0
8: (k=26) 6.5
9: (k=24) 6.0
10: (k=27) 7.0
11: (k=6) 6.0
12: (k=6) 8.0
Simple Sum: 71,5
K-Factored Sum: 1 128,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

4.5

2

7.5

25

2.0

2

5.0

9

8.0

18

2.5

1

5.5

3

8.5

5

3.0

1

6.0

33

9.0

2

3.5

1

6.5

18

4.0

2

7.0 *

40


* - Most common score = 7.0 (40 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 25ms