AHMFK 11-12. juni

Pilot Report

As of 12-jun-2016 15:34

Bjørn Engebrigtsen / AMA #3 / Sportsman / EF Extra 300


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 8.0 6.0 8.5 6.0 8.5 8.0
2: Split Ess (k=14) 8.5 7.0 8.0 7.0 7.0 8.5
3: Hammerhead (Stall Turn) (k=30) 7.5 7.0 9.0 8.0 9.0 8.5
4: Immelmann (k=10) 8.5 8.0 8.5 8.0 10.0 9.5
5: Down Humpty Bump (k=25) 6.0 7.0 0.0 7.0 8.5 7.5
6: Vertical Down Line (k=15) 9.0 8.0 9.0 9.0 7.5 8.5
7: Loop (k=18) 8.0 7.0 7.5 8.5 7.0 7.0
8: Lay Down Humpty Bump (Banana) (k=31) 7.0 5.5 8.0 6.0 6.5 8.0
9: Vertical Up Line (k=19) 6.5 7.5 8.5 9.0 8.0 8.5
10: Down P Loop (Figure 9) (k=21) 8.5 7.5 9.0 8.0 7.0 8.0
11: Sound (k=6) 8.0 8.0 9.0 9.0 9.0 9.0
12: Airspace Control (k=6) 9.0 8.0 9.0 9.0 6.0 8.0
Simple Sum: 94,5 86,5 94 94,5 94 99
K-Factored Sum: 1 711 1 549,5 1 690 1 688 1 756 1 821,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 8.0 6.0 8.5 6.5 8.5 8.5
2: Split Ess (k=14) 9.0 7.0 8.5 8.0 8.0 8.5
3: Hammerhead (Stall Turn) (k=30) 7.5 7.0 7.5 7.5 8.0 8.0
4: Immelmann (k=10) 8.0 8.0 8.0 7.5 9.0 9.0
5: Down Humpty Bump (k=25) 6.0 7.0 0.0 6.0 8.0 7.5
6: Vertical Down Line (k=15) 7.5 8.0 8.5 8.0 9.0 9.0
7: Loop (k=18) 7.5 7.0 8.0 8.0 8.5 8.0
8: Lay Down Humpty Bump (Banana) (k=31) 7.0 7.0 7.5 6.5 6.5 8.5
9: Vertical Up Line (k=19) 6.5 7.5 8.5 7.5 8.5 8.0
10: Down P Loop (Figure 9) (k=21) 8.0 7.0 8.5 8.0 7.5 8.0
11: Sound (k=6) 8.0 8.0 9.0 9.0 9.0 9.0
12: Airspace Control (k=6) 8.0 8.0 8.0 8.0 8.0 8.0
Simple Sum: 91 87,5 90,5 90,5 98,5 100
K-Factored Sum: 1 665 1 585,5 1 616,5 1 628,5 1 799 1 847,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=6) 7.0
2: (k=29) 2.0
3: (k=25) 5.5
4: (k=11) 6.0
5: (k=13) 4.0
6: (k=26) 0.0
7: (k=13) 1.0
8: (k=26) 4.0
9: (k=24) 8.0
10: (k=27) 6.5
11: (k=6) 8.0
12: (k=6) 6.0
Simple Sum: 58
K-Factored Sum: 924

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=6) 7.0
2: (k=29) 3.5
3: (k=25) 5.5
4: (k=11) 7.0
5: (k=13) 0.0
6: (k=26) 0.0
7: (k=13) 0.0
8: (k=26) 2.0
9: (k=24) 7.5
10: (k=27) 6.5
11: (k=6) 9.0
12: (k=6) 6.0
Simple Sum: 54
K-Factored Sum: 855,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

5.5

3

8.0 *

45

1.0

1

6.0

11

8.5

24

2.0

2

6.5

8

9.0

24

3.5

1

7.0

21

9.5

1

4.0

2

7.5

18

10.0

1


* - Most common score = 8.0 (45 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 51ms