NKM Fyresdal 17-18 September

Pilot Report

As of 18-sep-2016 15:15

Bjørn Engebrigtsen / AMA #15 / Sportsman


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 8.0 7.5 9.0 8.0 8.5 8.0
2: Split Ess (k=14) 8.5 7.5 9.0 8.5 9.0 9.5
3: Hammerhead (Stall Turn) (k=30) 8.0 8.5 8.0 9.0 9.0 9.5
4: Immelmann (k=10) 9.0 9.0 8.5 9.0 8.5 9.5
5: Down Humpty Bump (k=25) 7.5 8.0 9.0 9.0 9.0 9.0
6: Vertical Down Line (k=15) 9.0 9.0 9.5 9.5 9.0 9.0
7: Loop (k=18) 8.5 7.5 9.0 8.5 9.0 7.5
8: Lay Down Humpty Bump (Banana) (k=31) 7.0 8.0 8.0 8.0 7.5 8.0
9: Vertical Up Line (k=19) 8.5 8.5 8.5 9.0 7.5 8.0
10: Down P Loop (Figure 9) (k=21) 9.0 9.5 9.0 9.0 9.0 9.0
11: Sound (k=6) 8.0 8.0 9.0 9.0 9.0 9.0
12: Airspace Control (k=6) 9.0 9.0 9.0 9.0 9.0 9.0
Simple Sum: 100 100 105,5 105,5 104 105
K-Factored Sum: 1 826 1 848,5 1 948 1 947,5 1 921,5 1 937

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 7.0 7.0 9.5 9.0 9.0 7.0
2: Split Ess (k=14) 7.5 7.0 9.0 8.5 9.5 9.0
3: Hammerhead (Stall Turn) (k=30) 7.0 8.0 8.5 9.0 9.0 8.5
4: Immelmann (k=10) 9.0 9.5 9.5 9.0 9.5 9.5
5: Down Humpty Bump (k=25) 6.0 6.5 7.0 7.0 8.0 9.0
6: Vertical Down Line (k=15) 8.5 7.0 8.5 8.0 8.5 8.5
7: Loop (k=18) 8.0 8.0 7.0 7.5 8.5 8.0
8: Lay Down Humpty Bump (Banana) (k=31) 6.0 8.5 8.5 8.0 7.5 8.0
9: Vertical Up Line (k=19) 6.0 9.0 8.0 8.5 7.5 8.0
10: Down P Loop (Figure 9) (k=21) 7.5 7.0 8.0 9.0 8.0 7.5
11: Sound (k=6) 8.0 8.0 9.0 9.0 8.0 8.0
12: Airspace Control (k=6) 9.0 9.0 9.0 9.0 9.0 9.0
Simple Sum: 89,5 94,5 101,5 101,5 102 100
K-Factored Sum: 1 589 1 731 1 871,5 1 876,5 1 884,5 1 835

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=19) 7.0
2: (k=25) 5.0
3: (k=30) 8.0
4: (k=19) 7.0
5: (k=13) 8.5
6: (k=26) 8.5
7: (k=22) 9.0
8: (k=16) 8.5
9: (k=21) 0.0
10: (k=22) 8.5
11: (k=6) 8.0
12: (k=6) 9.0
Simple Sum: 87
K-Factored Sum: 1 585,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=19) 8.0
2: (k=25) 4.0
3: (k=30) 6.0
4: (k=19) 8.0
5: (k=13) 7.0
6: (k=26) 7.5
7: (k=22) 7.0
8: (k=16) 5.5
9: (k=21) 0.0
10: (k=22) 8.5
11: (k=6) 6.0
12: (k=6) 9.0
Simple Sum: 76,5
K-Factored Sum: 1 389

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A1 Use of Flight Envelope (k=20) 7.0
2: A2 Individual Maneuvers (k=40) 7.0
3: A3 Variety of Figures (k=30) 7.0
4: B1 Pleasing & Continuous Flow (k=50) 6.0
5: B2 Presentation of Figures (k=40) 8.0
6: C1 Symmetry of Presentation (k=20) 9.0
Simple Sum: 44
Time of flight: 4:00
K-Factored Sum: 1 430

Freestyle Flights: Round 1, Judge/Sheet #2

Round 1
1: A1 Use of Flight Envelope (k=20) 7.0
2: A2 Individual Maneuvers (k=40) 7.0
3: A3 Variety of Figures (k=30) 8.0
4: B1 Pleasing & Continuous Flow (k=50) 8.0
5: B2 Presentation of Figures (k=40) 9.0
6: C1 Symmetry of Presentation (k=20) 9.0
Simple Sum: 48
Time of flight: 4:00
K-Factored Sum: 1 600

Freestyle Flights: Round 1, Judge/Sheet #3

Round 1
1: A1 Use of Flight Envelope (k=20) 8.0
2: A2 Individual Maneuvers (k=40) 8.0
3: A3 Variety of Figures (k=30) 8.0
4: B1 Pleasing & Continuous Flow (k=50) 8.0
5: B2 Presentation of Figures (k=40) 8.0
6: C1 Symmetry of Presentation (k=20) 8.0
Simple Sum: 48
Time of flight: 4:00
K-Factored Sum: 1 600

Freestyle Flights: Round 1, Judge/Sheet #4

Round 1
1: A1 Use of Flight Envelope (k=20) 7.0
2: A2 Individual Maneuvers (k=40) 7.0
3: A3 Variety of Figures (k=30) 6.0
4: B1 Pleasing & Continuous Flow (k=50) 6.0
5: B2 Presentation of Figures (k=40) 7.0
6: C1 Symmetry of Presentation (k=20) 8.0
Simple Sum: 41
Time of flight: 4:00
K-Factored Sum: 1 340


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

6.0

8

8.0

43

4.0

1

6.5

1

8.5

27

5.0

1

7.0

23

9.0 *

59

5.5

1

7.5

14

9.5

12


* - Most common score = 9.0 (59 times)
Lowest Score = 0.0
Highest Score = 9.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 31ms