NKM Fyresdal 17-18 September

Pilot Report

As of 18-sep-2016 15:15

Vegard Nordlien / AMA #2 / Basic


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 6.0 6.0 6.5 6.5 7.0 7.0
2: Humpty Bump (k=17) 5.0 6.0 8.0 7.0 8.0 9.0
3: Reverse Half Cuban (k=16) 5.0 6.0 7.5 7.0 8.0 7.0
4: Loop (k=10) 6.0 6.5 7.0 7.0 7.0 7.5
5: Shark Tooth (k=17) 7.0 6.5 8.0 8.5 8.0 7.0
6: Hammerhead (Stall Turn) (k=17) 7.0 6.0 4.0 6.5 9.0 6.0
7: 360 Degree Aerobatic Turn (k=6) 6.0 0.0 6.0 5.0 7.0 6.0
8: Laydown Humpty (Banana) (k=16) 7.0 4.0 6.5 7.0 8.0 6.5
9: Immelmann (k=10) 7.0 5.0 8.0 8.0 8.5 7.5
10: 1 1/2 PositiveTurn Spin (k=13) 7.0 5.0 9.0 7.5 9.0 7.0
11: Sound (k=3) 7.0 7.0 4.0 4.0 7.0 6.0
12: Airspace Control (k=3) 6.0 6.0 6.0 6.0 6.0 6.0
Simple Sum: 76 64 80,5 80 92,5 82,5
K-Factored Sum: 871 753,5 962 970,5 1 104 973

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 6.0 6.5 6.5 6.5 7.5 7.5
2: Humpty Bump (k=17) 5.0 7.5 7.5 7.5 7.5 8.0
3: Reverse Half Cuban (k=16) 6.5 6.5 7.5 7.0 7.5 7.0
4: Loop (k=10) 5.0 5.5 7.5 6.0 6.0 7.5
5: Shark Tooth (k=17) 7.5 7.0 7.5 7.5 7.5 6.5
6: Hammerhead (Stall Turn) (k=17) 5.0 0.0 6.0 7.0 7.5 5.0
7: 360 Degree Aerobatic Turn (k=6) 5.5 2.0 6.0 5.0 6.5 7.0
8: Laydown Humpty (Banana) (k=16) 6.5 2.0 7.0 7.0 7.0 6.5
9: Immelmann (k=10) 7.5 3.0 8.0 7.5 7.5 7.5
10: 1 1/2 PositiveTurn Spin (k=13) 7.5 2.5 8.0 7.0 8.0 7.0
11: Sound (k=3) 6.0 4.0 6.0 6.0 7.0 6.0
12: Airspace Control (k=3) 4.0 4.0 4.0 4.0 4.0 4.0
Simple Sum: 72 50,5 81,5 78 83,5 79,5
K-Factored Sum: 851 601 979 949 1 000,5 935,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Full Roll (k=10) 6.0
2: Humpty Bump (k=17) 6.0
3: Reverse Half Cuban (k=16) 8.5
4: Loop (k=10) 5.5
5: Shark Tooth (k=17) 7.5
6: Hammerhead (Stall Turn) (k=17) 8.0
7: 360 Degree Aerobatic Turn (k=6) 7.5
8: Laydown Humpty (Banana) (k=16) 8.0
9: Immelmann (k=10) 8.0
10: 1 1/2 PositiveTurn Spin (k=13) 7.5
11: Sound (k=3) 7.0
12: Airspace Control (k=3) 4.0
Simple Sum: 83,5
K-Factored Sum: 1 000

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Full Roll (k=10) 6.5
2: Humpty Bump (k=17) 7.0
3: Reverse Half Cuban (k=16) 8.0
4: Loop (k=10) 7.5
5: Shark Tooth (k=17) 8.0
6: Hammerhead (Stall Turn) (k=17) 8.0
7: 360 Degree Aerobatic Turn (k=6) 7.5
8: Laydown Humpty (Banana) (k=16) 8.0
9: Immelmann (k=10) 8.0
10: 1 1/2 PositiveTurn Spin (k=13) 8.0
11: Sound (k=3) 6.0
12: Airspace Control (k=3) 6.0
Simple Sum: 88,5
K-Factored Sum: 1 052


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.0

10

7.5

29

2.0

2

5.5

3

8.0

21

2.5

1

6.0

30

8.5

3

3.0

1

6.5

17

9.0

4

4.0

12

7.0 *

33


* - Most common score = 7.0 (33 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 15ms