NKM Fyresdal 17-18 September

Pilot Report

As of 18-sep-2016 15:15

Sten-Vidar Due / AMA #3 / Basic


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 5.0 6.0 6.5 7.0 6.0 6.5
2: Humpty Bump (k=17) 6.5 7.0 7.0 7.0 7.0 8.0
3: Reverse Half Cuban (k=16) 7.0 7.5 8.0 8.5 8.0 6.5
4: Loop (k=10) 7.0 7.0 7.5 7.0 7.5 7.5
5: Shark Tooth (k=17) 7.0 7.0 7.0 6.5 8.0 8.0
6: Hammerhead (Stall Turn) (k=17) 5.0 6.0 6.0 6.0 8.5 7.0
7: 360 Degree Aerobatic Turn (k=6) 7.0 7.0 7.0 8.0 7.0 8.0
8: Laydown Humpty (Banana) (k=16) 6.5 8.0 6.5 7.5 7.0 8.0
9: Immelmann (k=10) 6.5 7.0 6.0 8.0 7.0 8.0
10: 1 1/2 PositiveTurn Spin (k=13) 6.0 6.0 6.0 8.0 9.0 8.0
11: Sound (k=3) 7.0 7.0 8.0 8.0 7.0 8.0
12: Airspace Control (k=3) 6.0 6.0 6.0 6.0 5.0 5.0
Simple Sum: 76,5 81,5 81,5 87,5 87 88,5
K-Factored Sum: 874,5 947 934 1 001,5 1 039,5 1 034

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 6.0 7.5 7.0 7.5 5.5 7.5
2: Humpty Bump (k=17) 6.5 8.0 8.0 8.0 5.5 7.5
3: Reverse Half Cuban (k=16) 7.5 8.0 8.0 7.0 7.0 7.5
4: Loop (k=10) 6.5 7.5 8.0 6.0 6.0 7.5
5: Shark Tooth (k=17) 6.5 7.5 8.0 6.5 7.5 8.5
6: Hammerhead (Stall Turn) (k=17) 2.0 7.5 7.0 7.5 6.5 7.0
7: 360 Degree Aerobatic Turn (k=6) 8.0 8.5 7.5 8.5 8.0 9.0
8: Laydown Humpty (Banana) (k=16) 7.0 8.0 8.5 8.0 7.0 7.5
9: Immelmann (k=10) 5.5 7.5 7.0 8.0 7.5 7.5
10: 1 1/2 PositiveTurn Spin (k=13) 6.0 6.0 6.5 8.0 7.5 4.0
11: Sound (k=3) 7.0 7.0 7.0 7.0 6.0 7.0
12: Airspace Control (k=3) 4.0 4.0 4.0 4.0 4.0 4.0
Simple Sum: 72,5 87 86,5 86 78 84,5
K-Factored Sum: 826 1 034 1 037,5 1 017 921 995

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Full Roll (k=10) 0.0
2: Humpty Bump (k=17) 0.0
3: Reverse Half Cuban (k=16) 0.0
4: Loop (k=10) 0.0
5: Shark Tooth (k=17) 0.0
6: Hammerhead (Stall Turn) (k=17) 0.0
7: 360 Degree Aerobatic Turn (k=6) 0.0
8: Laydown Humpty (Banana) (k=16) 0.0
9: Immelmann (k=10) 0.0
10: 1 1/2 PositiveTurn Spin (k=13) 0.0
11: Sound (k=3) 0.0
12: Airspace Control (k=3) 0.0
Simple Sum: 0
K-Factored Sum: 0

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Full Roll (k=10) 0.0
2: Humpty Bump (k=17) 0.0
3: Reverse Half Cuban (k=16) 0.0
4: Loop (k=10) 0.0
5: Shark Tooth (k=17) 0.0
6: Hammerhead (Stall Turn) (k=17) 0.0
7: 360 Degree Aerobatic Turn (k=6) 0.0
8: Laydown Humpty (Banana) (k=16) 0.0
9: Immelmann (k=10) 0.0
10: 1 1/2 PositiveTurn Spin (k=13) 0.0
11: Sound (k=3) 0.0
12: Airspace Control (k=3) 0.0
Simple Sum: 0
K-Factored Sum: 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

24

5.5

3

7.5

23

2.0

1

6.0

19

8.0

29

4.0

7

6.5

14

8.5

6

5.0

4

7.0 *

36

9.0

2


* - Most common score = 7.0 (36 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 31ms