NKM Fyresdal 17-18 September

Pilot Report

As of 18-sep-2016 15:15

Tom Sjurseth / AMA #6 / Sportsman


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 0.0 5.0 7.0 6.5 5.0 7.5
2: Split Ess (k=14) 7.0 7.5 6.5 6.0 8.0 8.5
3: Hammerhead (Stall Turn) (k=30) 6.5 0.0 7.0 7.0 7.5 6.0
4: Immelmann (k=10) 6.5 8.0 7.5 7.0 7.5 7.5
5: Down Humpty Bump (k=25) 4.0 5.0 6.5 7.5 7.0 8.0
6: Vertical Down Line (k=15) 5.5 8.0 7.5 8.5 6.5 7.5
7: Loop (k=18) 7.5 4.0 8.0 6.5 6.0 6.0
8: Lay Down Humpty Bump (Banana) (k=31) 6.0 6.0 8.5 6.5 6.0 5.0
9: Vertical Up Line (k=19) 5.5 5.0 7.5 6.0 5.0 5.0
10: Down P Loop (Figure 9) (k=21) 6.0 5.0 8.0 6.5 5.0 6.0
11: Sound (k=6) 8.0 8.0 8.0 8.0 6.0 6.0
12: Airspace Control (k=6) 9.0 9.0 9.0 9.0 9.0 9.0
Simple Sum: 71,5 70,5 91 85 78,5 82
K-Factored Sum: 1 194 1 135 1 674 1 538,5 1 413,5 1 478

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 0.0 5.0 7.5 4.0 5.5 7.0
2: Split Ess (k=14) 7.0 7.5 9.0 5.0 8.0 7.5
3: Hammerhead (Stall Turn) (k=30) 5.5 0.0 7.0 5.0 7.0 3.5
4: Immelmann (k=10) 6.5 8.0 8.0 7.0 8.5 7.0
5: Down Humpty Bump (k=25) 6.0 6.0 5.0 7.5 5.0 8.0
6: Vertical Down Line (k=15) 5.0 6.0 6.5 8.0 7.0 7.0
7: Loop (k=18) 5.0 3.0 6.0 7.5 5.0 6.0
8: Lay Down Humpty Bump (Banana) (k=31) 6.5 5.0 7.5 7.5 6.0 4.0
9: Vertical Up Line (k=19) 4.0 5.0 8.0 7.0 1.0 4.0
10: Down P Loop (Figure 9) (k=21) 5.5 5.5 7.0 6.0 4.0 3.0
11: Sound (k=6) 6.0 6.0 7.0 8.0 7.0 6.0
12: Airspace Control (k=6) 9.0 9.0 9.0 9.0 9.0 9.0
Simple Sum: 66 66 87,5 81,5 73 72
K-Factored Sum: 1 126 1 079,5 1 591,5 1 442 1 271,5 1 249

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=19) 4.5
2: (k=25) 5.5
3: (k=30) 6.0
4: (k=19) 5.0
5: (k=13) 0.0
6: (k=26) 0.0
7: (k=22) 5.5
8: (k=16) 5.0
9: (k=21) 6.0
10: (k=22) 6.5
11: (k=6) 7.0
12: (k=6) 9.0
Simple Sum: 60
K-Factored Sum: 1 064

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=19) 6.0
2: (k=25) 5.0
3: (k=30) 6.0
4: (k=19) 4.0
5: (k=13) 0.0
6: (k=26) 0.0
7: (k=22) 4.5
8: (k=16) 4.0
9: (k=21) 6.0
10: (k=22) 7.0
11: (k=6) 6.0
12: (k=6) 9.0
Simple Sum: 57,5
K-Factored Sum: 1 028

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A1 Use of Flight Envelope (k=20) 6.0
2: A2 Individual Maneuvers (k=40) 7.0
3: A3 Variety of Figures (k=30) 5.0
4: B1 Pleasing & Continuous Flow (k=50) 6.0
5: B2 Presentation of Figures (k=40) 6.0
6: C1 Symmetry of Presentation (k=20) 8.0
Simple Sum: 38
Time of flight: 4:00
K-Factored Sum: 1 250

Freestyle Flights: Round 1, Judge/Sheet #2

Round 1
1: A1 Use of Flight Envelope (k=20) 7.0
2: A2 Individual Maneuvers (k=40) 6.0
3: A3 Variety of Figures (k=30) 6.0
4: B1 Pleasing & Continuous Flow (k=50) 7.0
5: B2 Presentation of Figures (k=40) 7.0
6: C1 Symmetry of Presentation (k=20) 8.0
Simple Sum: 41
Time of flight: 4:00
K-Factored Sum: 1 350

Freestyle Flights: Round 1, Judge/Sheet #3

Round 1
1: A1 Use of Flight Envelope (k=20) 5.0
2: A2 Individual Maneuvers (k=40) 5.0
3: A3 Variety of Figures (k=30) 4.0
4: B1 Pleasing & Continuous Flow (k=50) 5.0
5: B2 Presentation of Figures (k=40) 5.0
6: C1 Symmetry of Presentation (k=20) 4.0
Simple Sum: 28
Time of flight: 4:00
K-Factored Sum: 950

Freestyle Flights: Round 1, Judge/Sheet #4

Round 1
1: A1 Use of Flight Envelope (k=20) 5.0
2: A2 Individual Maneuvers (k=40) 5.0
3: A3 Variety of Figures (k=30) 4.0
4: B1 Pleasing & Continuous Flow (k=50) 4.0
5: B2 Presentation of Figures (k=40) 5.0
6: C1 Symmetry of Presentation (k=20) 6.0
Simple Sum: 29
Time of flight: 4:00
K-Factored Sum: 940


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

8

4.5

2

7.0

24

1.0

1

5.0

30

7.5

18

3.0

2

5.5

8

8.0

19

3.5

1

6.0 *

34

8.5

4

4.0

13

6.5

13

9.0

15


* - Most common score = 6.0 (34 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 32ms