NKM Fyresdal 17-18 September

Pilot Report

As of 18-sep-2016 15:15

Roy Dahler / AMA #8 / Sportsman


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 7.5 7.5 8.5 7.0 6.0 7.5
2: Split Ess (k=14) 8.0 9.0 8.5 8.0 8.5 8.5
3: Hammerhead (Stall Turn) (k=30) 7.5 7.0 8.5 7.0 8.0 7.0
4: Immelmann (k=10) 8.5 7.0 9.0 7.0 8.0 9.0
5: Down Humpty Bump (k=25) 7.5 7.0 7.5 7.0 7.0 8.0
6: Vertical Down Line (k=15) 7.0 8.0 8.0 8.0 8.5 8.0
7: Loop (k=18) 7.5 6.5 7.0 6.5 6.0 6.0
8: Lay Down Humpty Bump (Banana) (k=31) 5.5 4.5 8.0 6.5 8.5 8.5
9: Vertical Up Line (k=19) 7.5 8.0 8.0 8.0 8.0 7.5
10: Down P Loop (Figure 9) (k=21) 7.5 8.0 7.0 7.0 7.0 7.5
11: Sound (k=6) 8.0 8.0 7.0 7.0 6.0 8.0
12: Airspace Control (k=6) 6.0 6.0 6.0 6.0 6.0 6.0
Simple Sum: 88 86,5 93 85 87,5 91,5
K-Factored Sum: 1 621,5 1 579 1 769 1 585,5 1 658 1 712

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 7.5 6.5 8.0 7.5 9.0 8.0
2: Split Ess (k=14) 6.0 8.5 7.0 8.5 8.5 8.5
3: Hammerhead (Stall Turn) (k=30) 6.5 7.0 7.5 5.5 7.0 6.5
4: Immelmann (k=10) 8.0 7.0 9.0 7.5 8.0 9.0
5: Down Humpty Bump (k=25) 7.0 6.0 8.0 6.0 6.5 7.0
6: Vertical Down Line (k=15) 7.0 6.5 8.0 7.0 8.5 8.0
7: Loop (k=18) 6.0 7.0 5.0 6.5 6.5 7.5
8: Lay Down Humpty Bump (Banana) (k=31) 5.0 7.0 7.5 8.0 7.5 8.0
9: Vertical Up Line (k=19) 7.0 7.0 7.0 8.0 8.0 8.0
10: Down P Loop (Figure 9) (k=21) 5.0 6.0 6.5 7.5 6.0 8.0
11: Sound (k=6) 7.0 6.0 8.0 7.0 5.0 7.0
12: Airspace Control (k=6) 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 79 81,5 88,5 86 87,5 92,5
K-Factored Sum: 1 441,5 1 515 1 647 1 590 1 659,5 1 718

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=19) 6.0
2: (k=25) 5.0
3: (k=30) 0.0
4: (k=19) 6.5
5: (k=13) 6.5
6: (k=26) 7.0
7: (k=22) 6.0
8: (k=16) 3.0
9: (k=21) 7.5
10: (k=22) 7.5
11: (k=6) 6.0
12: (k=6) 6.0
Simple Sum: 67
K-Factored Sum: 1 203,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=19) 6.0
2: (k=25) 2.0
3: (k=30) 0.0
4: (k=19) 7.0
5: (k=13) 7.0
6: (k=26) 6.0
7: (k=22) 7.0
8: (k=16) 3.0
9: (k=21) 5.5
10: (k=22) 8.0
11: (k=6) 6.0
12: (k=6) 6.0
Simple Sum: 63,5
K-Factored Sum: 1 109,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.5

3

8.0

33

2.0

1

6.0

25

8.5

14

3.0

2

6.5

13

9.0

6

4.5

1

7.0 *

42

5.0

5

7.5

21


* - Most common score = 7.0 (42 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 16ms