IMAC Starmoen 28-29 Mai 2016

Pilot Report

As of 29-mai-2016 16:39

Alexander Hicks / AMA #1 / Basic / Mythos


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 7.0 8.0 7.5 7.0
2: Humpty Bump (k=17) 7.0 7.0 8.0 8.5
3: Reverse Half Cuban (k=16) 7.5 7.0 7.0 7.0
4: Loop (k=10) 6.0 7.5 7.0 7.5
5: Shark Tooth (k=17) 7.5 7.5 7.5 5.0
6: Hammerhead (Stall Turn) (k=17) 6.0 7.0 0.0 4.0
7: 360 Degree Aerobatic Turn (k=6) 5.0 7.0 6.0 6.0
8: Laydown Humpty (Banana) (k=16) 6.0 6.5 7.5 5.5
9: Immelmann (k=10) 7.5 7.0 8.0 7.0
10: 1 1/2 PositiveTurn Spin (k=13) 5.0 6.0 8.0 5.0
11: Sound (k=3) 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 8.0 8.0 8.0 8.0
Simple Sum: 82,5 88,5 84,5 80,5
K-Factored Sum: 918,5 980,5 914,5 867,5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 8.0 8.5 7.5 6.0
2: Humpty Bump (k=17) 7.5 7.5 7.0 7.5
3: Reverse Half Cuban (k=16) 7.5 7.0 7.0 8.0
4: Loop (k=10) 7.0 8.5 7.5 8.0
5: Shark Tooth (k=17) 6.5 7.0 7.0 7.0
6: Hammerhead (Stall Turn) (k=17) 7.5 7.0 0.0 5.0
7: 360 Degree Aerobatic Turn (k=6) 5.0 6.0 7.0 6.5
8: Laydown Humpty (Banana) (k=16) 5.5 6.0 6.5 6.0
9: Immelmann (k=10) 7.0 7.5 7.0 8.0
10: 1 1/2 PositiveTurn Spin (k=13) 7.0 7.0 7.0 5.0
11: Sound (k=3) 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 8.0 8.0 7.0 8.0
Simple Sum: 86,5 90 80,5 85
K-Factored Sum: 968,5 999,5 858 933,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Full Roll (k=10) 7.5
2: Humpty Bump (k=17) 8.0
3: Reverse Half Cuban (k=16) 7.0
4: Loop (k=10) 8.0
5: Shark Tooth (k=17) 7.0
6: Hammerhead (Stall Turn) (k=17) 7.0
7: 360 Degree Aerobatic Turn (k=6) 6.0
8: Laydown Humpty (Banana) (k=16) 8.0
9: Immelmann (k=10) 8.5
10: 1 1/2 PositiveTurn Spin (k=13) 5.0
11: Sound (k=3) 10.0
12: Airspace Control (k=3) 8.0
Simple Sum: 90
K-Factored Sum: 1 009

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Full Roll (k=10) 7.5
2: Humpty Bump (k=17) 7.5
3: Reverse Half Cuban (k=16) 6.5
4: Loop (k=10) 8.0
5: Shark Tooth (k=17) 7.0
6: Hammerhead (Stall Turn) (k=17) 7.0
7: 360 Degree Aerobatic Turn (k=6) 6.0
8: Laydown Humpty (Banana) (k=16) 7.5
9: Immelmann (k=10) 7.5
10: 1 1/2 PositiveTurn Spin (k=13) 6.5
11: Sound (k=3) 10.0
12: Airspace Control (k=3) 8.0
Simple Sum: 89
K-Factored Sum: 994


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

6.0

12

8.0

21

4.0

1

6.5

6

8.5

4

5.0

8

7.0 *

32

10.0

10

5.5

2

7.5

22


* - Most common score = 7.0 (32 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 106ms