IMAC Starmoen 28-29 Mai 2016

Pilot Report

As of 29-mai-2016 16:39

Vegard Nordlien / AMA #2 / Basic / Yak 54


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 7.0 6.5 6.0 6.0
2: Humpty Bump (k=17) 7.0 7.0 7.5 7.5
3: Reverse Half Cuban (k=16) 6.5 6.0 6.5 7.0
4: Loop (k=10) 7.0 6.5 6.5 6.0
5: Shark Tooth (k=17) 0.0 6.5 7.0 8.5
6: Hammerhead (Stall Turn) (k=17) 5.0 8.0 5.0 6.0
7: 360 Degree Aerobatic Turn (k=6) 6.0 7.0 5.0 4.0
8: Laydown Humpty (Banana) (k=16) 6.5 7.5 7.5 7.0
9: Immelmann (k=10) 8.0 7.0 8.0 8.0
10: 1 1/2 PositiveTurn Spin (k=13) 5.0 2.0 5.0 5.5
11: Sound (k=3) 6.0 6.0 6.0 6.0
12: Airspace Control (k=3) 7.0 6.0 7.0 7.0
Simple Sum: 71 76 77 78,5
K-Factored Sum: 772 885,5 894,5 932,5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 7.0 7.0 7.0 7.5
2: Humpty Bump (k=17) 7.0 7.5 7.5 8.0
3: Reverse Half Cuban (k=16) 6.0 6.5 7.0 7.0
4: Loop (k=10) 6.5 7.5 7.0 6.5
5: Shark Tooth (k=17) 4.0 5.5 8.0 7.5
6: Hammerhead (Stall Turn) (k=17) 4.0 6.5 3.0 5.0
7: 360 Degree Aerobatic Turn (k=6) 5.0 7.0 4.0 4.0
8: Laydown Humpty (Banana) (k=16) 5.0 6.5 6.5 7.0
9: Immelmann (k=10) 7.5 7.5 7.5 8.0
10: 1 1/2 PositiveTurn Spin (k=13) 6.5 0.0 6.0 7.0
11: Sound (k=3) 5.0 5.0 6.0 6.0
12: Airspace Control (k=3) 7.0 7.0 8.0 8.0
Simple Sum: 70,5 73,5 77,5 81,5
K-Factored Sum: 791,5 837,5 889,5 949,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Full Roll (k=10) 6.0
2: Humpty Bump (k=17) 5.5
3: Reverse Half Cuban (k=16) 7.0
4: Loop (k=10) 6.0
5: Shark Tooth (k=17) 7.0
6: Hammerhead (Stall Turn) (k=17) 4.0
7: 360 Degree Aerobatic Turn (k=6) 5.0
8: Laydown Humpty (Banana) (k=16) 8.5
9: Immelmann (k=10) 7.0
10: 1 1/2 PositiveTurn Spin (k=13) 5.0
11: Sound (k=3) 6.0
12: Airspace Control (k=3) 7.0
Simple Sum: 74
K-Factored Sum: 852,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Full Roll (k=10) 6.5
2: Humpty Bump (k=17) 7.0
3: Reverse Half Cuban (k=16) 6.5
4: Loop (k=10) 8.0
5: Shark Tooth (k=17) 6.0
6: Hammerhead (Stall Turn) (k=17) 6.0
7: 360 Degree Aerobatic Turn (k=6) 5.0
8: Laydown Humpty (Banana) (k=16) 7.5
9: Immelmann (k=10) 8.0
10: 1 1/2 PositiveTurn Spin (k=13) 6.5
11: Sound (k=3) 5.0
12: Airspace Control (k=3) 7.0
Simple Sum: 79
K-Factored Sum: 922,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.0

14

7.0 *

30

2.0

1

5.5

3

7.5

13

3.0

1

6.0

20

8.0

11

4.0

6

6.5

17

8.5

2


* - Most common score = 7.0 (30 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 92ms