IMAC Starmoen 28-29 Mai 2016

Pilot Report

As of 29-mai-2016 16:39

Sten-Vidar Due / AMA #3 / Basic / Extra 300


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 8.0 8.0 8.0 8.0
2: Humpty Bump (k=17) 6.0 7.0 8.0 6.5
3: Reverse Half Cuban (k=16) 6.5 6.5 6.0 6.5
4: Loop (k=10) 5.5 4.0 6.5 7.0
5: Shark Tooth (k=17) 5.0 5.0 7.0 8.5
6: Hammerhead (Stall Turn) (k=17) 6.0 5.0 7.0 6.5
7: 360 Degree Aerobatic Turn (k=6) 4.0 5.0 5.0 5.5
8: Laydown Humpty (Banana) (k=16) 6.5 8.0 7.5 7.5
9: Immelmann (k=10) 7.0 6.0 5.0 6.5
10: 1 1/2 PositiveTurn Spin (k=13) 6.0 6.5 8.0 6.5
11: Sound (k=3) 5.0 5.0 6.0 6.0
12: Airspace Control (k=3) 6.0 6.0 7.0 7.0
Simple Sum: 71,5 72 81 82
K-Factored Sum: 837 848,5 958 961

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 7.0 7.0 6.5 7.5
2: Humpty Bump (k=17) 7.5 7.0 8.0 7.5
3: Reverse Half Cuban (k=16) 6.5 7.0 7.0 6.5
4: Loop (k=10) 5.0 7.0 7.0 7.5
5: Shark Tooth (k=17) 6.0 7.0 8.0 7.0
6: Hammerhead (Stall Turn) (k=17) 5.5 5.0 6.5 6.5
7: 360 Degree Aerobatic Turn (k=6) 5.0 5.0 4.0 4.0
8: Laydown Humpty (Banana) (k=16) 6.0 8.0 7.5 8.0
9: Immelmann (k=10) 7.0 6.5 5.0 8.0
10: 1 1/2 PositiveTurn Spin (k=13) 8.0 6.5 8.0 7.5
11: Sound (k=3) 6.0 6.0 6.0 6.0
12: Airspace Control (k=3) 7.0 7.0 8.0 8.0
Simple Sum: 76,5 79 81,5 84
K-Factored Sum: 886 921,5 969,5 982,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Full Roll (k=10) 5.0
2: Humpty Bump (k=17) 6.0
3: Reverse Half Cuban (k=16) 8.5
4: Loop (k=10) 6.0
5: Shark Tooth (k=17) 7.5
6: Hammerhead (Stall Turn) (k=17) 5.0
7: 360 Degree Aerobatic Turn (k=6) 4.0
8: Laydown Humpty (Banana) (k=16) 7.5
9: Immelmann (k=10) 7.0
10: 1 1/2 PositiveTurn Spin (k=13) 8.0
11: Sound (k=3) 6.0
12: Airspace Control (k=3) 6.0
Simple Sum: 76,5
K-Factored Sum: 914,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Full Roll (k=10) 5.5
2: Humpty Bump (k=17) 7.5
3: Reverse Half Cuban (k=16) 8.0
4: Loop (k=10) 6.5
5: Shark Tooth (k=17) 7.5
6: Hammerhead (Stall Turn) (k=17) 3.0
7: 360 Degree Aerobatic Turn (k=6) 4.5
8: Laydown Humpty (Banana) (k=16) 7.0
9: Immelmann (k=10) 8.0
10: 1 1/2 PositiveTurn Spin (k=13) 8.0
11: Sound (k=3) 6.0
12: Airspace Control (k=3) 8.0
Simple Sum: 79,5
K-Factored Sum: 919


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

3.0

1

5.5

4

7.5

12

4.0

5

6.0

20

8.0 *

21

4.5

1

6.5

18

8.5

2

5.0

15

7.0 *

21


* - Most common score = 7.0 (21 times)
Lowest Score = 3.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 112ms