IMAC Starmoen 28-29 Mai 2016

Pilot Report

As of 29-mai-2016 16:39

Tom Sjurseth / AMA #6 / Sportsman / Extra 300


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 6.5 5.5 7.0 7.0
2: Split Ess (k=14) 6.5 6.5 7.0 7.0
3: Hammerhead (Stall Turn) (k=30) 5.5 5.0 6.0 6.0
4: Immelmann (k=10) 7.0 6.0 6.0 6.0
5: Down Humpty Bump (k=25) 4.0 7.5 4.0 5.0
6: Vertical Down Line (k=15) 4.0 7.5 7.0 5.0
7: Loop (k=18) 5.5 6.5 4.0 6.5
8: Lay Down Humpty Bump (Banana) (k=31) 5.0 5.0 0.0 6.0
9: Vertical Up Line (k=19) 6.5 3.0 0.0 0.0
10: Down P Loop (Figure 9) (k=21) 5.5 5.0 6.5 3.0
11: Sound (k=6) 8.0 8.0 10.0 10.0
12: Airspace Control (k=6) 4.0 5.0 5.0 6.0
Simple Sum: 68 70,5 62,5 67,5
K-Factored Sum: 1 239,5 1 272,5 1 044,5 1 203

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 6.0 5.5 7.0 7.0
2: Split Ess (k=14) 6.0 6.0 7.0 8.0
3: Hammerhead (Stall Turn) (k=30) 5.0 5.5 7.0 7.5
4: Immelmann (k=10) 5.0 6.5 7.5 6.5
5: Down Humpty Bump (k=25) 3.0 7.5 5.0 2.0
6: Vertical Down Line (k=15) 0.0 6.0 7.5 2.0
7: Loop (k=18) 6.0 7.0 4.0 5.5
8: Lay Down Humpty Bump (Banana) (k=31) 4.0 3.5 0.0 3.0
9: Vertical Up Line (k=19) 7.0 5.0 0.0 0.0
10: Down P Loop (Figure 9) (k=21) 4.0 5.0 4.5 0.0
11: Sound (k=6) 9.0 9.0 8.0 8.0
12: Airspace Control (k=6) 3.0 5.0 4.0 4.0
Simple Sum: 58 71,5 61,5 53,5
K-Factored Sum: 1 054 1 269,5 1 062 949

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=13) 6.0
2: (k=33) 6.5
3: (k=30) 5.0
4: (k=14) 5.5
5: (k=26) 0.0
6: (k=19) 3.0
7: (k=32) 3.0
8: (k=7) 5.0
9: (k=24) 0.0
10: (k=19) 0.0
11: (k=6) 10.0
12: (k=6) 3.0
Simple Sum: 47
K-Factored Sum: 785,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=13) 7.5
2: (k=33) 7.0
3: (k=30) 6.5
4: (k=14) 6.0
5: (k=26) 2.0
6: (k=19) 2.0
7: (k=32) 4.0
8: (k=7) 5.0
9: (k=24) 0.0
10: (k=19) 0.0
11: (k=6) 8.0
12: (k=6) 5.0
Simple Sum: 53
K-Factored Sum: 938,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

13

4.5

1

7.0

13

2.0

4

5.0 *

18

7.5

7

3.0

8

5.5

8

8.0

6

3.5

1

6.0

14

9.0

2

4.0

11

6.5

11

10.0

3


* - Most common score = 5.0 (18 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 84ms