Starmoen 13-14 Mai

Pilot Report

As of 14-mai-2017 13:40

Tom Sjurseth / AMA #1 / Sportsman / Extra 300


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Figure N (k=31) 6.5 6.0 7.0 7.0 8.5 4.0 8.0 6.0
2: Split Ess (k=20) 5.0 6.0 0.0 7.0 7.5 7.5 6.0 0.0
3: Outside Inside Loop (k=16) 5.5 6.0 4.5 8.5 7.0 5.0 6.0 4.5
4: Immelmann (k=19) 6.0 0.0 3.0 7.0 6.0 5.0 7.0 6.5
5: 2 Turn Positive Spin (k=13) 0.0 5.5 0.0 2.0 2.0 7.5 6.5 0.0
6: Humpty Bump (k=26) 0.0 7.5 7.5 0.0 5.0 7.5 0.0 8.0
7: Reverse Tear Drop (k=22) 5.5 7.0 7.5 6.0 6.5 0.0 0.0 8.0
8: Hammerhead (Stall Turn) (k=30) 0.0 7.5 0.0 0.0 0.0 8.0 0.0 5.5
9: Positive Snap (Flick Roll) (k=13) 6.5 5.0 4.0 5.0 2.0 0.0 0.0 0.0
10: Reversing Loop (k=17) 0.0 0.0 8.0 4.5 7.0 6.5 4.0 7.5
11: Sound (k=6) 8.0 8.0 9.0 9.0 8.0 8.0 9.0 9.0
12: Airspace Control (k=6) 5.0 5.0 6.0 6.0 4.0 4.0 5.0 5.0
Simple Sum: 48 63,5 56,5 62 63,5 63 51,5 60
K-Factored Sum: 787 1 190,5 984 1 015,5 1 155,5 1 164 833,5 1 142

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Figure N (k=31) 6.0 5.5 4.5 6.0 7.5 4.5 6.5 7.0
2: Split Ess (k=20) 5.5 6.0 0.0 7.0 6.5 7.0 6.0 5.0
3: Outside Inside Loop (k=16) 5.0 5.0 5.0 5.0 6.0 3.0 4.0 4.0
4: Immelmann (k=19) 7.0 0.0 0.0 6.5 5.0 6.0 7.0 5.0
5: 2 Turn Positive Spin (k=13) 0.0 7.0 0.0 1.0 2.0 7.0 6.0 0.0
6: Humpty Bump (k=26) 7.0 7.0 7.0 0.0 0.0 4.0 0.0 0.0
7: Reverse Tear Drop (k=22) 6.0 4.5 7.0 6.0 4.0 0.0 0.0 8.0
8: Hammerhead (Stall Turn) (k=30) 0.0 8.0 1.0 0.0 0.0 6.5 0.0 5.0
9: Positive Snap (Flick Roll) (k=13) 6.0 4.0 5.0 3.0 5.0 4.0 4.0 7.0
10: Reversing Loop (k=17) 0.0 0.0 6.0 6.0 6.0 5.0 3.0 7.0
11: Sound (k=6) 8.0 8.0 9.0 9.0 9.0 9.0 9.0 9.0
12: Airspace Control (k=6) 4.0 5.0 4.0 5.0 4.0 5.0 6.0 6.0
Simple Sum: 54,5 60 48,5 54,5 55 61 51,5 63
K-Factored Sum: 973 1 112,5 830,5 899,5 912,5 1 052,5 789,5 1 102

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=14) 3.0
2: (k=24) 0.0
3: (k=6) 6.0
4: (k=38) 7.0
5: (k=23) 0.0
6: (k=29) 0.0
7: (k=3) 0.0
8: (k=21) 5.0
9: (k=33) 4.5
10: (k=23) 6.5
11: (k=6) 8.0
12: (k=6) 3.0
Simple Sum: 43
K-Factored Sum: 813

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=14) 4.0
2: (k=24) 0.0
3: (k=6) 7.0
4: (k=38) 7.0
5: (k=23) 0.0
6: (k=29) 0.0
7: (k=3) 2.0
8: (k=21) 4.0
9: (k=33) 3.0
10: (k=23) 3.5
11: (k=6) 8.0
12: (k=6) 4.0
Simple Sum: 42,5
K-Factored Sum: 705,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

46

4.5

7

7.5

10

1.0

2

5.0

25

8.0

15

2.0

5

5.5

6

8.5

2

3.0

7

6.0

27

9.0

10

3.5

1

6.5

11

4.0

18

7.0

24


* - Most common score = 0.0 (46 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 28ms