Starmoen 13-14 Mai

Pilot Report

As of 14-mai-2017 13:40

Roy Dahler / AMA #4 / Intermediate / Sebart Sukhoi


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=40) 7.0 7.0 7.0 6.5 6.5 8.0 8.0 7.0
2: Half Cuban (k=26) 8.0 7.0 7.0 6.5 6.5 5.0 6.0 6.0
3: Immelmann (k=21) 7.0 7.5 8.0 6.0 7.5 7.5 7.0 7.5
4: 1 1/4 Positive Spin (k=15) 7.0 7.0 7.5 6.5 7.0 8.0 7.5 6.0
5: Humpty Bump (Cross Box) (k=30) 8.0 7.5 7.0 7.0 7.0 7.5 7.0 7.5
6: Hammerhead (Stall Turn) (k=44) 3.0 6.0 6.0 5.0 0.0 7.0 8.0 8.0
7: Inside Outside Loop (k=19) 4.0 6.0 8.0 7.5 7.0 0.0 6.5 7.0
8: Shark Tooth (k=31) 7.5 7.0 7.5 7.5 7.5 8.0 8.0 7.0
9: Reverse Half Cuban (k=37) 7.0 7.0 6.0 7.0 6.0 7.5 7.5 8.0
10: 90 Degree Inverted Roller (k=15) 6.0 7.5 7.0 6.0 7.0 0.0 4.0 7.5
11: Sound (k=9) 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0
Simple Sum: 79,5 84,5 86 80,5 77 73,5 84,5 86,5
K-Factored Sum: 1 904,5 2 051 2 063 1 941,5 1 729 1 921 2 141,5 2 154

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=40) 6.0 6.5 7.0 5.0 7.0 6.5 6.0 6.0
2: Half Cuban (k=26) 7.5 7.5 5.5 6.5 0.0 5.0 5.0 5.0
3: Immelmann (k=21) 7.0 8.5 7.5 5.0 7.0 5.0 7.0 5.5
4: 1 1/4 Positive Spin (k=15) 7.0 7.5 8.0 5.5 4.0 7.0 6.0 7.0
5: Humpty Bump (Cross Box) (k=30) 8.0 7.0 6.5 6.5 5.5 8.0 8.0 7.5
6: Hammerhead (Stall Turn) (k=44) 0.0 5.5 5.0 8.0 0.0 6.5 7.0 7.5
7: Inside Outside Loop (k=19) 5.0 7.0 5.0 6.0 5.0 0.0 6.0 4.0
8: Shark Tooth (k=31) 7.0 6.5 5.5 7.0 6.5 7.0 6.5 4.5
9: Reverse Half Cuban (k=37) 6.5 6.0 4.5 7.5 4.0 7.0 5.0 5.0
10: 90 Degree Inverted Roller (k=15) 6.5 7.5 6.0 4.0 5.0 0.0 3.0 8.0
11: Sound (k=9) 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0
12: Airspace Control (k=9) 7.0 8.0 7.0 7.0 6.0 6.0 7.0 5.0
Simple Sum: 73,5 83,5 73,5 74 56 64 72,5 71
K-Factored Sum: 1 694 1 993 1 754,5 1 889 1 279,5 1 710 1 817,5 1 765

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=23) 6.0
2: (k=27) 7.0
3: (k=42) 7.0
4: (k=26) 7.0
5: (k=20) 0.0
6: (k=52) 0.0
7: (k=36) 5.0
8: (k=24) 7.0
9: (k=17) 7.0
10: (k=14) 4.0
11: (k=9) 7.0
12: (k=9) 7.0
Simple Sum: 64
K-Factored Sum: 1 452

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=23) 0.0
2: (k=27) 7.0
3: (k=42) 7.5
4: (k=26) 6.0
5: (k=20) 0.0
6: (k=52) 0.0
7: (k=36) 3.5
8: (k=24) 6.0
9: (k=17) 5.0
10: (k=14) 6.0
11: (k=9) 6.0
12: (k=9) 5.0
Simple Sum: 52
K-Factored Sum: 1 198


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

13

5.0

19

7.5

27

3.0

2

5.5

6

8.0

27

3.5

1

6.0

34

8.5

1

4.0

7

6.5

17

4.5

2

7.0 *

60


* - Most common score = 7.0 (60 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 30ms