Starmoen 13-14 Mai

Pilot Report

As of 14-mai-2017 13:40

Tor Eivind Hommo / AMA #7 / Basic


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: 360 Degree Aerobatic Turn (k=6) 7.5 7.5 5.5 4.5 8.5 6.5 7.5 7.5
2: Hammerhead (Stall Turn) (k=17) 8.0 8.5 4.0 0.0 8.0 5.5 9.0 8.5
3: Reverse Shark Tooth (k=18) 7.5 7.0 5.5 3.5 6.5 7.0 6.5 8.0
4: Full Roll (k=10) 8.0 8.0 8.0 7.5 7.0 7.5 9.0 8.0
5: Half Cuban (k=14) 7.0 7.5 6.0 7.5 6.5 6.5 8.0 9.0
6: Humpty Bump (k=17) 8.5 8.0 6.5 7.5 7.0 7.5 8.0 8.5
7: Loop (k=10) 6.5 9.0 7.0 6.5 7.5 6.5 9.0 9.0
8: Reverse Tear Drop (k=16) 7.5 7.5 7.5 7.0 7.5 7.5 8.5 8.5
9: Immelmann (k=10) 8.5 7.5 7.0 8.5 7.5 7.0 8.5 8.0
10: 1 1/2 PositiveTurn Spin (k=13) 9.0 8.5 7.5 8.0 6.5 6.0 7.0 8.0
11: Sound (k=3) 6.0 6.0 6.0 6.0 7.0 7.0 6.0 6.0
12: Airspace Control (k=3) 7.0 6.0 5.0 5.0 7.0 7.0 8.0 9.0
Simple Sum: 91 91 75,5 71,5 86,5 81,5 95 98
K-Factored Sum: 1 064,5 1 068 865 796,5 980,5 927 1 097 1 139

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: 360 Degree Aerobatic Turn (k=6) 4.5 4.0 8.5 8.0 8.0 8.0 7.5 7.5
2: Hammerhead (Stall Turn) (k=17) 7.5 4.5 8.0 0.0 7.5 8.5 8.0 6.0
3: Reverse Shark Tooth (k=18) 7.5 7.0 8.0 8.5 7.5 8.5 4.0 6.5
4: Full Roll (k=10) 8.5 7.0 8.0 9.0 9.5 9.0 6.5 5.0
5: Half Cuban (k=14) 9.0 6.5 8.5 9.0 8.0 8.0 7.0 6.0
6: Humpty Bump (k=17) 8.0 8.0 8.5 8.0 8.5 9.0 7.5 6.5
7: Loop (k=10) 6.0 8.0 9.0 7.5 8.5 9.5 7.0 8.5
8: Reverse Tear Drop (k=16) 8.0 7.5 8.0 8.0 8.5 8.5 7.5 8.0
9: Immelmann (k=10) 7.5 8.5 9.0 8.5 8.5 8.5 7.0 6.0
10: 1 1/2 PositiveTurn Spin (k=13) 7.0 3.0 8.5 8.0 9.0 7.5 5.0 6.0
11: Sound (k=3) 6.0 6.0 6.0 6.0 6.0 6.0 7.0 7.0
12: Airspace Control (k=3) 7.0 7.0 8.0 8.0 9.0 9.0 8.0 8.0
Simple Sum: 86,5 77 98 88,5 98,5 100 82 81
K-Factored Sum: 1 029,5 886,5 1 135 987 1 130 1 159 913,5 904,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 360 Degree Aerobatic Turn (k=6) 5.5
2: Hammerhead (Stall Turn) (k=17) 6.0
3: Reverse Shark Tooth (k=18) 8.0
4: Full Roll (k=10) 8.0
5: Half Cuban (k=14) 7.5
6: Humpty Bump (k=17) 8.5
7: Loop (k=10) 7.5
8: Reverse Tear Drop (k=16) 7.5
9: Immelmann (k=10) 9.0
10: 1 1/2 PositiveTurn Spin (k=13) 8.5
11: Sound (k=3) 7.0
12: Airspace Control (k=3) 7.0
Simple Sum: 90
K-Factored Sum: 1 046

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 360 Degree Aerobatic Turn (k=6) 8.0
2: Hammerhead (Stall Turn) (k=17) 7.5
3: Reverse Shark Tooth (k=18) 8.0
4: Full Roll (k=10) 8.5
5: Half Cuban (k=14) 8.5
6: Humpty Bump (k=17) 9.0
7: Loop (k=10) 9.5
8: Reverse Tear Drop (k=16) 8.5
9: Immelmann (k=10) 8.5
10: 1 1/2 PositiveTurn Spin (k=13) 8.5
11: Sound (k=3) 6.0
12: Airspace Control (k=3) 9.0
Simple Sum: 99,5
K-Factored Sum: 1 148


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.0

4

7.5

36

3.0

1

5.5

4

8.0 *

40

3.5

1

6.0

22

8.5

35

4.0

3

6.5

14

9.0

21

4.5

3

7.0

27

9.5

3


* - Most common score = 8.0 (40 times)
Lowest Score = 0.0
Highest Score = 9.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 31ms