Starmoen June 10-11

Pilot Report

As of 11-jun-2017 13:45

Tom Sjurseth / AMA #1 / Sportsman


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Figure N (k=31) 4.5 5.5 4.5 0.0 7.0 7.0 9.0 6.5
2: Split Ess (k=20) 6.5 5.0 6.5 8.5 6.0 7.0 9.0 8.0
3: Outside Inside Loop (k=16) 7.5 6.0 7.0 7.0 7.0 5.5 5.5 7.5
4: Immelmann (k=19) 5.5 5.5 6.0 7.0 6.5 0.0 7.0 7.0
5: 2 Turn Positive Spin (k=13) 8.0 5.5 7.5 6.5 7.5 2.0 7.5 6.5
6: Humpty Bump (k=26) 0.0 5.5 3.0 5.0 3.5 3.0 6.0 5.5
7: Reverse Tear Drop (k=22) 3.5 6.5 7.0 7.5 7.0 0.0 6.5 7.5
8: Hammerhead (Stall Turn) (k=30) 7.0 7.0 5.0 3.5 6.5 6.5 8.0 7.0
9: Positive Snap (Flick Roll) (k=13) 0.0 4.0 4.0 2.5 4.0 5.5 2.5 0.0
10: Reversing Loop (k=17) 3.0 0.0 8.0 4.5 7.0 7.5 8.0 8.0
11: Sound (k=6) 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0
12: Airspace Control (k=6) 5.0 5.0 7.0 6.0 7.0 6.0 7.0 7.0
Simple Sum: 59,5 64,5 74,5 67 78 59 85 79,5
K-Factored Sum: 1 020 1 174,5 1 259 1 098,5 1 377 1 033 1 581 1 449

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Figure N (k=31) 6.0 8.0 6.0 0.0 6.5 8.5 8.5 7.0
2: Split Ess (k=20) 6.5 7.0 7.0 9.5 7.5 6.0 7.0 7.5
3: Outside Inside Loop (k=16) 5.0 6.0 6.0 6.0 7.0 6.5 5.0 6.5
4: Immelmann (k=19) 6.0 5.0 4.0 7.0 6.5 0.0 6.5 6.0
5: 2 Turn Positive Spin (k=13) 2.5 7.5 8.0 8.0 7.5 5.0 6.0 6.0
6: Humpty Bump (k=26) 1.0 0.0 5.0 6.5 4.0 5.5 7.0 6.5
7: Reverse Tear Drop (k=22) 4.0 6.0 7.5 7.5 8.0 0.0 6.5 8.0
8: Hammerhead (Stall Turn) (k=30) 7.0 7.0 7.0 5.0 6.0 7.0 7.0 8.5
9: Positive Snap (Flick Roll) (k=13) 5.0 6.0 5.0 3.0 0.0 6.0 5.0 8.0
10: Reversing Loop (k=17) 5.5 3.0 8.0 5.5 9.0 8.0 6.0 8.0
11: Sound (k=6) 9.0 9.0 10.0 10.0 10.0 10.0 9.0 9.0
12: Airspace Control (k=6) 5.0 6.0 6.0 6.0 6.0 7.0 6.0 7.0
Simple Sum: 62,5 70,5 79,5 74 78 69,5 79,5 88
K-Factored Sum: 1 109 1 237,5 1 404 1 235,5 1 393,5 1 221,5 1 477 1 599

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=29) 5.5
2: (k=13) 2.0
3: (k=11) 6.5
4: (k=29) 5.0
5: (k=21) 3.0
6: (k=26) 0.0
7: (k=29) 6.0
8: (k=22) 0.0
9: (k=17) 5.0
10: (k=6) 0.0
11: (k=6) 9.0
12: (k=6) 7.0
Simple Sum: 49
K-Factored Sum: 820

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=29) 6.5
2: (k=13) 4.0
3: (k=11) 6.0
4: (k=29) 4.5
5: (k=21) 4.0
6: (k=26) 0.0
7: (k=29) 5.0
8: (k=22) 0.0
9: (k=17) 7.0
10: (k=6) 0.0
11: (k=6) 9.0
12: (k=6) 6.0
Simple Sum: 52
K-Factored Sum: 875


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

18

4.5

4

8.0

15

1.0

1

5.0

18

8.5

4

2.0

2

5.5

13

9.0

17

2.5

3

6.0

29

9.5

1

3.0

6

6.5

21

10.0

4

3.5

3

7.0 *

35

4.0

8

7.5

14


* - Most common score = 7.0 (35 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 33ms