| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree Aerobatic Turn (k=6) | 9.0 | 7.0 | 4.0 | 6.5 | 6.5 | 8.0 | 8.5 | 8.5 |
| 2: Hammerhead (Stall Turn) (k=17) | 5.0 | 1.0 | 8.0 | 6.0 | 8.0 | 7.5 | 8.0 | 8.0 |
| 3: Reverse Shark Tooth (k=18) | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.5 |
| 4: Full Roll (k=10) | 7.0 | 7.0 | 8.0 | 9.5 | 9.0 | 8.5 | 7.5 | 8.5 |
| 5: Half Cuban (k=14) | 7.5 | 4.0 | 7.0 | 8.0 | 8.5 | 8.0 | 7.5 | 8.5 |
| 6: Humpty Bump (k=17) | 8.5 | 8.5 | 8.5 | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 |
| 7: Loop (k=10) | 6.5 | 7.5 | 8.5 | 6.0 | 9.0 | 8.0 | 9.0 | 7.5 |
| 8: Reverse Tear Drop (k=16) | 5.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.5 |
| 9: Immelmann (k=10) | 8.0 | 8.0 | 7.5 | 6.0 | 8.0 | 8.5 | 6.5 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 8.0 | 8.0 | 8.5 | 7.0 | 7.5 | 8.5 | 7.5 | 8.0 |
| 11: Sound (k=3) | 9.0 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 87,5 | 84 | 92 | 88 | 95,5 | 96 | 94 | 97 |
| K-Factored Sum: | 961,5 | 911,5 | 1 073 | 998,5 | 1 089,5 | 1 086 | 1 052 | 1 098 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree Aerobatic Turn (k=6) | 7.5 | 6.0 | 5.0 | 4.0 | 6.5 | 7.5 | 8.0 | 8.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 6.0 | 5.5 | 5.5 | 5.0 | 7.0 | 5.5 | 8.0 | 6.5 |
| 3: Reverse Shark Tooth (k=18) | 5.5 | 5.5 | 5.0 | 6.0 | 7.0 | 6.0 | 7.5 | 7.0 |
| 4: Full Roll (k=10) | 7.5 | 3.0 | 6.5 | 6.5 | 7.0 | 6.5 | 7.0 | 6.5 |
| 5: Half Cuban (k=14) | 8.0 | 5.5 | 7.0 | 6.5 | 8.0 | 8.0 | 7.5 | 8.0 |
| 6: Humpty Bump (k=17) | 6.5 | 4.5 | 7.5 | 7.0 | 7.5 | 8.5 | 6.5 | 5.0 |
| 7: Loop (k=10) | 5.5 | 3.0 | 7.5 | 2.5 | 8.5 | 8.5 | 8.5 | 6.5 |
| 8: Reverse Tear Drop (k=16) | 5.5 | 6.5 | 7.0 | 6.5 | 8.0 | 8.0 | 8.0 | 8.0 |
| 9: Immelmann (k=10) | 6.0 | 6.0 | 7.0 | 6.0 | 8.5 | 8.5 | 5.5 | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 8.0 | 8.5 | 6.5 | 7.5 | 8.0 | 9.0 | 7.5 | 8.0 |
| 11: Sound (k=3) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 82 | 70 | 80,5 | 73,5 | 92 | 92 | 90 | 87 |
| K-Factored Sum: | 898,5 | 764,5 | 893,5 | 826,5 | 1 043,5 | 1 031 | 1 018 | 966,5 |
| Round 1 | |
| 1: 360 Degree Aerobatic Turn (k=6) | 8.5 |
| 2: Hammerhead (Stall Turn) (k=17) | 7.5 |
| 3: Reverse Shark Tooth (k=18) | 6.0 |
| 4: Full Roll (k=10) | 7.5 |
| 5: Half Cuban (k=14) | 8.0 |
| 6: Humpty Bump (k=17) | 7.0 |
| 7: Loop (k=10) | 6.0 |
| 8: Reverse Tear Drop (k=16) | 8.0 |
| 9: Immelmann (k=10) | 8.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 8.5 |
| 11: Sound (k=3) | 9.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 92,5 |
| K-Factored Sum: | 1 027 |
| Round 1 | |
| 1: 360 Degree Aerobatic Turn (k=6) | 8.5 |
| 2: Hammerhead (Stall Turn) (k=17) | 8.0 |
| 3: Reverse Shark Tooth (k=18) | 4.0 |
| 4: Full Roll (k=10) | 5.0 |
| 5: Half Cuban (k=14) | 6.0 |
| 6: Humpty Bump (k=17) | 7.0 |
| 7: Loop (k=10) | 8.5 |
| 8: Reverse Tear Drop (k=16) | 8.0 |
| 9: Immelmann (k=10) | 8.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 9.0 |
| 11: Sound (k=3) | 9.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 89,5 |
| K-Factored Sum: | 978 |
Score | Count | Score | Count | Score | Count |
||
1.0 | 1 | 5.5 | 9 | 8.5 | 27 | ||
2.5 | 1 | 6.0 | 13 | 9.0 | 23 | ||
3.0 | 2 | 6.5 | 17 | 9.5 | 1 | ||
4.0 | 4 | 7.0 | 35 | 10.0 | 1 | ||
4.5 | 1 | 7.5 | 26 | ||||
5.0 | 7 | 8.0 * | 48 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.14; Elapsed time to create report: 40ms