Starmoen June 10-11

Pilot Report

As of 11-jun-2017 13:45

Kjetil Hansen / AMA #3 / Intermediate


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=40) 3.5 5.0 6.5 6.0 6.5 4.5 0.0 6.5
2: Half Cuban (k=26) 7.0 7.5 6.0 6.5 6.0 7.5 6.5 7.0
3: Immelmann (k=21) 7.5 7.5 6.5 7.0 7.5 7.5 7.0 7.0
4: 1 1/4 Positive Spin (k=15) 5.5 7.5 5.0 4.5 4.5 4.0 0.0 6.0
5: Humpty Bump (Cross Box) (k=30) 5.0 6.5 4.5 4.0 5.5 5.0 0.0 5.5
6: Hammerhead (Stall Turn) (k=44) 6.5 0.0 4.5 3.0 0.0 0.0 7.0 0.0
7: Inside Outside Loop (k=19) 0.0 2.0 7.0 4.0 6.0 5.5 5.5 5.0
8: Shark Tooth (k=31) 7.0 3.5 4.0 3.5 6.5 4.5 6.0 7.0
9: Reverse Half Cuban (k=37) 5.0 6.0 3.5 5.0 0.0 6.5 8.0 4.5
10: 90 Degree Inverted Roller (k=15) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11: Sound (k=9) 9.0 9.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 6.0 6.0 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 62 60,5 64,5 60,5 59,5 62 57 65,5
K-Factored Sum: 1 535 1 363,5 1 500 1 398 1 274,5 1 380 1 363,5 1 475,5

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=40) 6.5 7.0 6.0 6.5 7.0 5.0 6.5 7.0
2: Half Cuban (k=26) 7.5 7.5 6.0 7.0 7.5 7.0 7.5 7.5
3: Immelmann (k=21) 7.0 8.0 7.0 7.5 6.5 7.5 7.0 8.0
4: 1 1/4 Positive Spin (k=15) 7.0 8.5 5.0 4.0 5.0 6.0 7.0 8.5
5: Humpty Bump (Cross Box) (k=30) 6.0 7.0 5.5 6.5 6.0 7.5 6.0 7.0
6: Hammerhead (Stall Turn) (k=44) 6.0 0.0 6.5 7.0 0.0 7.0 6.0 0.0
7: Inside Outside Loop (k=19) 3.0 3.0 6.0 4.0 5.0 5.0 3.0 3.0
8: Shark Tooth (k=31) 5.0 5.0 6.5 5.5 6.5 5.5 5.0 5.0
9: Reverse Half Cuban (k=37) 3.5 6.0 7.5 7.0 0.0 6.0 3.5 6.0
10: 90 Degree Inverted Roller (k=15) 0.0 0.0 0.0 0.0 6.0 0.0 0.0 0.0
11: Sound (k=9) 10.0 10.0 9.0 9.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 5.0 6.0 6.0 7.0 6.0 7.0 5.0 6.0
Simple Sum: 66,5 68 71 71 65,5 73,5 66,5 68
K-Factored Sum: 1 627,5 1 558,5 1 797 1 812 1 397 1 803 1 627,5 1 558,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=37) 0.0
2: (k=33) 6.0
3: (k=33) 4.5
4: (k=28) 0.0
5: (k=19) 6.5
6: (k=17) 7.5
7: (k=24) 5.5
8: (k=12) 6.0
9: (k=27) 6.5
10: (k=19) 7.0
11: (k=9) 10.0
12: (k=9) 7.0
Simple Sum: 66,5
K-Factored Sum: 1 263

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=37) 0.0
2: (k=33) 5.0
3: (k=33) 0.0
4: (k=28) 0.0
5: (k=19) 6.0
6: (k=17) 7.0
7: (k=24) 6.5
8: (k=12) 6.5
9: (k=27) 5.0
10: (k=19) 7.0
11: (k=9) 9.0
12: (k=9) 7.0
Simple Sum: 59
K-Factored Sum: 1 044


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

33

5.0

20

8.0

3

2.0

1

5.5

9

8.5

2

3.0

5

6.0

29

9.0

5

3.5

6

6.5

22

10.0

13

4.0

6

7.0 *

37

4.5

8

7.5

17


* - Most common score = 7.0 (37 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 17ms