| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=40) | 6.5 | 7.0 | 0.0 | 7.5 | 7.0 | 8.0 | 4.5 | 7.0 |
| 2: Half Cuban (k=26) | 7.0 | 7.5 | 7.5 | 6.5 | 8.5 | 8.0 | 8.0 | 6.0 |
| 3: Immelmann (k=21) | 8.0 | 6.5 | 8.0 | 8.0 | 9.0 | 9.0 | 7.5 | 7.0 |
| 4: 1 1/4 Positive Spin (k=15) | 8.5 | 7.0 | 8.0 | 7.5 | 8.0 | 9.0 | 8.0 | 8.0 |
| 5: Humpty Bump (Cross Box) (k=30) | 8.0 | 8.0 | 9.0 | 7.5 | 7.5 | 9.0 | 7.0 | 6.5 |
| 6: Hammerhead (Stall Turn) (k=44) | 7.5 | 6.0 | 0.0 | 0.0 | 6.5 | 7.0 | 7.5 | 0.0 |
| 7: Inside Outside Loop (k=19) | 0.0 | 4.5 | 8.0 | 2.0 | 7.0 | 7.5 | 5.0 | 7.0 |
| 8: Shark Tooth (k=31) | 7.0 | 0.0 | 6.0 | 4.0 | 8.0 | 6.0 | 7.0 | 7.0 |
| 9: Reverse Half Cuban (k=37) | 8.5 | 6.5 | 9.0 | 5.0 | 9.0 | 7.5 | 3.0 | 5.0 |
| 10: 90 Degree Inverted Roller (k=15) | 7.0 | 6.5 | 7.5 | 4.0 | 8.0 | 7.0 | 8.0 | 4.0 |
| 11: Sound (k=9) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 6.0 | 5.0 | 8.0 | 8.0 | 8.0 | 7.0 |
| Simple Sum: | 85 | 76,5 | 78 | 66 | 95,5 | 95 | 82,5 | 73,5 |
| K-Factored Sum: | 2 097 | 1 797 | 1 671,5 | 1 507,5 | 2 308 | 2 294 | 1 901,5 | 1 637 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=40) | 6.5 | 7.5 | 6.5 | 7.5 | 9.0 | 8.5 | 6.5 | 7.5 |
| 2: Half Cuban (k=26) | 8.0 | 7.5 | 8.5 | 6.5 | 7.5 | 8.0 | 8.0 | 7.5 |
| 3: Immelmann (k=21) | 8.5 | 6.5 | 8.0 | 7.5 | 8.0 | 9.0 | 8.5 | 6.5 |
| 4: 1 1/4 Positive Spin (k=15) | 8.0 | 8.5 | 9.0 | 8.5 | 7.5 | 9.0 | 8.0 | 8.5 |
| 5: Humpty Bump (Cross Box) (k=30) | 7.0 | 7.0 | 7.5 | 7.0 | 8.5 | 8.5 | 7.0 | 7.0 |
| 6: Hammerhead (Stall Turn) (k=44) | 7.5 | 5.5 | 0.0 | 0.0 | 7.0 | 7.5 | 7.5 | 5.5 |
| 7: Inside Outside Loop (k=19) | 6.0 | 6.5 | 7.5 | 5.0 | 7.0 | 6.5 | 6.0 | 6.5 |
| 8: Shark Tooth (k=31) | 6.5 | 0.0 | 6.0 | 6.5 | 8.5 | 6.0 | 6.5 | 0.0 |
| 9: Reverse Half Cuban (k=37) | 7.5 | 8.0 | 8.0 | 7.0 | 9.0 | 8.0 | 7.5 | 8.0 |
| 10: 90 Degree Inverted Roller (k=15) | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.5 | 7.0 | 6.0 |
| 11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 5.0 | 6.0 | 7.0 | 4.0 | 8.0 | 8.0 | 5.0 | 6.0 |
| Simple Sum: | 87,5 | 79 | 85 | 75,5 | 96 | 95,5 | 87,5 | 79 |
| K-Factored Sum: | 2 139,5 | 1 864,5 | 1 891,5 | 1 735,5 | 2 386 | 2 328 | 2 139,5 | 1 864,5 |
| Round 1 | |
| 1: (k=37) | 0.0 |
| 2: (k=33) | 5.5 |
| 3: (k=33) | 6.0 |
| 4: (k=28) | 7.0 |
| 5: (k=19) | 7.5 |
| 6: (k=17) | 8.0 |
| 7: (k=24) | 8.0 |
| 8: (k=12) | 6.5 |
| 9: (k=27) | 6.5 |
| 10: (k=19) | 7.0 |
| 11: (k=9) | 9.0 |
| 12: (k=9) | 6.0 |
| Simple Sum: | 77 |
| K-Factored Sum: | 1 567,5 |
| Round 1 | |
| 1: (k=37) | 0.0 |
| 2: (k=33) | 5.5 |
| 3: (k=33) | 4.5 |
| 4: (k=28) | 7.0 |
| 5: (k=19) | 7.0 |
| 6: (k=17) | 8.0 |
| 7: (k=24) | 7.0 |
| 8: (k=12) | 7.5 |
| 9: (k=27) | 7.0 |
| 10: (k=19) | 5.0 |
| 11: (k=9) | 9.0 |
| 12: (k=9) | 6.0 |
| Simple Sum: | 73,5 |
| K-Factored Sum: | 1 472 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 5.0 | 8 | 7.5 | 30 | ||
2.0 | 1 | 5.5 | 4 | 8.0 * | 37 | ||
3.0 | 1 | 6.0 | 17 | 8.5 | 13 | ||
4.0 | 4 | 6.5 | 21 | 9.0 | 24 | ||
4.5 | 3 | 7.0 | 35 | 10.0 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.14; Elapsed time to create report: 23ms