| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=40) | 0.0 | 0.0 | 0.0 | 5.5 | 6.0 | 2.0 | 7.0 | 6.5 |
| 2: Half Cuban (k=26) | 0.0 | 7.0 | 6.5 | 0.0 | 8.0 | 7.0 | 8.0 | 7.5 |
| 3: Immelmann (k=21) | 6.5 | 7.5 | 7.5 | 7.0 | 8.0 | 7.5 | 8.0 | 9.0 |
| 4: 1 1/4 Positive Spin (k=15) | 7.0 | 6.5 | 7.0 | 7.5 | 8.0 | 6.5 | 7.5 | 8.0 |
| 5: Humpty Bump (Cross Box) (k=30) | 5.0 | 5.5 | 5.5 | 4.0 | 3.0 | 7.0 | 6.0 | 4.5 |
| 6: Hammerhead (Stall Turn) (k=44) | 6.5 | 6.0 | 5.5 | 3.0 | 4.0 | 7.0 | 5.5 | 6.0 |
| 7: Inside Outside Loop (k=19) | 6.5 | 0.0 | 6.5 | 2.0 | 0.0 | 6.5 | 7.0 | 7.0 |
| 8: Shark Tooth (k=31) | 5.5 | 4.5 | 0.0 | 6.5 | 3.5 | 6.0 | 7.0 | 2.5 |
| 9: Reverse Half Cuban (k=37) | 4.5 | 2.5 | 3.5 | 3.5 | 5.5 | 7.0 | 4.5 | 5.5 |
| 10: 90 Degree Inverted Roller (k=15) | 6.0 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | 6.5 | 7.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 62,5 | 61,5 | 64 | 61 | 66,5 | 77,5 | 83 | 79,5 |
| K-Factored Sum: | 1 363 | 1 338 | 1 331,5 | 1 340,5 | 1 537,5 | 1 834,5 | 1 948,5 | 1 826 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=40) | 5.0 | 3.0 | 5.5 | 7.0 | 7.5 | 4.5 | 5.0 | 3.0 |
| 2: Half Cuban (k=26) | 3.0 | 6.5 | 7.5 | 0.0 | 8.0 | 6.5 | 3.0 | 6.5 |
| 3: Immelmann (k=21) | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 | 5.0 | 6.0 |
| 4: 1 1/4 Positive Spin (k=15) | 7.0 | 7.5 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.5 |
| 5: Humpty Bump (Cross Box) (k=30) | 6.5 | 7.0 | 5.0 | 5.0 | 5.0 | 7.5 | 6.5 | 7.0 |
| 6: Hammerhead (Stall Turn) (k=44) | 6.0 | 6.0 | 4.5 | 4.5 | 5.5 | 5.0 | 6.0 | 6.0 |
| 7: Inside Outside Loop (k=19) | 7.0 | 5.0 | 6.0 | 5.5 | 6.5 | 6.0 | 7.0 | 5.0 |
| 8: Shark Tooth (k=31) | 6.0 | 5.5 | 3.0 | 6.0 | 6.0 | 6.5 | 6.0 | 5.5 |
| 9: Reverse Half Cuban (k=37) | 5.0 | 5.5 | 5.5 | 5.5 | 6.0 | 5.5 | 5.0 | 5.5 |
| 10: 90 Degree Inverted Roller (k=15) | 6.0 | 5.0 | 7.0 | 6.0 | 5.0 | 6.0 | 6.0 | 5.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 69,5 | 70 | 70 | 66,5 | 74,5 | 74,5 | 69,5 | 70 |
| K-Factored Sum: | 1 658 | 1 662,5 | 1 638,5 | 1 581 | 1 851,5 | 1 778 | 1 658 | 1 662,5 |
| Round 1 | |
| 1: (k=37) | 6.0 |
| 2: (k=33) | 3.0 |
| 3: (k=33) | 4.0 |
| 4: (k=28) | 6.0 |
| 5: (k=19) | 5.0 |
| 6: (k=17) | 6.5 |
| 7: (k=24) | 7.0 |
| 8: (k=12) | 7.0 |
| 9: (k=27) | 0.0 |
| 10: (k=19) | 6.5 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 8.0 |
| Simple Sum: | 66 |
| K-Factored Sum: | 1 337 |
| Round 1 | |
| 1: (k=37) | 8.0 |
| 2: (k=33) | 2.0 |
| 3: (k=33) | 5.0 |
| 4: (k=28) | 7.0 |
| 5: (k=19) | 4.0 |
| 6: (k=17) | 6.0 |
| 7: (k=24) | 7.0 |
| 8: (k=12) | 7.5 |
| 9: (k=27) | 0.0 |
| 10: (k=19) | 3.5 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 5.0 |
| Simple Sum: | 62 |
| K-Factored Sum: | 1 333,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 4.0 | 4 | 6.5 | 21 | ||
2.0 | 3 | 4.5 | 7 | 7.0 * | 50 | ||
2.5 | 2 | 5.0 | 19 | 7.5 | 12 | ||
3.0 | 8 | 5.5 | 18 | 8.0 | 18 | ||
3.5 | 4 | 6.0 | 38 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.14; Elapsed time to create report: 31ms