| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=63) | 7.0 | 7.5 | 8.5 | 8.5 | 7.0 | 8.5 | 7.5 | 8.0 |
| 2: Immelmann (k=35) | 7.0 | 8.0 | 8.5 | 8.5 | 8.0 | 9.0 | 8.0 | 8.5 |
| 3: Down Reverse Half Cuban (k=30) | 7.0 | 9.0 | 9.0 | 9.0 | 8.0 | 9.0 | 7.0 | 7.5 |
| 4: 1 3/4 Spin (k=20) | 7.0 | 8.0 | 9.0 | 8.5 | 9.0 | 8.5 | 8.5 | 7.5 |
| 5: Humpty Bump from Cross Box (k=63) | 6.0 | 7.0 | 9.0 | 7.0 | 7.5 | 8.0 | 7.5 | 6.0 |
| 6: Inside Outside Loop (k=27) | 7.5 | 6.0 | 6.0 | 7.0 | 8.0 | 8.5 | 8.0 | 6.0 |
| 7: Hammerhead (Stall Turn) (k=63) | 8.0 | 7.5 | 8.5 | 8.0 | 7.0 | 9.0 | 8.5 | 7.5 |
| 8: 360 Degree 1 Turn Roller (k=50) | 6.0 | 8.0 | 9.0 | 7.0 | 8.0 | 7.0 | 7.0 | 6.5 |
| 9: Reverse Tear Drop (k=54) | 8.0 | 8.0 | 8.5 | 8.5 | 8.0 | 9.0 | 8.5 | 7.0 |
| 10: 135 Degree Entry Shark Tooth (k=58) | 0.0 | 8.0 | 6.5 | 8.0 | 9.0 | 9.0 | 7.5 | 8.0 |
| 11: Sound (k=15) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 7.0 | 7.0 | 9.0 | 9.0 | 7.0 | 8.0 |
| Simple Sum: | 79,5 | 93 | 96,5 | 94 | 96,5 | 102,5 | 92 | 87,5 |
| K-Factored Sum: | 3 092,5 | 3 794 | 4 043,5 | 3 890 | 3 879,5 | 4 204 | 3 810,5 | 3 581 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=63) | 8.5 | 8.5 | 7.5 | 8.0 | 8.5 | 9.0 | 8.0 | 9.0 |
| 2: Immelmann (k=35) | 8.5 | 9.0 | 8.0 | 8.0 | 8.5 | 9.0 | 8.0 | 8.5 |
| 3: Down Reverse Half Cuban (k=30) | 9.0 | 9.0 | 8.0 | 7.5 | 8.5 | 8.5 | 9.0 | 9.0 |
| 4: 1 3/4 Spin (k=20) | 7.0 | 7.5 | 8.0 | 8.0 | 9.0 | 8.5 | 8.0 | 9.0 |
| 5: Humpty Bump from Cross Box (k=63) | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | 7.0 | 8.5 | 7.0 |
| 6: Inside Outside Loop (k=27) | 6.0 | 7.0 | 8.0 | 7.5 | 7.0 | 8.0 | 7.0 | 8.5 |
| 7: Hammerhead (Stall Turn) (k=63) | 7.0 | 8.0 | 7.0 | 8.0 | 7.5 | 7.5 | 9.0 | 8.5 |
| 8: 360 Degree 1 Turn Roller (k=50) | 7.0 | 7.5 | 7.5 | 7.0 | 8.5 | 8.5 | 7.0 | 7.5 |
| 9: Reverse Tear Drop (k=54) | 8.0 | 8.5 | 8.0 | 9.0 | 9.0 | 8.5 | 8.5 | 8.5 |
| 10: 135 Degree Entry Shark Tooth (k=58) | 6.0 | 7.0 | 7.5 | 8.5 | 9.0 | 7.0 | 8.0 | 7.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 88,5 | 93 | 92 | 94,5 | 97,5 | 95,5 | 97 | 98,5 |
| K-Factored Sum: | 3 658,5 | 3 854,5 | 3 749 | 3 933,5 | 4 076,5 | 3 936,5 | 4 018,5 | 4 000,5 |
| Round 1 | |
| 1: (k=65) | 7.0 |
| 2: (k=41) | 7.5 |
| 3: (k=33) | 8.0 |
| 4: (k=36) | 8.0 |
| 5: (k=36) | 7.5 |
| 6: (k=44) | 8.0 |
| 7: (k=23) | 7.5 |
| 8: (k=28) | 8.0 |
| 9: (k=37) | 8.5 |
| 10: (k=56) | 8.5 |
| 11: (k=15) | 9.0 |
| 12: (k=15) | 9.0 |
| Simple Sum: | 96,5 |
| K-Factored Sum: | 3 393,5 |
| Round 1 | |
| 1: (k=65) | 7.0 |
| 2: (k=41) | 0.0 |
| 3: (k=33) | 8.5 |
| 4: (k=36) | 7.5 |
| 5: (k=36) | 5.0 |
| 6: (k=44) | 6.0 |
| 7: (k=23) | 6.5 |
| 8: (k=28) | 6.5 |
| 9: (k=37) | 7.5 |
| 10: (k=56) | 7.5 |
| 11: (k=15) | 7.0 |
| 12: (k=15) | 6.0 |
| Simple Sum: | 75 |
| K-Factored Sum: | 2 673,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 6.5 | 4 | 8.0 * | 54 | ||
5.0 | 1 | 7.0 | 49 | 8.5 | 37 | ||
6.0 | 10 | 7.5 | 28 | 9.0 | 31 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.14; Elapsed time to create report: 18ms