Starmoen 26-27 august

Pilot Report

As of 27-aug-2017 14:19

Tom Sjurseth / AMA #1 / Sportsman


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1
1: Figure N (k=31) 4.0 3.0 5.5 2.0 6.5 4.5 4.0 5.0
2: Split Ess (k=20) 0.0 6.5 6.5 8.0 6.0 7.0 4.0 8.0
3: Outside Inside Loop (k=16) 5.0 4.0 0.0 5.0 6.0 4.5 3.5 6.5
4: Immelmann (k=19) 4.5 4.0 5.0 3.0 7.0 5.5 0.0 7.0
5: 2 Turn Positive Spin (k=13) 5.0 0.0 6.0 9.0 6.0 7.0 7.0 7.0
6: Humpty Bump (k=26) 6.0 5.5 7.0 6.0 5.0 5.0 0.0 0.0
7: Reverse Tear Drop (k=22) 7.0 5.0 0.0 6.0 5.5 5.5 7.0 7.5
8: Hammerhead (Stall Turn) (k=30) 0.0 0.0 5.5 4.0 5.0 0.0 5.0 0.0
9: Positive Snap (Flick Roll) (k=13) 3.0 0.0 4.0 5.5 6.5 8.0 5.0 5.0
10: Reversing Loop (k=17) 6.5 5.5 6.0 7.0 7.0 6.5 6.0 6.5
11: Sound (k=6) 9.0 9.0 10.0 10.0 10.0 10.0 9.0 9.0
12: Airspace Control (k=6) 3.0 4.0 4.0 5.0 6.0 4.0 4.0 6.0
Simple Sum: 53 46,5 59,5 70,5 76,5 67,5 54,5 67,5
K-Factored Sum: 886 787,5 1 058,5 1 164,5 1 329 1 096,5 900 1 073,5

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1
1: Figure N (k=31) 8.5 6.0 6.0 0.0 6.5 4.5 5.0 6.0
2: Split Ess (k=20) 0.0 5.0 6.0 6.0 6.0 7.5 7.0 8.0
3: Outside Inside Loop (k=16) 6.5 6.0 0.0 5.0 7.0 5.0 5.5 6.0
4: Immelmann (k=19) 7.0 5.0 7.0 6.0 6.5 8.0 0.0 7.5
5: 2 Turn Positive Spin (k=13) 7.0 6.0 6.0 6.5 6.5 8.0 7.0 8.0
6: Humpty Bump (k=26) 6.5 6.5 7.0 6.0 6.0 6.0 0.0 6.5
7: Reverse Tear Drop (k=22) 8.0 7.0 0.0 7.0 6.0 6.0 8.0 7.0
8: Hammerhead (Stall Turn) (k=30) 0.0 0.0 5.5 6.5 6.5 0.0 6.5 0.0
9: Positive Snap (Flick Roll) (k=13) 4.0 0.0 3.0 7.5 6.0 8.0 5.0 3.0
10: Reversing Loop (k=17) 7.0 7.0 5.0 8.0 7.0 7.5 6.0 7.5
11: Sound (k=6) 9.0 9.0 9.0 9.0 9.0 9.0 8.0 8.0
12: Airspace Control (k=6) 3.0 3.0 3.0 3.0 3.0 3.0 5.0 6.0
Simple Sum: 66,5 60,5 57,5 70,5 76 72,5 63 73,5
K-Factored Sum: 1 179,5 1 069 1 060 1 209 1 393,5 1 217 1 090 1 262

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=21) 6.0
2: (k=24) 6.5
3: (k=25) 4.5
4: (k=6) 5.0
5: (k=22) 7.0
6: (k=12) 6.0
7: (k=16) 6.5
8: (k=22) 7.0
9: (k=13) 6.0
10: (k=10) 3.0
11: (k=6) 9.0
12: (k=6) 3.0
Simple Sum: 69,5
K-Factored Sum: 1 088,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=21) 8.0
2: (k=24) 7.5
3: (k=25) 7.5
4: (k=6) 8.0
5: (k=22) 7.0
6: (k=12) 8.0
7: (k=16) 7.5
8: (k=22) 7.0
9: (k=13) 7.0
10: (k=10) 4.0
11: (k=6) 8.0
12: (k=6) 5.0
Simple Sum: 84,5
K-Factored Sum: 1 316,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

23

5.0

23

8.0

17

2.0

1

5.5

10

8.5

1

3.0

14

6.0 *

33

9.0

12

3.5

1

6.5

21

10.0

4

4.0

13

7.0

29

4.5

5

7.5

9


* - Most common score = 6.0 (33 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 20ms