Starmoen 26-27 august

Pilot Report

As of 27-aug-2017 14:19

Sten Vidar Due / AMA #2 / Basic


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1
1: 360 Degree Aerobatic Turn (k=6) 8.5 6.5 7.0 7.5 9.0 9.0 8.0 9.0
2: Hammerhead (Stall Turn) (k=17) 7.5 6.5 8.5 7.5 8.0 8.5 6.0 7.0
3: Reverse Shark Tooth (k=18) 6.5 7.5 8.0 7.5 9.5 9.0 8.0 8.5
4: Full Roll (k=10) 6.0 6.0 7.5 8.0 7.5 8.0 7.5 7.0
5: Half Cuban (k=14) 5.5 6.5 6.0 7.0 8.0 6.5 7.5 8.0
6: Humpty Bump (k=17) 7.5 8.5 8.0 9.0 8.5 8.5 8.0 5.5
7: Loop (k=10) 5.5 7.5 8.5 8.5 8.5 8.5 7.0 8.5
8: Reverse Tear Drop (k=16) 5.0 6.5 7.5 8.0 8.5 9.5 7.0 8.0
9: Immelmann (k=10) 7.5 8.0 9.0 8.5 8.5 8.5 9.0 8.0
10: 1 1/2 PositiveTurn Spin (k=13) 7.5 5.5 8.5 7.5 8.0 8.0 8.5 0.0
11: Sound (k=3) 7.0 7.0 6.0 6.0 6.0 6.0 6.0 6.0
12: Airspace Control (k=3) 6.0 6.0 7.0 7.0 8.0 8.0 8.0 7.0
Simple Sum: 80 82 91,5 92 98 98 90,5 82,5
K-Factored Sum: 906,5 949,5 1 070 1 073 1 144,5 1 144 1 034,5 933,5

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1
1: 360 Degree Aerobatic Turn (k=6) 7.0 7.5 8.5 9.0 8.5 8.0 6.5 8.5
2: Hammerhead (Stall Turn) (k=17) 6.0 7.5 8.0 7.5 7.5 7.0 5.0 8.0
3: Reverse Shark Tooth (k=18) 8.5 8.5 7.5 7.5 6.5 6.5 7.5 8.5
4: Full Roll (k=10) 7.0 8.0 6.0 6.0 6.5 7.5 7.5 8.0
5: Half Cuban (k=14) 6.5 5.0 8.5 8.0 7.5 6.0 5.5 9.0
6: Humpty Bump (k=17) 8.0 8.0 8.5 9.0 8.0 8.5 8.0 4.5
7: Loop (k=10) 6.5 5.5 7.0 9.0 7.0 7.0 8.5 8.0
8: Reverse Tear Drop (k=16) 7.5 8.5 8.0 8.5 8.0 8.5 8.5 7.5
9: Immelmann (k=10) 8.5 8.0 9.0 9.5 8.0 7.5 9.0 8.0
10: 1 1/2 PositiveTurn Spin (k=13) 8.0 8.0 8.5 7.0 7.0 7.5 9.0 7.0
11: Sound (k=3) 6.0 6.0 6.0 6.0 6.0 6.0 6.0 5.0
12: Airspace Control (k=3) 7.0 7.0 7.0 7.0 7.0 7.0 7.0 6.0
Simple Sum: 86,5 87,5 92,5 94 87,5 87 88 88
K-Factored Sum: 1 007 1 025,5 1 083 1 092,5 1 009,5 1 005 1 014 1 026,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 360 Degree Aerobatic Turn (k=6) 9.5
2: Hammerhead (Stall Turn) (k=17) 6.0
3: Reverse Shark Tooth (k=18) 7.0
4: Full Roll (k=10) 7.0
5: Half Cuban (k=14) 7.0
6: Humpty Bump (k=17) 6.0
7: Loop (k=10) 9.0
8: Reverse Tear Drop (k=16) 8.0
9: Immelmann (k=10) 8.5
10: 1 1/2 PositiveTurn Spin (k=13) 8.5
11: Sound (k=3) 6.0
12: Airspace Control (k=3) 8.0
Simple Sum: 90,5
K-Factored Sum: 1 010,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 360 Degree Aerobatic Turn (k=6) 9.0
2: Hammerhead (Stall Turn) (k=17) 6.0
3: Reverse Shark Tooth (k=18) 7.5
4: Full Roll (k=10) 7.0
5: Half Cuban (k=14) 8.5
6: Humpty Bump (k=17) 6.5
7: Loop (k=10) 9.0
8: Reverse Tear Drop (k=16) 8.5
9: Immelmann (k=10) 9.5
10: 1 1/2 PositiveTurn Spin (k=13) 8.5
11: Sound (k=3) 6.0
12: Airspace Control (k=3) 7.0
Simple Sum: 93
K-Factored Sum: 1 061


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

6.0

29

8.0 *

39

4.5

1

6.5

13

8.5 *

39

5.0

4

7.0

32

9.0

17

5.5

6

7.5

30

9.5

5


* - Most common score = 8.0 (39 times)
Lowest Score = 0.0
Highest Score = 9.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 24ms