Starmoen 26-27 august

Pilot Report

As of 27-aug-2017 14:19

Vegard Nordlien / AMA #4 / Basic


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1
1: 360 Degree Aerobatic Turn (k=6) 7.5 8.0 8.0 8.0 8.5 9.0 9.0 9.0
2: Hammerhead (Stall Turn) (k=17) 7.5 7.0 2.0 7.0 9.0 7.5 8.0 8.5
3: Reverse Shark Tooth (k=18) 6.0 6.5 8.5 8.5 6.5 7.5 8.5 8.5
4: Full Roll (k=10) 8.0 8.0 8.5 7.5 7.5 7.5 7.0 8.0
5: Half Cuban (k=14) 7.5 8.5 6.5 8.0 7.5 7.0 7.5 7.5
6: Humpty Bump (k=17) 7.5 8.5 7.0 6.0 8.5 7.5 7.5 6.5
7: Loop (k=10) 8.0 6.5 5.0 7.5 6.5 9.0 0.0 6.5
8: Reverse Tear Drop (k=16) 7.0 6.0 6.5 7.5 7.5 8.0 5.0 7.5
9: Immelmann (k=10) 9.0 8.5 9.0 6.5 8.5 7.5 7.0 9.0
10: 1 1/2 PositiveTurn Spin (k=13) 4.5 6.5 8.0 8.0 7.5 3.0 6.5 8.0
11: Sound (k=3) 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0
12: Airspace Control (k=3) 6.0 6.0 7.0 7.0 8.0 8.0 2.0 6.0
Simple Sum: 84,5 86 82 87,5 91,5 87,5 74 91
K-Factored Sum: 969,5 994 917 1 012 1 055 991 904 1 062

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1
1: 360 Degree Aerobatic Turn (k=6) 8.0 7.0 8.5 7.0 7.0 5.5 6.5 7.5
2: Hammerhead (Stall Turn) (k=17) 7.0 8.0 6.0 5.0 7.0 6.5 6.5 7.0
3: Reverse Shark Tooth (k=18) 6.5 8.5 8.0 8.0 5.5 8.5 8.0 8.5
4: Full Roll (k=10) 7.5 7.0 8.0 8.0 7.5 8.0 7.5 8.0
5: Half Cuban (k=14) 8.5 7.0 8.5 9.5 8.5 7.5 7.5 7.5
6: Humpty Bump (k=17) 8.5 7.5 7.0 8.5 8.0 8.5 7.5 6.0
7: Loop (k=10) 9.0 6.5 6.5 8.0 7.0 8.0 0.0 5.0
8: Reverse Tear Drop (k=16) 9.0 6.5 8.0 8.0 8.5 9.0 6.0 7.5
9: Immelmann (k=10) 8.0 8.5 9.5 7.5 9.0 9.5 8.5 8.5
10: 1 1/2 PositiveTurn Spin (k=13) 7.0 8.0 8.0 7.5 7.0 4.5 8.0 7.0
11: Sound (k=3) 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0
12: Airspace Control (k=3) 8.0 7.0 8.0 8.0 8.0 8.0 4.0 8.0
Simple Sum: 93 87,5 92 91 89 89,5 76 86,5
K-Factored Sum: 1 069,5 1 023,5 1 049 1 051 1 019 1 045,5 916 992

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 360 Degree Aerobatic Turn (k=6) 9.0
2: Hammerhead (Stall Turn) (k=17) 8.5
3: Reverse Shark Tooth (k=18) 8.0
4: Full Roll (k=10) 7.5
5: Half Cuban (k=14) 8.0
6: Humpty Bump (k=17) 7.0
7: Loop (k=10) 7.5
8: Reverse Tear Drop (k=16) 7.5
9: Immelmann (k=10) 8.0
10: 1 1/2 PositiveTurn Spin (k=13) 6.0
11: Sound (k=3) 6.0
12: Airspace Control (k=3) 6.0
Simple Sum: 89
K-Factored Sum: 1 037,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 360 Degree Aerobatic Turn (k=6) 6.5
2: Hammerhead (Stall Turn) (k=17) 8.5
3: Reverse Shark Tooth (k=18) 8.0
4: Full Roll (k=10) 7.5
5: Half Cuban (k=14) 8.0
6: Humpty Bump (k=17) 7.5
7: Loop (k=10) 6.0
8: Reverse Tear Drop (k=16) 6.5
9: Immelmann (k=10) 7.5
10: 1 1/2 PositiveTurn Spin (k=13) 7.0
11: Sound (k=3) 6.0
12: Airspace Control (k=3) 6.0
Simple Sum: 85
K-Factored Sum: 1 008


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.0

4

7.5

38

2.0

2

5.5

2

8.0 *

44

3.0

1

6.0

31

8.5

28

4.0

1

6.5

20

9.0

13

4.5

2

7.0

25

9.5

3


* - Most common score = 8.0 (44 times)
Lowest Score = 0.0
Highest Score = 9.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 20ms