Starmoen 26-27 august

Pilot Report

As of 27-aug-2017 14:19

Kjetil Hansen / AMA #7 / Intermediate


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1
1: Laydown Humpty Bump (k=40) 6.5 4.0 7.5 8.5 9.0 8.0 7.0 6.5
2: Half Cuban (k=26) 8.0 5.5 8.0 7.5 7.0 7.0 7.0 6.0
3: Immelmann (k=21) 1.0 6.0 6.0 7.0 8.0 7.0 8.0 8.0
4: 1 1/4 Positive Spin (k=15) 7.0 7.0 5.0 7.0 7.5 0.0 5.0 7.0
5: Humpty Bump (Cross Box) (k=30) 8.0 7.5 7.0 7.5 8.0 9.0 5.5 8.0
6: Hammerhead (Stall Turn) (k=44) 7.0 7.5 6.5 6.0 7.0 6.5 3.5 0.0
7: Inside Outside Loop (k=19) 4.5 5.0 5.5 5.0 5.5 7.0 5.5 6.0
8: Shark Tooth (k=31) 4.0 4.0 7.0 6.0 6.5 4.0 7.0 7.0
9: Reverse Half Cuban (k=37) 5.0 8.5 6.5 7.0 7.5 5.0 6.5 6.0
10: 90 Degree Inverted Roller (k=15) 6.0 8.0 6.5 7.5 6.0 6.0 5.0 6.5
11: Sound (k=9) 9.0 9.0 9.0 9.0 10.0 10.0 9.0 9.0
12: Airspace Control (k=9) 5.0 6.0 6.0 8.0 7.0 7.0 5.0 7.0
Simple Sum: 71 78 80,5 86 89 76,5 74 77
K-Factored Sum: 1 752,5 1 877,5 1 999,5 2 081,5 2 197 1 890 1 787 1 723,5

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1
1: Laydown Humpty Bump (k=40) 7.0 3.0 6.0 8.5 8.5 8.5 7.5 6.5
2: Half Cuban (k=26) 7.5 5.5 7.0 7.0 6.5 6.5 7.5 7.5
3: Immelmann (k=21) 4.0 5.0 7.0 6.5 7.0 7.0 8.0 8.0
4: 1 1/4 Positive Spin (k=15) 6.5 6.0 5.0 6.0 7.0 0.0 5.5 7.0
5: Humpty Bump (Cross Box) (k=30) 7.5 5.5 8.5 7.0 7.0 7.5 6.5 7.5
6: Hammerhead (Stall Turn) (k=44) 5.5 7.0 6.0 6.0 7.5 6.5 5.5 0.0
7: Inside Outside Loop (k=19) 5.0 5.0 5.0 5.0 6.0 5.5 4.5 5.5
8: Shark Tooth (k=31) 3.5 4.0 7.0 7.0 6.5 4.0 6.5 7.0
9: Reverse Half Cuban (k=37) 6.0 7.0 7.5 7.5 8.0 4.5 6.0 6.0
10: 90 Degree Inverted Roller (k=15) 5.0 7.5 9.0 7.0 8.0 6.5 5.0 6.5
11: Sound (k=9) 9.0 9.0 9.0 9.0 9.0 9.0 10.0 10.0
12: Airspace Control (k=9) 5.0 6.0 8.0 7.0 7.0 7.0 7.0 8.0
Simple Sum: 71,5 70,5 85 83,5 88 72,5 79,5 79,5
K-Factored Sum: 1 750 1 656,5 2 040,5 2 061 2 176,5 1 803,5 1 919,5 1 756

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=21) 4.0
2: (k=36) 8.0
3: (k=27) 6.5
4: (k=31) 7.5
5: (k=31) 8.5
6: (k=28) 7.0
7: (k=19) 6.0
8: (k=17) 0.0
9: (k=17) 0.0
10: (k=23) 7.0
11: 9 (k=9) 9.0
12: (k=9) 7.0
Simple Sum: 70,5
K-Factored Sum: 1 658,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=21) 0.0
2: (k=36) 8.0
3: (k=27) 6.5
4: (k=31) 7.0
5: (k=31) 6.0
6: (k=28) 8.0
7: (k=19) 7.0
8: (k=17) 0.0
9: (k=17) 0.0
10: (k=23) 6.5
11: 9 (k=9) 10.0
12: (k=9) 7.0
Simple Sum: 66
K-Factored Sum: 1 526


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

9

5.0

18

8.0

20

1.0

1

5.5

12

8.5

7

3.0

1

6.0

24

9.0

16

3.5

2

6.5

23

10.0

5

4.0

8

7.0 *

47

4.5

3

7.5

20


* - Most common score = 7.0 (47 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 24ms