Fyresdal 16-17 September

Pilot Report

As of 17-sep-2017 15:03

Tom Sjurseth / AMA #1 / Sportsman


Known Flights: Rounds 1-6, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Figure N (k=31) 5.0 8.5 7.0 7.5 5.5 6.0
2: Split Ess (k=20) 7.0 6.0 6.5 6.0 7.0 7.0
3: Outside Inside Loop (k=16) 7.0 6.0 7.5 8.0 6.0 6.0
4: Immelmann (k=19) 7.5 8.5 7.0 7.5 7.0 6.5
5: 2 Turn Positive Spin (k=13) 7.5 5.5 6.5 0.0 8.5 8.5
6: Humpty Bump (k=26) 0.0 0.0 0.0 7.0 3.0 8.0
7: Reverse Tear Drop (k=22) 6.0 5.5 6.0 6.0 6.0 7.0
8: Hammerhead (Stall Turn) (k=30) 5.0 6.0 6.5 6.5 6.0 5.5
9: Positive Snap (Flick Roll) (k=13) 7.0 5.5 7.5 7.0 5.5 6.5
10: Reversing Loop (k=17) 6.5 7.0 7.0 7.5 6.5 7.0
11: Sound (k=6) 8.0 9.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=6) 6.0 7.0 6.0 7.0 6.0 5.0
Simple Sum: 72,5 74,5 75,5 78 75 81
K-Factored Sum: 1 214,5 1 300 1 312 1 440,5 1 306 1 464,5

Known Flights: Rounds 1-6, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Figure N (k=31) 6.0 8.0 6.0 6.0 5.5 5.0
2: Split Ess (k=20) 5.5 7.0 6.5 6.5 7.0 7.5
3: Outside Inside Loop (k=16) 5.0 7.0 7.0 6.0 6.0 6.5
4: Immelmann (k=19) 7.0 7.5 6.5 6.5 7.5 5.0
5: 2 Turn Positive Spin (k=13) 6.5 5.0 6.0 0.0 7.0 7.5
6: Humpty Bump (k=26) 4.0 4.0 0.0 7.0 3.0 7.0
7: Reverse Tear Drop (k=22) 6.0 3.0 4.0 7.5 6.0 7.0
8: Hammerhead (Stall Turn) (k=30) 3.0 6.0 5.0 3.0 2.5 3.5
9: Positive Snap (Flick Roll) (k=13) 7.5 5.0 6.0 6.0 5.0 5.5
10: Reversing Loop (k=17) 7.0 6.5 7.0 7.0 5.0 7.0
11: Sound (k=6) 9.0 9.0 9.0 9.0 9.0 9.0
12: Airspace Control (k=6) 4.0 5.0 5.0 5.0 5.0 5.0
Simple Sum: 70,5 73 68 69,5 68,5 75,5
K-Factored Sum: 1 214 1 317 1 148,5 1 253,5 1 159 1 317

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=21) 7.5
2: (k=14) 3.0
3: (k=21) 2.0
4: (k=26) 7.5
5: (k=7) 7.5
6: (k=25) 3.0
7: (k=15) 2.0
8: (k=5) 7.0
9: (k=27) 6.0
10: (k=24) 6.0
11: (k=6) 8.0
12: (k=6) 6.0
Simple Sum: 65,5
K-Factored Sum: 1 019

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=21) 7.5
2: (k=14) 4.0
3: (k=21) 0.0
4: (k=26) 6.5
5: (k=7) 6.0
6: (k=25) 0.0
7: (k=15) 4.0
8: (k=5) 5.0
9: (k=27) 0.0
10: (k=24) 5.0
11: (k=6) 9.0
12: (k=6) 5.0
Simple Sum: 52
K-Factored Sum: 713,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

9

4.0

6

7.0 *

30

2.0

2

5.0

19

7.5

17

2.5

1

5.5

9

8.0

9

3.0

7

6.0 *

30

8.5

4

3.5

1

6.5

16

9.0

8


* - Most common score = 6.0 (30 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 21ms