Fyresdal 16-17 September

Pilot Report

As of 17-sep-2017 15:03

Kjetil Hylland Olsnes / AMA #5 / Basic


Known Flights: Rounds 1-6, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: 360 Degree Aerobatic Turn (k=6) 7.5 8.0 8.5 7.5 7.0 7.0
2: Hammerhead (Stall Turn) (k=17) 0.0 6.5 0.0 0.0 5.0 4.5
3: Reverse Shark Tooth (k=18) 6.0 6.5 6.5 7.5 4.0 6.5
4: Full Roll (k=10) 7.0 7.0 7.0 7.0 7.0 7.0
5: Half Cuban (k=14) 7.0 7.0 6.5 6.5 5.0 6.5
6: Humpty Bump (k=17) 6.0 6.5 7.5 7.0 5.5 5.0
7: Loop (k=10) 4.0 7.0 7.5 8.0 7.0 6.0
8: Reverse Tear Drop (k=16) 6.0 7.0 6.5 7.5 7.0 7.5
9: Immelmann (k=10) 7.5 8.0 6.0 6.5 7.0 6.5
10: 1 1/2 PositiveTurn Spin (k=13) 0.0 6.5 6.5 6.0 7.0 5.5
11: Sound (k=3) 6.0 6.0 5.0 5.0 6.0 6.0
12: Airspace Control (k=3) 5.0 7.0 6.0 6.0 6.0 7.0
Simple Sum: 62 83 73,5 74,5 73,5 75
K-Factored Sum: 667 939,5 813 836 811,5 837

Known Flights: Rounds 1-6, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: 360 Degree Aerobatic Turn (k=6) 6.5 7.5 6.5 6.5 5.5 6.0
2: Hammerhead (Stall Turn) (k=17) 0.0 5.0 2.0 0.0 5.5 7.5
3: Reverse Shark Tooth (k=18) 5.5 5.5 5.5 5.5 4.0 7.0
4: Full Roll (k=10) 6.5 7.0 6.5 5.5 5.0 7.0
5: Half Cuban (k=14) 6.5 6.0 6.5 7.0 4.0 8.0
6: Humpty Bump (k=17) 6.0 7.5 6.5 6.5 5.5 6.0
7: Loop (k=10) 5.0 6.0 5.0 6.0 6.0 6.0
8: Reverse Tear Drop (k=16) 7.0 7.5 6.0 7.0 6.5 7.5
9: Immelmann (k=10) 8.5 8.5 7.5 6.0 5.5 7.0
10: 1 1/2 PositiveTurn Spin (k=13) 4.5 6.5 4.0 5.5 6.0 7.0
11: Sound (k=3) 5.0 5.0 5.0 5.0 5.0 6.0
12: Airspace Control (k=3) 7.0 7.0 6.0 6.0 6.0 7.0
Simple Sum: 68 79 67 66,5 64,5 82
K-Factored Sum: 737,5 896 744,5 738 728 953,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 360 Degree Aerobatic Turn (k=6) 6.0
2: Hammerhead (Stall Turn) (k=17) 0.0
3: Reverse Shark Tooth (k=18) 6.0
4: Full Roll (k=10) 7.0
5: Half Cuban (k=14) 8.0
6: Humpty Bump (k=17) 5.0
7: Loop (k=10) 8.0
8: Reverse Tear Drop (k=16) 8.0
9: Immelmann (k=10) 6.0
10: 1 1/2 PositiveTurn Spin (k=13) 7.0
11: Sound (k=3) 6.0
12: Airspace Control (k=3) 6.0
Simple Sum: 73
K-Factored Sum: 806

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 360 Degree Aerobatic Turn (k=6) 5.5
2: Hammerhead (Stall Turn) (k=17) 0.0
3: Reverse Shark Tooth (k=18) 5.0
4: Full Roll (k=10) 6.5
5: Half Cuban (k=14) 6.5
6: Humpty Bump (k=17) 4.0
7: Loop (k=10) 6.5
8: Reverse Tear Drop (k=16) 6.0
9: Immelmann (k=10) 6.5
10: 1 1/2 PositiveTurn Spin (k=13) 5.5
11: Sound (k=3) 6.0
12: Airspace Control (k=3) 6.0
Simple Sum: 64
K-Factored Sum: 680,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

8

5.0

17

7.0

32

2.0

1

5.5

14

7.5

14

4.0

6

6.0 *

36

8.0

7

4.5

2

6.5

28

8.5

3


* - Most common score = 6.0 (36 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 14ms