Fyresdal 16-17 September

Pilot Report

As of 17-sep-2017 15:03

Roy Dahler / AMA #8 / Intermediate


Known Flights: Rounds 1-6, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Laydown Humpty Bump (k=40) 8.5 7.5 9.0 9.0 8.0 8.5
2: Half Cuban (k=26) 5.0 8.0 8.0 7.5 8.0 8.0
3: Immelmann (k=21) 8.0 8.5 8.0 8.0 9.0 8.5
4: 1 1/4 Positive Spin (k=15) 8.0 9.0 7.0 0.0 8.5 9.0
5: Humpty Bump (Cross Box) (k=30) 7.0 7.0 7.0 8.0 7.0 8.0
6: Hammerhead (Stall Turn) (k=44) 7.5 7.5 7.5 8.5 6.0 7.5
7: Inside Outside Loop (k=19) 6.0 5.5 6.0 5.0 8.0 7.5
8: Shark Tooth (k=31) 5.5 6.5 5.0 7.0 7.5 6.0
9: Reverse Half Cuban (k=37) 7.0 6.0 8.0 7.0 8.5 8.0
10: 90 Degree Inverted Roller (k=15) 7.0 7.5 6.5 7.5 6.5 6.5
11: Sound (k=9) 6.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 7.0 7.0 7.0 7.0 8.0 8.0
Simple Sum: 82,5 87 86 81,5 92 92,5
K-Factored Sum: 2 063,5 2 128 2 169,5 2 146,5 2 250 2 288,5

Known Flights: Rounds 1-6, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Laydown Humpty Bump (k=40) 7.0 7.0 8.5 8.0 6.5 7.5
2: Half Cuban (k=26) 6.0 7.5 7.5 7.5 7.5 7.0
3: Immelmann (k=21) 6.5 7.0 7.0 6.5 7.5 8.0
4: 1 1/4 Positive Spin (k=15) 5.0 8.0 7.0 3.0 8.0 8.0
5: Humpty Bump (Cross Box) (k=30) 6.5 6.0 7.5 8.0 7.0 8.0
6: Hammerhead (Stall Turn) (k=44) 7.5 7.0 6.5 8.0 6.0 8.0
7: Inside Outside Loop (k=19) 6.0 6.0 5.0 7.0 7.5 7.0
8: Shark Tooth (k=31) 7.0 7.5 6.0 6.5 7.0 6.5
9: Reverse Half Cuban (k=37) 7.5 7.0 7.5 6.0 8.0 6.0
10: 90 Degree Inverted Roller (k=15) 6.0 7.5 7.0 7.0 6.0 7.0
11: Sound (k=9) 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 5.0 6.0 7.0 7.0 5.0 7.0
Simple Sum: 77 83,5 83,5 81,5 83 87
K-Factored Sum: 1 979 2 065 2 087,5 2 076 2 060 2 149,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=37) 7.0
2: (k=16) 0.0
3: (k=14) 6.5
4: (k=33) 7.5
5: (k=26) 8.0
6: (k=40) 4.5
7: (k=26) 2.0
8: (k=30) 5.0
9: (k=27) 6.0
10: (k=18) 6.5
11: (k=9) 7.0
12: (k=9) 6.0
Simple Sum: 66
K-Factored Sum: 1 583,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=37) 7.5
2: (k=16) 5.5
3: (k=14) 6.0
4: (k=33) 6.5
5: (k=26) 7.0
6: (k=40) 2.0
7: (k=26) 4.0
8: (k=30) 5.0
9: (k=27) 7.0
10: (k=18) 6.5
11: (k=9) 6.0
12: (k=9) 7.0
Simple Sum: 70
K-Factored Sum: 1 603


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.0

9

7.5

25

2.0

2

5.5

3

8.0

27

3.0

1

6.0

21

8.5

8

4.0

1

6.5

15

9.0

5

4.5

1

7.0 *

48


* - Most common score = 7.0 (48 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 18ms