| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | |
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Half Cuban (k=23) | 8.5 | 5.5 | 7.0 | 8.5 | 8.5 | 7.0 | 7.5 |
| 2: Immelmann (k=13) | 8.5 | 6.5 | 7.0 | 8.0 | 9.0 | 7.5 | 8.5 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 8.0 | 7.0 | 7.5 | 5.0 | 8.5 | 4.0 | 7.5 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 7.5 | 3.5 | 5.0 | 7.0 | 8.0 | 7.5 | 7.0 |
| 5: Cross Box Humpty Bump (k=29) | 6.0 | 7.0 | 4.5 | 6.5 | 7.0 | 7.0 | 6.0 |
| 6: Reverse Half Cuban (k=22) | 8.5 | 7.5 | 4.0 | 6.5 | 7.5 | 6.0 | 6.5 |
| 7: Outside Inside Loop (k=16) | 6.5 | 4.0 | 5.5 | 6.5 | 5.0 | 5.0 | 5.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 7.0 | 8.5 | 7.5 | 8.0 | 8.5 | 0.0 | 7.0 |
| 9: Reverse Tear Drop (k=16) | 7.5 | 6.5 | 6.0 | 8.0 | 8.0 | 6.5 | 6.5 |
| 10: Reversing P- Loop (k=32) | 7.0 | 6.0 | 5.0 | 6.0 | 6.5 | 5.0 | 6.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 8.0 | 6.0 | 7.0 | 4.0 | 8.0 | 5.0 | 3.0 |
| Simple Sum: | 90 | 75 | 72 | 80 | 91,5 | 66,5 | 76,5 |
| K-Factored Sum: | 1 686,5 | 1 415 | 1 312,5 | 1 569 | 1 725,5 | 1 258 | 1 491,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1 686,5 | 1 415 | 1 312,5 | 1 569 | 1 725,5 | 1 258 | 1 491,5 |
| Round 1 | |
| 1: (k=17) | 5.0 |
| 2: (k=13) | 7.5 |
| 3: (k=22) | 3.0 |
| 4: (k=12) | 2.0 |
| 5: (k=29) | 8.0 |
| 6: (k=13) | 6.5 |
| 7: (k=31) | 7.0 |
| 8: (k=21) | 2.0 |
| 9: (k=30) | 6.0 |
| 10: (k=11) | 7.0 |
| 11: (k=6) | 7.0 |
| 12: (k=6) | 5.0 |
| Simple Sum: | 66 |
| K-Factored Sum: | 1 177 |
| Penalty: | 0 |
| Flight Score: | 1 177 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 4.5 | 1 | 7.0 * | 19 | ||
2.0 | 2 | 5.0 | 10 | 7.5 | 11 | ||
3.0 | 2 | 5.5 | 2 | 8.0 | 9 | ||
3.5 | 1 | 6.0 | 13 | 8.5 | 9 | ||
4.0 | 4 | 6.5 | 11 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.1; Elapsed time to create report: 47ms