Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 6.0 | 7.0 | 0.0 | 2.0 | 4.0 |
2: Hammerhead (Stall Turn) (k=42) | 4.0 | 4.5 | 5.0 | 7.0 | 6.0 |
3: 270 Degree 3 Turn Roller (k=30) | 6.0 | 6.0 | 7.0 | 3.0 | 5.0 |
4: Cross Box Humpty Bump (k=52) | 6.0 | 5.5 | 6.0 | 6.0 | 7.0 |
5: Loop (k=32) | 6.0 | 5.0 | 4.5 | 0.0 | 0.0 |
6: P Loop (k=27) | 7.5 | 2.0 | 6.0 | 4.0 | 6.0 |
7: Reversing Loop (k=33) | 7.5 | 4.5 | 5.0 | 4.0 | 7.0 |
8: Immelmann (k=28) | 7.0 | 4.0 | 0.0 | 7.0 | 7.0 |
9: Down Tear Drop (k=35) | 0.0 | 6.5 | 5.0 | 7.0 | 6.0 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 0.0 | 6.5 | 7.0 | 7.0 | 6.0 |
11: Sound (k=12) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 7.0 | 5.0 | 6.0 | 7.0 | 5.0 |
Simple Sum: | 64 | 62,5 | 58,5 | 61 | 66 |
K-Factored Sum: | 1 930 | 2 070 | 1 828 | 1 927 | 2 137 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 930 | 2 070 | 1 828 | 1 927 | 2 137 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 0.0 | 7.0 | 0.0 | 5.0 | 0.0 |
2: Hammerhead (Stall Turn) (k=42) | 7.5 | 5.0 | 5.5 | 6.0 | 6.5 |
3: 270 Degree 3 Turn Roller (k=30) | 5.0 | 6.0 | 4.0 | 7.5 | 0.0 |
4: Cross Box Humpty Bump (k=52) | 0.0 | 6.0 | 5.0 | 0.0 | 0.0 |
5: Loop (k=32) | 6.0 | 5.5 | 3.5 | 4.0 | 1.0 |
6: P Loop (k=27) | 6.5 | 0.0 | 4.5 | 0.0 | 6.5 |
7: Reversing Loop (k=33) | 7.0 | 4.0 | 6.0 | 1.0 | 7.0 |
8: Immelmann (k=28) | 6.0 | 3.0 | 0.0 | 6.0 | 8.0 |
9: Down Tear Drop (k=35) | 0.0 | 6.5 | 6.5 | 7.5 | 5.5 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 0.0 | 5.0 | 5.5 | 0.0 | 6.0 |
11: Sound (k=12) | 6.0 | 5.0 | 7.0 | 6.0 | 7.0 |
12: Airspace Control (k=12) | 4.0 | 6.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 48 | 59 | 54,5 | 50 | 54,5 |
K-Factored Sum: | 1 351,5 | 1 971,5 | 1 669 | 1 444,5 | 1 548 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 351,5 | 1 971,5 | 1 669 | 1 444,5 | 1 548 |
Round 1 | |
1: (k=46) | 0.0 |
2: (k=35) | 7.0 |
3: (k=24) | 7.0 |
4: (k=29) | 5.0 |
5: (k=37) | 5.0 |
6: (k=20) | 5.0 |
7: (k=49) | 6.0 |
8: (k=49) | 5.0 |
9: (k=28) | 0.0 |
10: (k=22) | 0.0 |
11: (k=12) | 7.0 |
12: (k=12) | 5.0 |
Simple Sum: | 52 |
K-Factored Sum: | 1 526 |
Penalty: | 0 |
Flight Score: | 1 526 |
Round 1 | |
1: (k=46) | 0.0 |
2: (k=35) | 5.5 |
3: (k=24) | 7.5 |
4: (k=29) | 4.0 |
5: (k=37) | 4.5 |
6: (k=20) | 2.5 |
7: (k=49) | 3.0 |
8: (k=49) | 4.0 |
9: (k=28) | 0.0 |
10: (k=22) | 0.0 |
11: (k=12) | 7.0 |
12: (k=12) | 6.0 |
Simple Sum: | 44 |
K-Factored Sum: | 1 204 |
Penalty: | 0 |
Flight Score: | 1 204 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 25 | 3.5 | 1 | 6.0 | 27 | ||
1.0 | 2 | 4.0 | 11 | 6.5 | 7 | ||
2.0 | 2 | 4.5 | 5 | 7.0 * | 29 | ||
2.5 | 1 | 5.0 | 18 | 7.5 | 6 | ||
3.0 | 3 | 5.5 | 6 | 8.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 27ms