Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: 360 Degree Aerobatic Turn (k=6) | 7.0 | 6.0 | 8.0 | 8.0 | 7.0 |
2: Humpty Bump (k=17) | 6.0 | 7.5 | 6.0 | 7.0 | 7.0 |
3: Reverse Half Cuban (k=16) | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 |
4: Loop (k=10) | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 |
5: Shark Tooth (k=17) | 4.0 | 6.0 | 8.0 | 6.0 | 8.0 |
6: Hammerhead (Stall Turn) (k=17) | 7.0 | 5.0 | 5.0 | 5.0 | 6.0 |
7: Full Roll (k=10) | 5.0 | 6.0 | 8.0 | 7.0 | 8.0 |
8: Half Cuban (k=14) | 6.0 | 6.0 | 8.0 | 6.0 | 7.0 |
9: Immelmann (k=10) | 6.0 | 7.0 | 8.0 | 7.0 | 7.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 7.0 | 7.0 | 7.0 | 6.0 |
11: Sound (k=3) | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 |
12: Airspace Control (k=3) | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 73 | 76,5 | 86 | 79 | 83 |
K-Factored Sum: | 797 | 866,5 | 951 | 860 | 939 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 797 | 866,5 | 951 | 860 | 939 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: 360 Degree Aerobatic Turn (k=6) | 7.0 | 9.0 | 9.0 | 8.0 | 8.5 |
2: Humpty Bump (k=17) | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 |
3: Reverse Half Cuban (k=16) | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 |
4: Loop (k=10) | 8.0 | 6.0 | 8.0 | 6.0 | 8.0 |
5: Shark Tooth (k=17) | 6.5 | 5.0 | 7.0 | 8.0 | 8.5 |
6: Hammerhead (Stall Turn) (k=17) | 3.0 | 5.0 | 6.0 | 9.0 | 8.0 |
7: Full Roll (k=10) | 5.0 | 7.0 | 7.0 | 9.0 | 8.5 |
8: Half Cuban (k=14) | 7.5 | 7.0 | 7.0 | 7.0 | 9.0 |
9: Immelmann (k=10) | 7.0 | 9.0 | 8.0 | 8.0 | 9.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 3.0 | 8.0 | 7.0 | 9.0 | 9.0 |
11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 |
Simple Sum: | 77 | 86 | 89 | 94 | 97,5 |
K-Factored Sum: | 840,5 | 938 | 987 | 1 075 | 1 119,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 840,5 | 938 | 987 | 1 075 | 1 119,5 |
Round 1 | |
1: 360 Degree Aerobatic Turn (k=6) | 8.5 |
2: Humpty Bump (k=17) | 7.5 |
3: Reverse Half Cuban (k=16) | 8.5 |
4: Loop (k=10) | 7.5 |
5: Shark Tooth (k=17) | 7.0 |
6: Hammerhead (Stall Turn) (k=17) | 7.0 |
7: Full Roll (k=10) | 7.5 |
8: Half Cuban (k=14) | 8.0 |
9: Immelmann (k=10) | 6.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 8.5 |
11: Sound (k=3) | 7.0 |
12: Airspace Control (k=3) | 8.0 |
Simple Sum: | 91,5 |
K-Factored Sum: | 1 035 |
Penalty: | 0 |
Flight Score: | 1 035 |
Round 1 | |
1: 360 Degree Aerobatic Turn (k=6) | 8.0 |
2: Humpty Bump (k=17) | 8.0 |
3: Reverse Half Cuban (k=16) | 7.0 |
4: Loop (k=10) | 6.0 |
5: Shark Tooth (k=17) | 5.0 |
6: Hammerhead (Stall Turn) (k=17) | 6.0 |
7: Full Roll (k=10) | 7.0 |
8: Half Cuban (k=14) | 7.0 |
9: Immelmann (k=10) | 7.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 9.0 |
11: Sound (k=3) | 6.0 |
12: Airspace Control (k=3) | 8.0 |
Simple Sum: | 84 |
K-Factored Sum: | 940 |
Penalty: | 0 |
Flight Score: | 940 |
Score | Count | Score | Count | Score | Count |
||
3.0 | 2 | 6.5 | 2 | 8.5 | 6 | ||
4.0 | 1 | 7.0 * | 48 | 9.0 | 10 | ||
5.0 | 11 | 7.5 | 5 | ||||
6.0 | 24 | 8.0 | 35 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 30ms