Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 6.5 | 6.0 | 5.5 | 6.0 | 9.0 |
2: Reverse Tear Drop (k=29) | 7.0 | 7.0 | 5.0 | 7.5 | 9.0 |
3: Loop (k=17) | 7.5 | 7.5 | 7.5 | 7.0 | 10.0 |
4: Immelmann (k=30) | 5.0 | 7.0 | 8.5 | 7.0 | 9.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 7.5 | 6.5 | 0.0 | 5.0 | 8.0 |
6: Cross Box Humpty Bump (k=33) | 6.5 | 7.5 | 7.0 | 7.0 | 5.5 |
7: P Loop (k=37) | 4.0 | 6.5 | 8.0 | 7.5 | 7.0 |
8: Half Cuban (k=26) | 5.5 | 8.0 | 5.0 | 6.0 | 3.0 |
9: Hammerhead (Stall Turn) (k=35) | 7.5 | 6.0 | 4.5 | 6.0 | 8.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 0.0 | 6.0 | 2.0 | 4.0 | 5.5 |
11: Sound (k=9) | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 8.0 | 7.0 |
Simple Sum: | 71 | 82 | 65 | 78 | 88 |
K-Factored Sum: | 1 727,5 | 1 982 | 1 683,5 | 1 913 | 2 161 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 727,5 | 1 982 | 1 683,5 | 1 913 | 2 161 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 7.0 | 7.5 | 5.5 | 5.5 | 6.5 |
2: Reverse Tear Drop (k=29) | 6.0 | 8.0 | 5.5 | 7.5 | 7.0 |
3: Loop (k=17) | 7.0 | 7.5 | 7.0 | 7.0 | 6.0 |
4: Immelmann (k=30) | 5.0 | 8.0 | 7.5 | 5.0 | 8.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 6.0 | 4.0 | 6.0 | 3.0 | 9.0 |
6: Cross Box Humpty Bump (k=33) | 7.5 | 7.5 | 6.5 | 6.0 | 6.5 |
7: P Loop (k=37) | 5.0 | 7.0 | 7.5 | 5.5 | 5.0 |
8: Half Cuban (k=26) | 5.5 | 3.0 | 5.0 | 3.0 | 5.0 |
9: Hammerhead (Stall Turn) (k=35) | 4.0 | 7.5 | 7.0 | 7.0 | 7.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 5.0 | 7.0 | 1.5 | 3.0 | 5.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 |
Simple Sum: | 71 | 80 | 73 | 65,5 | 78 |
K-Factored Sum: | 1 699,5 | 2 006 | 1 812,5 | 1 621,5 | 1 887 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 699,5 | 2 006 | 1 812,5 | 1 621,5 | 1 887 |
Round 1 | |
1: (k=27) | 7.0 |
2: (k=27) | 5.5 |
3: (k=21) | 4.5 |
4: (k=18) | 4.5 |
5: (k=32) | 0.0 |
6: (k=26) | 5.5 |
7: (k=25) | 5.0 |
8: (k=27) | 0.0 |
9: (k=23) | 0.0 |
10: (k=32) | 4.5 |
11: (k=9) | 8.0 |
12: (k=9) | 4.0 |
Simple Sum: | 48,5 |
K-Factored Sum: | 1 033 |
Penalty: | 0 |
Flight Score: | 1 033 |
Round 1 | |
1: (k=27) | 7.0 |
2: (k=27) | 4.0 |
3: (k=21) | 5.0 |
4: (k=18) | 4.0 |
5: (k=32) | 0.0 |
6: (k=26) | 4.5 |
7: (k=25) | 5.5 |
8: (k=27) | 0.0 |
9: (k=23) | 0.0 |
10: (k=32) | 3.5 |
11: (k=9) | 6.0 |
12: (k=9) | 4.0 |
Simple Sum: | 43,5 |
K-Factored Sum: | 930,5 |
Penalty: | 0 |
Flight Score: | 930,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 4.5 | 5 | 7.5 | 16 | ||
1.5 | 1 | 5.0 | 14 | 8.0 | 9 | ||
2.0 | 1 | 5.5 | 12 | 8.5 | 1 | ||
3.0 | 5 | 6.0 | 18 | 9.0 | 4 | ||
3.5 | 1 | 6.5 | 7 | 10.0 | 1 | ||
4.0 | 8 | 7.0 * | 33 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 27ms