Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 8.0 | 8.0 | 9.0 | 7.0 | 6.0 |
2: Reversing Loop (k=42) | 7.0 | 9.0 | 8.0 | 9.0 | 7.5 |
3: Hammerhead (Stall Turn) (k=55) | 7.0 | 9.0 | 7.5 | 4.0 | 8.5 |
4: 360 Degree 2 Turn Roller (k=46) | 6.0 | 6.5 | 8.0 | 6.0 | 7.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 |
6: Humpty Bump (k=54) | 8.5 | 10.0 | 7.0 | 8.5 | 7.0 |
7: Loop (k=36) | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 |
8: Immelmann (k=37) | 6.5 | 8.5 | 8.5 | 8.0 | 6.5 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 8.0 | 8.0 | 8.5 | 8.5 | 7.0 |
10: Down P Loop (k=44) | 8.0 | 9.0 | 8.0 | 6.5 | 8.5 |
11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=15) | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 |
Simple Sum: | 88 | 98,5 | 94,5 | 88,5 | 89 |
K-Factored Sum: | 3 640 | 4 089 | 3 910 | 3 589 | 3 645 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3 640 | 4 089 | 3 910 | 3 589 | 3 645 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Lay Down Humpty (k=45) | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 |
2: Reversing Loop (k=42) | 7.0 | 8.0 | 8.0 | 8.5 | 7.0 |
3: Hammerhead (Stall Turn) (k=55) | 8.0 | 7.5 | 8.5 | 0.0 | 7.5 |
4: 360 Degree 2 Turn Roller (k=46) | 6.5 | 6.0 | 7.5 | 6.0 | 8.5 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 |
6: Humpty Bump (k=54) | 8.5 | 7.0 | 8.0 | 8.5 | 8.5 |
7: Loop (k=36) | 7.5 | 8.0 | 7.0 | 9.0 | 8.0 |
8: Immelmann (k=37) | 8.0 | 8.0 | 8.0 | 9.0 | 8.5 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 9.0 | 7.5 | 8.0 | 10.0 | 8.5 |
10: Down P Loop (k=44) | 8.5 | 8.0 | 8.0 | 7.5 | 9.0 |
11: Sound (k=15) | 8.0 | 10.0 | 10.0 | 8.0 | 10.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 |
Simple Sum: | 94,5 | 93 | 97 | 90,5 | 100,5 |
K-Factored Sum: | 3 903,5 | 3 733,5 | 3 950,5 | 3 627 | 4 067 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3 903,5 | 3 733,5 | 3 950,5 | 3 627 | 4 067 |
Round 1 | |
1: (k=69) | 6.5 |
2: (k=33) | 8.5 |
3: (k=26) | 6.5 |
4: (k=57) | 7.0 |
5: (k=50) | 7.5 |
6: (k=48) | 6.0 |
7: (k=52) | 8.5 |
8: (k=18) | 8.0 |
9: (k=49) | 9.0 |
10: (k=29) | 8.0 |
11: (k=15) | 8.0 |
12: (k=15) | 8.0 |
Simple Sum: | 91,5 |
K-Factored Sum: | 3 459 |
Penalty: | 0 |
Flight Score: | 3 459 |
Round 1 | |
1: (k=69) | 8.0 |
2: (k=33) | 9.5 |
3: (k=26) | 9.0 |
4: (k=57) | 4.5 |
5: (k=50) | 6.0 |
6: (k=48) | 0.0 |
7: (k=52) | 7.0 |
8: (k=18) | 0.0 |
9: (k=49) | 7.5 |
10: (k=29) | 8.0 |
11: (k=15) | 9.0 |
12: (k=15) | 8.0 |
Simple Sum: | 76,5 |
K-Factored Sum: | 2 874,5 |
Penalty: | 0 |
Flight Score: | 2 874,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 6.5 | 8 | 8.5 | 19 | ||
4.0 | 1 | 7.0 | 19 | 9.0 | 13 | ||
4.5 | 1 | 7.5 | 15 | 9.5 | 1 | ||
6.0 | 7 | 8.0 * | 52 | 10.0 | 5 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 28ms