Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 8.5 | 7.5 | 8.5 | 6.0 | 10.0 |
2: Reverse Tear Drop (k=29) | 6.0 | 8.0 | 9.0 | 7.5 | 8.0 |
3: Loop (k=17) | 5.0 | 6.0 | 6.0 | 7.0 | 8.0 |
4: Immelmann (k=30) | 8.0 | 6.0 | 5.0 | 7.0 | 0.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 4.0 | 0.0 | 5.0 | 7.0 | 7.5 |
6: Cross Box Humpty Bump (k=33) | 4.0 | 8.5 | 6.5 | 6.0 | 6.5 |
7: P Loop (k=37) | 2.0 | 4.0 | 1.0 | 6.0 | 4.5 |
8: Half Cuban (k=26) | 0.0 | 3.0 | 5.0 | 7.0 | 7.5 |
9: Hammerhead (Stall Turn) (k=35) | 4.0 | 2.0 | 5.5 | 6.0 | 0.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 4.0 | 4.0 | 7.0 | 7.0 | 7.5 |
11: Sound (k=9) | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 |
12: Airspace Control (k=9) | 4.0 | 6.0 | 4.0 | 7.0 | 7.0 |
Simple Sum: | 58,5 | 64 | 72,5 | 83,5 | 75,5 |
K-Factored Sum: | 1 396,5 | 1 563 | 1 707,5 | 1 943,5 | 1 683 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 396,5 | 1 563 | 1 707,5 | 1 943,5 | 1 683 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Shark Tooth (k=37) | 7.5 | 7.0 | 10.0 | 6.0 | 9.0 |
2: Reverse Tear Drop (k=29) | 8.0 | 7.5 | 9.0 | 7.0 | 7.5 |
3: Loop (k=17) | 6.0 | 6.0 | 6.0 | 7.5 | 6.0 |
4: Immelmann (k=30) | 8.0 | 7.5 | 7.5 | 7.5 | 5.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 6.0 | 0.0 | 6.5 | 8.0 | 6.0 |
6: Cross Box Humpty Bump (k=33) | 5.0 | 7.5 | 8.0 | 7.5 | 5.5 |
7: P Loop (k=37) | 3.0 | 7.0 | 4.0 | 3.5 | 5.0 |
8: Half Cuban (k=26) | 0.0 | 7.0 | 3.5 | 5.5 | 6.0 |
9: Hammerhead (Stall Turn) (k=35) | 4.0 | 3.0 | 4.5 | 8.0 | 6.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 |
11: Sound (k=9) | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 |
12: Airspace Control (k=9) | 4.0 | 7.0 | 5.0 | 7.0 | 7.0 |
Simple Sum: | 67,5 | 75,5 | 79 | 82,5 | 80 |
K-Factored Sum: | 1 573,5 | 1 840 | 1 932 | 1 931,5 | 1 883 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 573,5 | 1 840 | 1 932 | 1 931,5 | 1 883 |
Round 1 | |
1: (k=27) | 5.5 |
2: (k=27) | 5.5 |
3: (k=21) | 7.0 |
4: (k=18) | 6.5 |
5: (k=32) | 6.5 |
6: (k=26) | 5.5 |
7: (k=25) | 4.5 |
8: (k=27) | 4.0 |
9: (k=23) | 6.5 |
10: (k=32) | 3.5 |
11: (k=9) | 9.0 |
12: (k=9) | 6.0 |
Simple Sum: | 70 |
K-Factored Sum: | 1 529 |
Penalty: | 0 |
Flight Score: | 1 529 |
Round 1 | |
1: (k=27) | 6.0 |
2: (k=27) | 5.0 |
3: (k=21) | 5.0 |
4: (k=18) | 5.5 |
5: (k=32) | 7.0 |
6: (k=26) | 6.0 |
7: (k=25) | 7.0 |
8: (k=27) | 6.0 |
9: (k=23) | 7.5 |
10: (k=32) | 5.5 |
11: (k=9) | 10.0 |
12: (k=9) | 7.0 |
Simple Sum: | 77,5 |
K-Factored Sum: | 1 719,5 |
Penalty: | 0 |
Flight Score: | 1 719,5 |
Round 1 | |
1: A: Use of total flight area (k=20) | 6.0 |
2: B: Originality and Complexity (k=20) | 3.0 |
3: Precision (k=20) | 5.0 |
4: D: Artistic impression and Presentation (k=30) | 3.0 |
5: E: Choreography (k=30) | 2.0 |
Simple Sum: | 19 |
Time of flight: | n/a |
K-Factored Sum: | 430 |
Penalty: | 0 |
Flight Score: | 430 |
Round 1 | |
1: A: Use of total flight area (k=20) | 5.0 |
2: B: Originality and Complexity (k=20) | 4.0 |
3: Precision (k=20) | 5.0 |
4: D: Artistic impression and Presentation (k=30) | 4.0 |
5: E: Choreography (k=30) | 4.0 |
Simple Sum: | 22 |
Time of flight: | n/a |
K-Factored Sum: | 520 |
Penalty: | 0 |
Flight Score: | 520 |
Round 1 | |
1: A: Use of total flight area (k=20) | 4.0 |
2: B: Originality and Complexity (k=20) | 3.0 |
3: Precision (k=20) | 1.0 |
4: D: Artistic impression and Presentation (k=30) | 1.0 |
5: E: Choreography (k=30) | 0.0 |
Simple Sum: | 9 |
Time of flight: | n/a |
K-Factored Sum: | 190 |
Penalty: | 0 |
Flight Score: | 190 |
Round 1 | |
1: A: Use of total flight area (k=20) | 6.0 |
2: B: Originality and Complexity (k=20) | 4.0 |
3: Precision (k=20) | 3.0 |
4: D: Artistic impression and Presentation (k=30) | 5.0 |
5: E: Choreography (k=30) | 3.0 |
Simple Sum: | 21 |
Time of flight: | n/a |
K-Factored Sum: | 500 |
Penalty: | 0 |
Flight Score: | 500 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 4.5 | 3 | 7.5 | 15 | ||
1.0 | 3 | 5.0 | 14 | 8.0 | 9 | ||
2.0 | 3 | 5.5 | 8 | 8.5 | 3 | ||
3.0 | 8 | 6.0 * | 28 | 9.0 | 9 | ||
3.5 | 3 | 6.5 | 6 | 10.0 | 8 | ||
4.0 | 17 | 7.0 | 20 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 33ms