Fyresdal 25-26 mai

Pilot Report

As of 26-mai-2019 13:54

Tom Sjurseth / AMA #7 / Sportsman


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Shark Tooth (k=30) 5.0 0.0 6.0 5.0 6.5
2: Lay Down Humpty (k=31) 4.0 1.0 0.0 0.0 3.0
3: Loop (k=18) 5.0 4.0 5.0 5.0 7.5
4: Immelmann (k=11) 3.0 7.0 6.5 5.0 5.5
5: 1 1/4 Positive Spin (k=14) 3.0 5.0 7.0 6.0 2.5
6: Humpty Bump (k=19) 0.0 4.0 7.0 7.0 6.0
7: Hammerhead (k=30) 0.0 0.0 6.0 6.0 0.0
8: Rev Tear Drop (k=23) 8.0 6.5 7.0 6.0 5.0
9: Horizontal S (k=19) 6.0 4.0 7.0 7.0 5.0
10: Split Ess (k=15) 0.0 5.0 7.0 7.0 7.5
11: Sound (k=6) 10.0 9.0 9.0 9.0 9.0
12: Airspace Control (k=6) 6.0 2.0 5.0 5.0 5.0
Simple Sum: 50 47,5 72,5 68 62,5
K-Factored Sum: 833 692,5 1 235,5 1 152 1 039
Penalty: 0 0 0 0 0
Flight Score: 833 692,5 1 235,5 1 152 1 039

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Shark Tooth (k=30) 8.0 0.0 8.0 7.0 6.5
2: Lay Down Humpty (k=31) 5.0 0.0 5.0 0.0 5.5
3: Loop (k=18) 7.0 5.0 6.0 7.0 6.5
4: Immelmann (k=11) 6.0 8.0 4.0 6.0 7.5
5: 1 1/4 Positive Spin (k=14) 5.0 7.0 7.0 8.0 5.0
6: Humpty Bump (k=19) 0.0 4.0 6.0 7.0 7.5
7: Hammerhead (k=30) 0.0 0.0 3.0 6.0 0.0
8: Rev Tear Drop (k=23) 5.0 7.0 8.0 6.0 6.0
9: Horizontal S (k=19) 4.0 5.0 6.0 7.0 7.5
10: Split Ess (k=15) 0.0 0.0 7.0 8.0 8.0
11: Sound (k=6) 8.0 10.0 10.0 10.0 9.0
12: Airspace Control (k=6) 4.0 6.0 6.0 7.0 7.0
Simple Sum: 52 52 76 79 76
K-Factored Sum: 920 704 1 348 1 320 1 274
Penalty: 0 0 0 0 0
Flight Score: 920 704 1 348 1 320 1 274

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=35) 0.0
2: (k=15) 6.0
3: (k=21) 0.0
4: (k=29) 6.0
5: (k=6) 8.0
6: (k=34) 5.0
7: (k=24) 7.0
8: (k=13) 6.0
9: (k=13) 5.0
10: (k=10) 8.0
11: (k=6) 9.0
12: (k=6) 6.0
Simple Sum: 66
K-Factored Sum: 963
Penalty: 0
Flight Score: 963

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=35) 0.0
2: (k=15) 8.0
3: (k=21) 0.0
4: (k=29) 6.5
5: (k=6) 7.5
6: (k=34) 6.0
7: (k=24) 6.5
8: (k=13) 6.0
9: (k=13) 5.0
10: (k=10) 6.0
11: (k=6) 9.0
12: (k=6) 4.0
Simple Sum: 64,5
K-Factored Sum: 994,5
Penalty: 0
Flight Score: 994,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

21

4.0

9

7.0

21

1.0

1

5.0

23

7.5

6

2.0

1

5.5

2

8.0

12

2.5

1

6.0 *

25

9.0

7

3.0

4

6.5

7

10.0

4


* - Most common score = 6.0 (25 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 27ms