Fyresdal 25-26 mai

Pilot Report

As of 26-mai-2019 13:54

Tor Eivind Hommo / AMA #9 / Intermediate


Known Flights: Round 5, Judge/Sheet #1

Round 5
Seq #1
1: Shark Tooth (k=37) 3.0
2: Reverse Tear Drop (k=29) 4.5
3: Loop (k=17) 3.0
4: Immelmann (k=30) 6.0
5: 1 1/4 Spin (Cross Box Exit) (k=15) 4.5
6: Cross Box Humpty Bump (k=33) 7.5
7: P Loop (k=37) 6.0
8: Half Cuban (k=26) 5.5
9: Hammerhead (Stall Turn) (k=35) 7.0
10: 90 Degree Inverted 1 Turn Roller (k=15) 7.5
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 7.0
Simple Sum: 68,5
K-Factored Sum: 1 636
Penalty: 0
Flight Score: 1 636

Known Flights: Round 5, Judge/Sheet #2

Round 5
Seq #1
1: Shark Tooth (k=37) 2.5
2: Reverse Tear Drop (k=29) 6.0
3: Loop (k=17) 3.0
4: Immelmann (k=30) 7.0
5: 1 1/4 Spin (Cross Box Exit) (k=15) 5.0
6: Cross Box Humpty Bump (k=33) 6.0
7: P Loop (k=37) 7.0
8: Half Cuban (k=26) 4.0
9: Hammerhead (Stall Turn) (k=35) 6.0
10: 90 Degree Inverted 1 Turn Roller (k=15) 5.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 6.0
Simple Sum: 64,5
K-Factored Sum: 1 565,5
Penalty: 0
Flight Score: 1 565,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

2.5

1

4.5

2

6.0 *

6

3.0

3

5.0

2

7.0 *

6

4.0

1

5.5

1

7.5

2


* - Most common score = 6.0 (6 times)
Lowest Score = 2.5
Highest Score = 7.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 12ms