| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Lay Down Humpty (k=45) | 7.5 | 8.0 | 9.0 | 8.0 | 9.0 | 8.0 |
| 2: Reversing Loop (k=42) | 7.0 | 7.5 | 8.0 | 9.0 | 8.5 | 6.5 |
| 3: Hammerhead (Stall Turn) (k=55) | 7.5 | 8.0 | 8.5 | 8.5 | 8.0 | 7.5 |
| 4: 360 Degree 2 Turn Roller (k=46) | 8.0 | 8.5 | 8.5 | 8.0 | 9.0 | 7.0 |
| 5: Reverse Tear Drop (Cross Box Exit) (k=51) | 7.5 | 8.5 | 7.0 | 9.0 | 8.5 | 8.0 |
| 6: Humpty Bump (k=54) | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | 7.0 |
| 7: Loop (k=36) | 7.0 | 6.5 | 7.5 | 7.0 | 7.5 | 7.5 |
| 8: Immelmann (k=37) | 7.5 | 8.0 | 9.0 | 8.5 | 8.0 | 8.5 |
| 9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 7.0 | 8.5 | 8.5 | 9.0 | 8.5 | 9.0 |
| 10: Down P Loop (k=44) | 8.0 | 7.5 | 9.0 | 8.5 | 8.0 | 9.0 |
| 11: Sound (k=15) | 10.0 | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 |
| 12: Airspace Control (k=15) | 8.0 | 9.0 | 8.0 | 9.0 | 9.0 | 9.0 |
| Simple Sum: | 93 | 96 | 99 | 102,5 | 101 | 95 |
| K-Factored Sum: | 3 756 | 3 945,5 | 4 086,5 | 4 215 | 4 128,5 | 3 875 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3 756 | 3 945,5 | 4 086,5 | 4 215 | 4 128,5 | 3 875 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Lay Down Humpty (k=45) | 8.0 | 8.0 | 8.0 | 7.0 | 7.5 | 8.0 |
| 2: Reversing Loop (k=42) | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 7.5 |
| 3: Hammerhead (Stall Turn) (k=55) | 7.5 | 9.0 | 7.5 | 8.0 | 8.0 | 8.0 |
| 4: 360 Degree 2 Turn Roller (k=46) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 5: Reverse Tear Drop (Cross Box Exit) (k=51) | 8.5 | 8.0 | 7.5 | 7.0 | 7.5 | 7.5 |
| 6: Humpty Bump (k=54) | 8.5 | 7.0 | 8.5 | 8.5 | 8.0 | 7.0 |
| 7: Loop (k=36) | 7.5 | 7.0 | 8.5 | 7.5 | 7.5 | 7.5 |
| 8: Immelmann (k=37) | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | 7.0 |
| 9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 7.5 | 8.0 | 9.0 | 8.5 | 7.0 | 8.0 |
| 10: Down P Loop (k=44) | 8.5 | 9.0 | 9.0 | 8.5 | 8.0 | 7.0 |
| 11: Sound (k=15) | 9.0 | 9.0 | 9.0 | 9.0 | 7.0 | 10.0 |
| 12: Airspace Control (k=15) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Simple Sum: | 97 | 97 | 98 | 96,5 | 93,5 | 94,5 |
| K-Factored Sum: | 3 938 | 3 945 | 3 984 | 3 916,5 | 3 832 | 3 797,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3 938 | 3 945 | 3 984 | 3 916,5 | 3 832 | 3 797,5 |
| Round 1 | |
| 1: (k=38) | 7.0 |
| 2: (k=48) | 7.0 |
| 3: (k=50) | 6.0 |
| 4: (k=63) | 6.0 |
| 5: (k=41) | 0.0 |
| 6: (k=24) | 6.5 |
| 7: (k=44) | 6.5 |
| 8: (k=36) | 7.5 |
| 9: (k=29) | 7.5 |
| 10: (k=57) | 6.5 |
| 11: (k=15) | 9.0 |
| 12: (k=15) | 8.0 |
| Simple Sum: | 77,5 |
| K-Factored Sum: | 2 835 |
| Penalty: | 0 |
| Flight Score: | 2 835 |
| Round 1 | |
| 1: (k=38) | 7.0 |
| 2: (k=48) | 7.0 |
| 3: (k=50) | 7.0 |
| 4: (k=63) | 0.0 |
| 5: (k=41) | 0.0 |
| 6: (k=24) | 8.0 |
| 7: (k=44) | 7.0 |
| 8: (k=36) | 5.5 |
| 9: (k=29) | 6.0 |
| 10: (k=57) | 5.5 |
| 11: (k=15) | 9.0 |
| 12: (k=15) | 8.0 |
| Simple Sum: | 70 |
| K-Factored Sum: | 2 392,5 |
| Penalty: | 0 |
| Flight Score: | 2 392,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 7.0 | 27 | 9.0 | 33 | ||
5.5 | 2 | 7.5 | 24 | 10.0 | 2 | ||
6.0 | 3 | 8.0 * | 47 | ||||
6.5 | 5 | 8.5 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 67ms