| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 360 Degree Aerobatic Turn (k=6) | 8.0 | 7.0 | 9.0 | 7.0 | 7.5 | 8.0 |
| 2: Humpty Bump (k=17) | 7.0 | 7.5 | 8.0 | 7.5 | 8.0 | 8.5 |
| 3: Reverse Half Cuban (k=16) | 7.5 | 7.0 | 6.5 | 7.0 | 9.0 | 7.0 |
| 4: Loop (k=10) | 8.0 | 6.5 | 8.0 | 9.0 | 7.0 | 6.5 |
| 5: Shark Tooth (k=17) | 6.5 | 6.0 | 7.0 | 6.5 | 6.5 | 6.5 |
| 6: Hammerhead (Stall Turn) (k=17) | 8.0 | 8.0 | 7.5 | 7.0 | 7.5 | 8.0 |
| 7: Full Roll (k=10) | 7.5 | 7.5 | 7.5 | 8.0 | 7.0 | 7.5 |
| 8: Half Cuban (k=14) | 8.0 | 6.5 | 7.5 | 7.5 | 7.0 | 7.5 |
| 9: Immelmann (k=10) | 7.5 | 7.0 | 8.5 | 7.5 | 8.5 | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 8.0 | 7.5 | 7.0 | 10.0 | 7.0 | 6.5 |
| 11: Sound (k=3) | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 9.0 | 6.0 | 8.0 | 7.0 |
| Simple Sum: | 91 | 84,5 | 91,5 | 89 | 89 | 88 |
| K-Factored Sum: | 1 024,5 | 960 | 1 021,5 | 1 027 | 1 019 | 1 002,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1 024,5 | 960 | 1 021,5 | 1 027 | 1 019 | 1 002,5 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 360 Degree Aerobatic Turn (k=6) | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 9.0 |
| 2: Humpty Bump (k=17) | 6.0 | 8.0 | 9.0 | 7.5 | 9.0 | 8.5 |
| 3: Reverse Half Cuban (k=16) | 7.5 | 9.0 | 7.0 | 8.5 | 9.0 | 8.5 |
| 4: Loop (k=10) | 7.5 | 8.5 | 8.0 | 10.0 | 9.0 | 8.0 |
| 5: Shark Tooth (k=17) | 7.5 | 8.0 | 8.0 | 10.0 | 10.0 | 7.0 |
| 6: Hammerhead (Stall Turn) (k=17) | 4.5 | 8.0 | 8.0 | 9.5 | 8.5 | 6.5 |
| 7: Full Roll (k=10) | 5.5 | 7.5 | 8.0 | 7.5 | 8.5 | 6.5 |
| 8: Half Cuban (k=14) | 8.0 | 8.5 | 6.0 | 7.5 | 10.0 | 8.0 |
| 9: Immelmann (k=10) | 7.5 | 8.5 | 8.0 | 8.0 | 10.0 | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 8.5 | 7.0 | 8.5 | 8.5 | 7.5 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 82 | 97,5 | 91 | 100 | 105,5 | 92 |
| K-Factored Sum: | 911 | 1 119,5 | 1 039 | 1 158,5 | 1 230 | 1 038,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 911 | 1 119,5 | 1 039 | 1 158,5 | 1 230 | 1 038,5 |
| Round 1 | |
| 1: 360 Degree Aerobatic Turn (k=6) | 8.0 |
| 2: Humpty Bump (k=17) | 7.5 |
| 3: Reverse Half Cuban (k=16) | 8.5 |
| 4: Loop (k=10) | 8.5 |
| 5: Shark Tooth (k=17) | 6.0 |
| 6: Hammerhead (Stall Turn) (k=17) | 7.5 |
| 7: Full Roll (k=10) | 7.5 |
| 8: Half Cuban (k=14) | 9.0 |
| 9: Immelmann (k=10) | 9.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 9.5 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 96 |
| K-Factored Sum: | 1 085,5 |
| Penalty: | 0 |
| Flight Score: | 1 085,5 |
| Round 1 | |
| 1: 360 Degree Aerobatic Turn (k=6) | 8.0 |
| 2: Humpty Bump (k=17) | 9.0 |
| 3: Reverse Half Cuban (k=16) | 8.5 |
| 4: Loop (k=10) | 7.5 |
| 5: Shark Tooth (k=17) | 7.0 |
| 6: Hammerhead (Stall Turn) (k=17) | 8.0 |
| 7: Full Roll (k=10) | 8.0 |
| 8: Half Cuban (k=14) | 7.5 |
| 9: Immelmann (k=10) | 8.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 8.0 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 93 |
| K-Factored Sum: | 1 080 |
| Penalty: | 0 |
| Flight Score: | 1 080 |
Score | Count | Score | Count | Score | Count |
||
4.5 | 1 | 7.0 | 31 | 9.0 | 13 | ||
5.5 | 1 | 7.5 | 31 | 9.5 | 2 | ||
6.0 | 11 | 8.0 * | 43 | 10.0 | 6 | ||
6.5 | 11 | 8.5 | 18 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 99ms